Difference between revisions of "UO:I Saved Santa"
(Created page with "{{RareItem | name = I Saved Santa | type = EM | year = 2021 | month = 12 | day = 17 | season = 19 | Sonoma = 1 | quantity = | spawning = 0 | japanesename = I Saved Santa | ne...") |
m (WordSmith moved page I Saved Santa to I Saved Santa: need namespace) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
| eatable = 0 | | eatable = 0 | ||
| dyable = 0 | | dyable = 0 | ||
+ | | sound = 0 | ||
| soundId = | | soundId = | ||
| walkover = 0 | | walkover = 0 | ||
| graphic = 41615 | | graphic = 41615 | ||
| hue = 2751 | | hue = 2751 | ||
− | | | + | | turnable = 0 |
| weight = 1 | | weight = 1 | ||
− | | generic_text_1 = *Taken From The Body Of | + | | generic_text_1 = *Taken From The Body Of Anti-Claus* |
+ | | resist_fire = 5 | ||
+ | | resist_cold = 9 | ||
+ | | resist_poison = 5 | ||
+ | | resist_energy = 5 | ||
+ | | strength_req = 10 | ||
+ | | durability_min = # | ||
+ | | durability_max = # | ||
}} | }} |
Latest revision as of 06:05, 6 January 2022
I Saved Santa
Rare Item | |
Type | EM Item |
Date | December 17, 2021 |
Season | 19 |
Shard | Sonoma |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | I Saved Santa |
Extended Information | |
Graphic | 41615 |
Hue | 2751 |
Height | 1 |
Dyable | No |
Edible | No |
Stackable | No |
Turnable | No |
Wearable | Head slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | No |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone Fire Resist 5% Cold Resist 9% Poison Resist 5% Energy Resist 5% Strength Requirement 10 Durability # / # |