Difference between revisions of "UO:A Bloody Halloween Mask"
BrianFreud (talk | contribs) m (1 revision imported) |
UO>BrianFreud m (1 revision imported) |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = A Bloody Halloween Mask | | name = A Bloody Halloween Mask | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = A Bloody Halloween Mask | ||
| Europa = 1 | | Europa = 1 | ||
| legal = 1 | | legal = 1 | ||
| quantity = 10 | | quantity = 10 | ||
| season = 8 | | season = 8 | ||
− | | | + | | year = 2010 |
| type = EM | | type = EM | ||
| durability_max = # | | durability_max = # |
Revision as of 12:07, 5 January 2020
A Bloody Halloween Mask
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shard | Europa |
Quantity | 10 |
Currently Spawning | No |
Japanese localized name | A Bloody Halloween Mask |
Extended Information | |
Graphic | 5451 |
Hue | 33 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Head slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
2 stones Physical Resist 3% Cold Resist 6% Poison Resist 10% Energy Resist 5% Strength Requirement 10 Durability # / # |