Difference between revisions of "UO:Armor Of The Horseman (Graphic 5146)"
BrianFreud (talk | contribs) m (1 revision imported) |
(talk) |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
− | | name = | + | | name = Armor Of The Horseman |
+ | | disambiguation_page = Armor Of The Horseman | ||
+ | | Atlantic = 1 | ||
+ | | Baja = 1 | ||
+ | | Catskills = 1 | ||
+ | | Chesapeake = 1 | ||
+ | | Drachenfels = 1 | ||
+ | | Europa = 1 | ||
+ | | GL = 1 | ||
+ | | LA = 1 | ||
| legal = 1 | | legal = 1 | ||
+ | | Legends = 1 | ||
+ | | LS = 1 | ||
+ | | Napa = 1 | ||
+ | | Oceania = 1 | ||
+ | | Origin = 1 | ||
+ | | Pacific = 1 | ||
+ | | quantity = UR | ||
+ | | season = 1 | ||
+ | | Sonoma = 1 | ||
+ | | SP = 1 | ||
+ | | spawning = no | ||
+ | | type = Developer | ||
+ | | graphic = 5146 | ||
+ | | hue = 1436 | ||
+ | | unknown_properties = 1 | ||
}} | }} |
Revision as of 15:15, 20 August 2016
Armor Of The Horseman
Rare Item | |
Type | Developer Item |
Date | 2003 |
Shards | Atlantic Baja Catskills Chesapeake Drachenfels Europa Great Lakes Lake Austin Lake Superior Legends Napa Valley Oceania Origin Pacific Siege Perilous Sonoma |
Quantity | UR |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5146 |
Hue | 1436 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Pants slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
Note: The properties for this item are incomplete. |
Other items with this same name are listed at Armor Of The Horseman.