Difference between revisions of "UO:Easter Basket (Hue 1098)"
BrianFreud (talk | contribs) m |
|||
Line 10: | Line 10: | ||
| graphic = 6479 | | graphic = 6479 | ||
| hue = 1098 | | hue = 1098 | ||
+ | | season = 8 | ||
+ | | quantity = * | ||
| weight = 1 | | weight = 1 | ||
}}{{Add To Collection|Easter Baskets}} | }}{{Add To Collection|Easter Baskets}} |
Revision as of 02:17, 12 September 2016
Easter Basket
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shard | Siege Perilous |
Quantity | ∗ |
Currently Spawning | No |
Japanese localized name | イースターバスケット |
Extended Information | |
Graphic | 6479 |
Hue | 1098 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone [ Charges: 10 ] |
Other items with this same name are listed at Easter Basket.