Difference between revisions of "UO:Atlas/Ter Mur"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m |
||
Line 47: | Line 47: | ||
-->{{UOAddPin|tinker|820|3440|Tinker}}<!-- | -->{{UOAddPin|tinker|820|3440|Tinker}}<!-- | ||
-->{{UOAddPin|tinker|977|3910|Goodscrafter}}<!-- | -->{{UOAddPin|tinker|977|3910|Goodscrafter}}<!-- | ||
+ | -->{{UOAddPin|landmark|751|3777|Queen's Palace}}<!-- | ||
+ | -->{{UOAddPin|moongate|851|3525|Ter Mur Moongate}}<!-- | ||
+ | -->{{UOAddPin|city|749|3422|Royal City}}<!-- | ||
+ | -->{{UOAddPin|city|995|3908|Holy City}}<!-- | ||
+ | -->{{UOAddPin|shrine|995|3800|Shrine of Singularity}}<!-- | ||
+ | -->{{UOAddPin|island|1049|3932|Holy City Island}}<!-- | ||
+ | -->{{UOAddPin|island|748|3978|Gated Isle}}<!-- | ||
+ | -->{{UOAddPin|ruins|556|3800|Lost Settlement}}<!-- | ||
+ | -->{{UOAddPin|island|462|3600|Void Isle}}<!-- | ||
+ | -->{{UOAddPin|island|1113|3731|Spider Island}}<!-- | ||
+ | -->{{UOAddPin|terrain|1168|3574|Spiders Guarde}}<!-- | ||
+ | -->{{UOAddPin|city|1113|3624|Eastern Refuge}}<!-- | ||
+ | -->{{UOAddPin|terrain|1098|3464|Atoll Bend}}<!-- | ||
+ | -->{{UOAddPin|terrain|1084|3324|Slith Valley}}<!-- | ||
+ | -->{{UOAddPin|terrain|1054|2987|Coral Desert}}<!-- | ||
+ | -->{{UOAddPin|terrain|848|2928|High Plain}}<!-- | ||
+ | -->{{UOAddPin|terrain|809|3072|Northern Steppes}}<!-- | ||
+ | -->{{UOAddPin|terrain|647|3092|Fisherman's Reach}}<!-- | ||
+ | -->{{UOAddPin|city|617|3012|Fisherman's Village}}<!-- | ||
+ | -->{{UOAddPin|landmark|791|3248|Royal Park}}<!-- | ||
+ | -->{{UOAddPin|terrain|546|3389|Chicken Chase}}<!-- | ||
+ | -->{{UOAddPin|landmark|737|3682|Lavapit Pyramid}}<!-- | ||
+ | -->{{UOAddPin|island|808|3805|Raptor Island}}<!-- | ||
+ | -->{{UOAddPin|terrain|674|3830|Talon Point}}<!-- | ||
+ | -->{{UOAddPin|terrain|356|3271|Walled Circus}}<!-- | ||
+ | -->{{UOAddPin|terrain|480|3192|Kepetch Waste}}<!-- | ||
+ | -->{{UOAddPin|terrain|400|2995|Lava Lake}}<!-- | ||
+ | -->{{UOAddPin|terrain|559|2951|Treefellow Course}}<!-- | ||
+ | -->{{UOAddPin|terrain|680|2886|Waterfall Point}}<!-- | ||
+ | -->{{UOAddPin|landmark|1030|3740|Flight Tower 1}}<!-- | ||
+ | -->{{UOAddPin|landmark|1030|3659|Flight Tower 2}}<!-- | ||
+ | -->{{UOAddPin|landmark|1051|3333|Flight Tower 3}}<!-- | ||
+ | -->{{UOAddPin|landmark|700|3739|Flight Tower 4}}<!-- | ||
+ | -->{{UOAddPin|landmark|701|3448|Flight Tower 5}}<!-- | ||
+ | -->{{UOAddPin|landmark|565|3450|Flight Tower 6}}<!-- | ||
+ | -->{{UOAddPin|landmark|1051|3060|Flight Tower 7}}<!-- | ||
+ | -->{{UOAddPin|landmark|564|3061|Flight Tower 8}}<!-- | ||
Revision as of 14:32, 10 September 2016
Ter Mur
Armorers
WeaponsmithBakers
BakerCook
Banks
Royal BankBardic Collegium
BardBlacksmiths
BlacksmithButchers
ButcherCities
Eastern RefugeFisherman's Village
Holy City
Royal City
Dungeons
Tomb of Kings EntranceHealers
HealerHealer
Herbalists
AlchemistInns
Ter Mur InnIslands
Gated IsleHoly City Island
Raptor Island
Spider Island
Void Isle
Jewelers
JewelerLandmarks
Flight Tower 4Flight Tower 5
Flight Tower 6
Flight Tower 7
Flight Tower 8
Flight Tower 1
Flight Tower 2
Flight Tower 3
Lavapit Pyramid
Queen's Palace
Royal Park
Libraries
ScribeMages
MageMarkets
Farmer's MarketMoongates
Ter Mur MoongatePoints Of Interest
Falls ParkPublic Soulforge
Provisioners
ProvisionerRuins
Lost SettlementShrines
Shrine of SingularityStables
Ter Mur StablesStairs
StairsStairs
Tailors
TailorTerrain
Atoll BendChicken Chase
Coral Desert
Fisherman's Reach
High Plain
Kepetch Waste
Lava Lake
Northern Steppes
Slith Valley
Spiders Guarde
Talon Point
Treefellow Course
Walled Circus
Waterfall Point
Waterfall
Tinkers
GoodscrafterTinker