Difference between revisions of "UO:Golmor's Platemail Legs"
BrianFreud (talk | contribs) m (BrianFreud moved page Golmor's Legs to Golmor's Platemail Legs) |
BrianFreud (talk | contribs) m |
||
Line 13: | Line 13: | ||
| graphic = 5137 | | graphic = 5137 | ||
| hue = 1325 | | hue = 1325 | ||
− | | | + | | weight = 7 |
+ | | durability_increase = 120 | ||
+ | | self_repair = 1 | ||
+ | | resist_physical = 9 | ||
+ | | resist_fire = 7 | ||
+ | | resist_cold = 6 | ||
+ | | resist_poison = 7 | ||
+ | | resist_energy = 6 | ||
+ | | strength_req = 90 | ||
+ | | durability_min = 101 | ||
+ | | durability_max = 101 | ||
}} | }} |
Revision as of 23:27, 13 January 2017
Golmor's Platemail Legs
Rare Item | |
Type | Seer Item |
Date | December 1999 |
Shards | Asuka Hokuto Wakoku Yamato |
Quantity | 4 (1 per shard) |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5137 |
Hue | 1325 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Pants slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
7 stones Physical Resist 9% Fire Resist 7% Cold Resist 6% Poison Resist 7% Energy Resist 6% Self Repair 1 Durability 120% Strength Requirement 90 Durability 101 / 101 |