Difference between revisions of "UO:Brigand Cannibal Mage"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m (1 revision imported) |
||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
|body_text = | |body_text = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
Although dressed in the usual mage fashion this individual is something of a fraud, having no magery skill. Residing with the human Brigand Cannibals and Executioners in level 2 of Wrong. | Although dressed in the usual mage fashion this individual is something of a fraud, having no magery skill. Residing with the human Brigand Cannibals and Executioners in level 2 of Wrong. | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|combatStrategy = | |combatStrategy = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT HOW TO FIGHT THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|taming_notes = | |taming_notes = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT HOW TO TAME THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|bardingNotes = | |bardingNotes = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT BARDING THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|trivia_text = | |trivia_text = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- RANDOM TRIVIA TEXT GOES HERE. --> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|firstSeen = 2012-01-18: Publish 74: Wrong Revamp | |firstSeen = 2012-01-18: Publish 74: Wrong Revamp | ||
|spawning = | |spawning = | ||
Line 100: | Line 114: | ||
|FamilyTree = | |FamilyTree = | ||
|Mobile = | |Mobile = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
}} | }} |
Revision as of 20:46, 29 April 2017
Brigand Cannibal Mage
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2012-01-18: Publish 74: Wrong Revamp |
Is this mobile still spawning somewhere in the game?Spawning? | unknown |
Found Where? (old) | Wrong Level 2 |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Although dressed in the usual mage fashion this individual is something of a fraud, having no magery skill. Residing with the human Brigand Cannibals and Executioners in level 2 of Wrong.
Combat
Combat | |
Base Damage ᵉ | 10-23 |
Ranged Attack | none |
Slayer | Mage Repond |
Anti-Slayer | Undead |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 60% | 57% | 52% | 50% | 60% |
Resist (avg) | 30% | 28.5% | 26% | 25% | 30% |
Resist (max) | 0% | 0% | 0% | 0% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 2074 | 92 | 543 | 76 | 92 | 115 |
avg | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown |
paragon | 10370 - unknown | 110.4 - unknown | unknown | 79.8 - unknown | 110.4 - unknown | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: unknown
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0.0 | unknown | 0 | unknown | 96.9 | unknown | 0 | 94.0 | 54.3 |
avg | 0 | unknown | 0 | unknown | 48.45 | unknown | 0 | 47 | 27.15 |
max | 0.0 | unknown | 0 | unknown | 0.0 | unknown | 0 | 0.0 | 0.0 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
Trivia
Taxonomy