Difference between revisions of "UO:Devourer of Souls (Renowned)"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m (1 revision imported) |
||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
|body_text = | |body_text = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
<!-- WRITE GENERAL TEXT ABOUT THIS MOBILE HERE--> | <!-- WRITE GENERAL TEXT ABOUT THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|combatStrategy = | |combatStrategy = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT HOW TO FIGHT THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|taming_notes = | |taming_notes = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT HOW TO TAME THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|bardingNotes = | |bardingNotes = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT BARDING THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|trivia_text = | |trivia_text = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- RANDOM TRIVIA TEXT GOES HERE. --> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|firstSeen = 2009-09: UO: Stygian Abyss | |firstSeen = 2009-09: UO: Stygian Abyss | ||
|spawning = | |spawning = | ||
Line 100: | Line 114: | ||
|FamilyTree = | |FamilyTree = | ||
|Mobile = | |Mobile = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
}} | }} |
Revision as of 20:47, 29 April 2017
Devourer of Souls (Renowned)
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | unknown |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 9500 ᵇ |
Fame (Felucca) | ≈ 12350 ᵇ |
Karma | -9500 ᵇ |
Karma (Felucca) | ≈ -12350 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2009-09: UO: Stygian Abyss |
Is this mobile still spawning somewhere in the game?Spawning? | unknown |
Found Where? (old) | Stygian Abyss |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | 1000 gp |
Base Loot | unknown |
Special Loot | Music Gear |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage ᵉ | 22-26 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | unknown |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Physical | Fire | Cold | Poison | Energy | |
Damage | 60% | 0% | 20% | 0% | 20% |
Resist (min) | 45% | 25% | 15% | 60% | 40% |
Resist (avg) | 50% | 30% | 20% | 65% | 45% |
Resist (max) | 55% | 35% | 25% | 70% | 50% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 1872 | 130 | 206 | 801 | 130 | 206 |
avg | 1955 | 151.5 | 227 | 868.5 | 151.5 | 227 |
max | 2038 | 173 | 248 | 936 | 173 | 248 |
paragon | 9360 - 10190 | 156 - 207.6 | 247.2 - 297.6 | 841.05 - 982.8 | 156 - 207.6 | 247.2 - 297.6 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: unknown
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | unknown | unknown | unknown | 90.7 | unknown | 0 | 76.4 | 80.2 |
avg | 0 | unknown | unknown | unknown | 96.45 | unknown | 0 | 80.7 | 89.75 |
max | 0 | unknown | unknown | unknown | 102.2 | unknown | 0 | 85.0 | 99.3 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 91.9 | unknown | 90.2 | 90.4 | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | 95.55 | unknown | 95.05 | 95.05 | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | 99.2 | unknown | 99.9 | 99.7 | unknown | unknown | unknown | unknown | unknown |
Trivia
Taxonomy