Difference between revisions of "UO:Primeval Lich"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m (1 revision imported) |
||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
|body_text = | |body_text = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
Champion of the Primeval Lich spawn, deep in a cavern in the Abyss, also accessible through Deceit where a doorway has formed in a sunken room in level 3. | Champion of the Primeval Lich spawn, deep in a cavern in the Abyss, also accessible through Deceit where a doorway has formed in a sunken room in level 3. | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|combatStrategy = | |combatStrategy = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT HOW TO FIGHT THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|taming_notes = | |taming_notes = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT HOW TO TAME THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|bardingNotes = | |bardingNotes = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT BARDING THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|trivia_text = | |trivia_text = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- RANDOM TRIVIA TEXT GOES HERE. --> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|firstSeen = 2009-09: UO: Stygian Abyss | |firstSeen = 2009-09: UO: Stygian Abyss | ||
|spawning = | |spawning = | ||
Line 100: | Line 114: | ||
|FamilyTree = | |FamilyTree = | ||
|Mobile = | |Mobile = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
}} | }} |
Revision as of 21:01, 29 April 2017
Primeval Lich
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | master |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 28000 ᵇ |
Fame (Felucca) | ≈ 36400 ᵇ |
Karma | -28000 ᵇ |
Karma (Felucca) | ≈ -36400 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2009-09: UO: Stygian Abyss |
Is this mobile still spawning somewhere in the game?Spawning? | unknown |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | 4000 gp |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Champion of the Primeval Lich spawn, deep in a cavern in the Abyss, also accessible through Deceit where a doorway has formed in a sunken room in level 3.
Combat
Combat | |
Base Damage ᵉ | 17-21 |
Ranged Attack | none |
Slayer | Undead |
Anti-Slayer | Repond |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Physical | Fire | Cold | Poison | Energy | |
Damage | 20% | 20% | 20% | 20% | 20% |
Resist (min) | 20% | 20% | 20% | 20% | 20% |
Resist (avg) | 20% | 20% | 20% | 20% | 20% |
Resist (max) | 20% | 20% | 20% | 20% | 20% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 50000 | 130 | 4500 | 500 | 130 | 1000 |
avg | 50000 | 135 | 5000 | 550 | 135 | 1100 |
max | 50000 | 140 | 5500 | 600 | 140 | 1200 |
paragon | 250000 - 250000 | 156 - 168 | 1200 - 1440 | 525 - 630 | 156 - 168 | 1200 - 1440 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: unknown
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 20.0 | unknown | 0 | unknown | 120.0 | unknown | 0 | 90.0 | 100.0 |
avg | 30 | unknown | 0 | unknown | 130 | unknown | 0 | 105 | 110 |
max | 40.0 | unknown | 0 | unknown | 140.0 | unknown | 0 | 120.0 | 120.0 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 90.0 | unknown | 90.0 | 100.0 | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | 105 | unknown | 105 | 110 | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | 120.0 | unknown | 120.0 | 120.0 | unknown | unknown | unknown | unknown | unknown |
Trivia
Taxonomy