Difference between revisions of "UO:Ice Fiend"
BrianFreud (talk | contribs) m (Updating the mob's info.) |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
Line 39: | Line 39: | ||
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
− | | trivia_text = | + | | trivia_text = |
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
− | <!--storedLores = [[273,196,225,410,196,225,96.9,0,0,0,55,0,0,0,0,20,0,0,0,0,8,19,98.1,87.1,79.5,0,0,0,59.3,0,0,86.8,87.5,22.6,0,0,0,27.2,0,0,0,0,0,"null","null",["None"],["None"]," "]]--> | + | <!--storedLores = [[273,196,225,410,196,225,96.9,0,0,0,55,0,0,0,0,20,0,0,0,0,8,19,98.1,87.1,79.5,0,0,0,59.3,0,0,86.8,87.5,22.6,0,0,0,27.2,0,0,0,0,0,"null","null",["None"],["None"]," "],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]]]--> |
− | | min_hits = | + | | min_hits = 273 |
− | | max_hits = | + | | max_hits = 273 |
− | | min_stam = | + | | min_stam = 196 |
− | | max_stam = | + | | max_stam = 196 |
− | | min_mana = | + | | min_mana = 225 |
− | | max_mana = | + | | max_mana = 225 |
− | | min_str = | + | | min_str = 410 |
− | | max_str = | + | | max_str = 410 |
− | | min_dex = | + | | min_dex = 196 |
− | | max_dex = | + | | max_dex = 196 |
− | | min_int = | + | | min_int = 225 |
− | | max_int = | + | | max_int = 225 |
− | | bardingDifficulty = | + | | bardingDifficulty = 96.9 |
− | | min_hpr = | + | | min_hpr = 0 |
− | | max_hpr = | + | | max_hpr = 0 |
− | | min_stamRegen = | + | | min_stamRegen = 0 |
− | | max_stamRegen = | + | | max_stamRegen = 0 |
− | | min_manaRegen = | + | | min_manaRegen = 0 |
− | | max_manaRegen = | + | | max_manaRegen = 0 |
− | | min_resistPhysical = | + | | min_resistPhysical = 55 |
− | | max_resistPhysical = | + | | max_resistPhysical = 55 |
− | | min_resistFire = | + | | min_resistFire = 0 |
− | | max_resistFire = | + | | max_resistFire = 0 |
− | | min_resistCold = | + | | min_resistCold = 0 |
− | | max_resistCold = | + | | max_resistCold = 0 |
− | | min_resistPoison = | + | | min_resistPoison = 0 |
− | | max_resistPoison = | + | | max_resistPoison = 0 |
− | | min_resistEnergy = | + | | min_resistEnergy = 0 |
− | | max_resistEnergy = | + | | max_resistEnergy = 0 |
− | | damagePhysical = | + | | damagePhysical = 20 |
− | | damageFire = | + | | damageFire = 0 |
− | | damageCold = | + | | damageCold = 0 |
− | | damagePoison = | + | | damagePoison = 0 |
− | | damageEnergy = | + | | damageEnergy = 0 |
− | | baseDamage = | + | | baseDamage = 8-19 |
− | | min_wrestling = | + | | min_wrestling = 98.1 |
− | | max_wrestling = | + | | max_wrestling = 98.1 |
− | | min_tactics = | + | | min_tactics = 87.1 |
− | | max_tactics = | + | | max_tactics = 87.1 |
− | | min_resist = | + | | min_resist = 79.5 |
− | | max_resist = | + | | max_resist = 79.5 |
− | | min_anatomy = | + | | min_anatomy = 0 |
− | | max_anatomy = | + | | max_anatomy = 0 |
− | | min_healing = | + | | min_healing = 0 |
− | | max_healing = | + | | max_healing = 0 |
− | | min_poison = | + | | min_poison = 0 |
− | | max_poison = | + | | max_poison = 0 |
− | | min_detectingHidden = | + | | min_detectingHidden = 59.3 |
− | | max_detectingHidden = | + | | max_detectingHidden = 59.3 |
− | | min_hiding = | + | | min_hiding = 0 |
− | | max_hiding = | + | | max_hiding = 0 |
− | | min_parrying = | + | | min_parrying = 0 |
− | | max_parrying = | + | | max_parrying = 0 |
− | | min_magery = | + | | min_magery = 86.8 |
− | | max_magery = | + | | max_magery = 86.8 |
− | | min_eval = | + | | min_eval = 87.5 |
− | | max_eval = | + | | max_eval = 87.5 |
− | | min_med = | + | | min_med = 22.6 |
− | | max_med = | + | | max_med = 22.6 |
− | | min_necro = | + | | min_necro = 0 |
− | | max_necro = | + | | max_necro = 0 |
− | | min_spiritSpeak = | + | | min_spiritSpeak = 0 |
− | | max_spiritSpeak = | + | | max_spiritSpeak = 0 |
− | | min_mysticism = | + | | min_mysticism = 0 |
− | | max_mysticism = | + | | max_mysticism = 0 |
− | | min_focus = | + | | min_focus = 27.2 |
− | | max_focus = | + | | max_focus = 27.2 |
− | | min_spellweaving = | + | | min_spellweaving = 0 |
− | | max_spellweaving = | + | | max_spellweaving = 0 |
− | | min_discordance = | + | | min_discordance = 0 |
− | | max_discordance = | + | | max_discordance = 0 |
− | | min_bushido = | + | | min_bushido = 0 |
− | | max_bushido = | + | | max_bushido = 0 |
− | | min_ninjitsu = | + | | min_ninjitsu = 0 |
− | | max_ninjitsu = | + | | max_ninjitsu = 0 |
− | | min_chivalry = | + | | min_chivalry = 0 |
− | | max_chivalry = | + | | max_chivalry = 0 |
| eats_BlackrockStew = No | | eats_BlackrockStew = No | ||
| eats_Crops = No | | eats_Crops = No | ||
Line 138: | Line 138: | ||
| instinct_Feline = No | | instinct_Feline = No | ||
| instinct_Ostard = No | | instinct_Ostard = No | ||
− | | instinct_None = | + | | instinct_None = Yes |
| controlslots = | | controlslots = | ||
| maxcontrolslots = | | maxcontrolslots = | ||
− | | magicLevel = | + | | magicLevel = Adept |
− | | readings = | + | | readings = 2 |
− | |||
}} | }} |
Revision as of 23:23, 8 May 2017
Ice Fiend
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | adept |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | 18000 ᵇ |
Fame (Felucca) | ≈ 23400 ᵇ |
Karma | -18000 ᵇ |
Karma (Felucca) | ≈ -23400 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1998-10: UO: The Second Age |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Ice Level 1 Ice Level 3 |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 43 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 650-800 gp |
Base Loot | 2 Medium Level Scrolls Magic Items |
Special Loot | [[Category:UO Mobs that drop Level 4 Treasure Map]][[UO:Level 4 Treasure Map|Level 4 Treasure Map]] |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Large, blue daemons with an attitude. Moving quick when at full health, and slowing down as their health decreases. Not only do their melee attacks hit hard, they also have a large pool of mana for casting spells.
Combat
Combat | |
Base Damage ᵉ | 8-19 |
Ranged Attack | none |
Slayer | Demon |
Anti-Slayer | None |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 2 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 20% | 0% | 0% | 0% | 0% |
Resist (min) | 55% | 0% | 0% | 0% | 0% |
Resist (avg) | 55% | 0% | 0% | 0% | 0% |
Resist (max) | 55% | 0% | 0% | 0% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 273 | 196 | 225 | 410 | 196 | 225 |
avg | 273 | 196 | 225 | 410 | 196 | 225 |
max | 273 | 196 | 225 | 410 | 196 | 225 |
paragon | 1365 - 1365 | 235.2 - 235.2 | 270 - 270 | 430.5 - 430.5 | 235.2 - 235.2 | 270 - 270 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 59.3 | 0 | 0 | 79.5 | 0 | 0 | 87.1 | 98.1 |
avg | 0 | 59.3 | 0 | 0 | 79.5 | 0 | 0 | 87.1 | 98.1 |
max | 0 | 59.3 | 0 | 0 | 79.5 | 0 | 0 | 87.1 | 98.1 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 87.5 | 27.2 | 86.8 | 22.6 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 87.5 | 27.2 | 86.8 | 22.6 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 87.5 | 27.2 | 86.8 | 22.6 | 0 | 0 | 0 | 0 | 0 |
Data is based on 2 reports.
Trivia
Taxonomy