Difference between revisions of "UO:Headless One"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
Line 2: | Line 2: | ||
| alignment = Neutral (grey) | | alignment = Neutral (grey) | ||
| autoDispel = false | | autoDispel = false | ||
− | |||
| bardingNotes = | | bardingNotes = | ||
| body_text = As the name says, they have no head... That doesn`t stop them from trying to attack you though. | | body_text = As the name says, they have no head... That doesn`t stop them from trying to attack you though. | ||
Line 29: | Line 28: | ||
| slayer = none | | slayer = none | ||
| spawning = true | | spawning = true | ||
− | |||
| speed = Slow | | speed = Slow | ||
| statue = false | | statue = false | ||
Line 41: | Line 39: | ||
| trivia_text = | | trivia_text = | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
− | <!--storedLores = [[null,null,null,null,null,null,23,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,23.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]]]--> | + | <!--storedLores = [[null,null,null,null,null,null,23,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[null,null,null,null,null,null,23.8,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[16,38,23,48,38,23,22,0,0,0,17,0,0,0,0,100,0,0,0,0,5,10,35.7,33.3,18.8,1.9,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,null,null,"None","None"],[21,54,21,27,54,21,23.7,0,0,0,20,0,0,0,0,100,0,0,0,0,5,10,36.9,30.1,17.7,1.9,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"None","None"],[27,36,28,29,36,28,22.8,0,0,0,18,0,0,0,0,100,0,0,0,0,5,10,28.8,32.1,19.6,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,null,null,"None","None"],[28,43,27,44,43,27,23.4,0,0,0,20,0,0,0,0,100,0,0,0,0,5,10,32.2,26.8,19.5,2,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,"None","None"],[23,39,29,34,39,29,22.8,0,0,0,16,0,0,0,0,100,0,0,0,0,5,10,31.4,31.3,16.7,2,0,0,0,0,0,0,0,0,0,0,0,7.2,0,0,0,0,0,null,null,"None","None"],[20,50,18,33,50,18,22.9,0,0,0,20,0,0,0,0,100,0,0,0,0,5,10,33.4,33.9,17.7,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,null,null,"None","None"]]--> |
− | | min_hits = | + | | min_hits = 16 |
− | | max_hits = | + | | max_hits = 28 |
− | | min_stam = | + | | min_stam = 36 |
− | | max_stam = | + | | max_stam = 54 |
− | | min_mana = | + | | min_mana = 18 |
− | | max_mana = | + | | max_mana = 29 |
− | | min_str = | + | | min_str = 27 |
− | | max_str = | + | | max_str = 48 |
− | | min_dex = | + | | min_dex = 36 |
− | | max_dex = | + | | max_dex = 54 |
− | | min_int = | + | | min_int = 18 |
− | | max_int = | + | | max_int = 29 |
− | | bardingDifficulty = 23.8 | + | | bardingDifficulty = 22 - 23.8 |
− | | min_hpr = | + | | min_hpr = 0 |
− | | max_hpr = | + | | max_hpr = 0 |
− | | min_stamRegen = | + | | min_stamRegen = 0 |
− | | max_stamRegen = | + | | max_stamRegen = 0 |
− | | min_manaRegen = | + | | min_manaRegen = 0 |
− | | max_manaRegen = | + | | max_manaRegen = 0 |
− | | min_resistPhysical = | + | | min_resistPhysical = 16 |
− | | max_resistPhysical = | + | | max_resistPhysical = 20 |
− | | min_resistFire = | + | | min_resistFire = 0 |
− | | max_resistFire = | + | | max_resistFire = 0 |
− | | min_resistCold = | + | | min_resistCold = 0 |
− | | max_resistCold = | + | | max_resistCold = 0 |
− | | min_resistPoison = | + | | min_resistPoison = 0 |
− | | max_resistPoison = | + | | max_resistPoison = 0 |
− | | min_resistEnergy = | + | | min_resistEnergy = 0 |
− | | max_resistEnergy = | + | | max_resistEnergy = 0 |
− | | damagePhysical = | + | | damagePhysical = 100 |
− | | damageFire = | + | | damageFire = 0 |
− | | damageCold = | + | | damageCold = 0 |
− | | damagePoison = | + | | damagePoison = 0 |
− | | damageEnergy = | + | | damageEnergy = 0 |
− | | baseDamage = | + | | baseDamage = 5-10 |
− | | min_wrestling = | + | | min_wrestling = 28.8 |
− | | max_wrestling = | + | | max_wrestling = 36.9 |
− | | min_tactics = | + | | min_tactics = 26.8 |
− | | max_tactics = | + | | max_tactics = 33.9 |
− | | min_resist = | + | | min_resist = 16.7 |
− | | max_resist = | + | | max_resist = 19.6 |
− | | min_anatomy = | + | | min_anatomy = 0 |
− | | max_anatomy = | + | | max_anatomy = 2 |
− | | min_healing = | + | | min_healing = 0 |
− | | max_healing = | + | | max_healing = 0 |
− | | min_poison = | + | | min_poison = 0 |
− | | max_poison = | + | | max_poison = 0 |
− | | min_detectingHidden = | + | | min_detectingHidden = 0 |
− | | max_detectingHidden = | + | | max_detectingHidden = 0 |
− | | min_hiding = | + | | min_hiding = 0 |
− | | max_hiding = | + | | max_hiding = 0 |
− | | min_parrying = | + | | min_parrying = 0 |
− | | max_parrying = | + | | max_parrying = 0 |
− | | min_magery = | + | | min_magery = 0 |
− | | max_magery = | + | | max_magery = 0 |
− | | min_eval = | + | | min_eval = 0 |
− | | max_eval = | + | | max_eval = 0 |
− | | min_med = | + | | min_med = 0 |
− | | max_med = | + | | max_med = 0 |
− | | min_necro = | + | | min_necro = 0 |
− | | max_necro = | + | | max_necro = 0 |
− | | min_spiritSpeak = | + | | min_spiritSpeak = 0 |
− | | max_spiritSpeak = | + | | max_spiritSpeak = 0 |
− | | min_mysticism = | + | | min_mysticism = 0 |
− | | max_mysticism = | + | | max_mysticism = 0 |
− | | min_focus = | + | | min_focus = 0 |
− | | max_focus = | + | | max_focus = 7.2 |
− | | min_spellweaving = | + | | min_spellweaving = 0 |
− | | max_spellweaving = | + | | max_spellweaving = 0 |
− | | min_discordance = | + | | min_discordance = 0 |
− | | max_discordance = | + | | max_discordance = 0 |
− | | min_bushido = | + | | min_bushido = 0 |
− | | max_bushido = | + | | max_bushido = 0 |
− | | min_ninjitsu = | + | | min_ninjitsu = 0 |
− | | max_ninjitsu = | + | | max_ninjitsu = 0 |
− | | min_chivalry = | + | | min_chivalry = 0 |
− | | max_chivalry = | + | | max_chivalry = 0 |
| eats_BlackrockStew = No | | eats_BlackrockStew = No | ||
| eats_Crops = No | | eats_Crops = No | ||
Line 138: | Line 136: | ||
| instinct_Feline = No | | instinct_Feline = No | ||
| instinct_Ostard = No | | instinct_Ostard = No | ||
− | | instinct_None = | + | | instinct_None = Yes |
− | | controlslots = | + | | controlslots = NaN |
− | | maxcontrolslots = | + | | maxcontrolslots = NaN |
− | | magicLevel = | + | | specialAttack = |
− | | readings = | + | | magicLevel = None |
+ | | bardable = true | ||
+ | | readings = 8 | ||
}} | }} |
Revision as of 08:07, 1 June 2017
Headless One
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 450 ᵇ |
Fame (Felucca) | ≈ 585 ᵇ |
Karma | -450 ᵇ |
Karma (Felucca) | ≈ -585 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Fan Dancer Dojo Level 1 Fan Dancer Dojo Level 2 Fan Dancer Dojo Level 3 Forests Headless Valley Justice Moongate Lava Lake Rat Valley Rock Dungeon Entrance Sorcerer Dungeon Level 1 Valor Forest |
Found Where? (new) | Anordkor Tereg Sorcerer's Dungeon Nox Tereg Teper Tervasarb |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 31 |
Hue #(s) | 1005, 1006, 1013, 1020, 1026, 1030, 1031, 1035, 1037, 1038, 1045, 1053, 1056, 1057 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 5-10 gp |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
As the name says, they have no head... That doesn`t stop them from trying to attack you though.
Combat
Combat | |
Base Damage ᵉ | 5-10 |
Ranged Attack | none |
Slayer | None |
Anti-Slayer | None |
Speed | slow |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 8 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 16% | 0% | 0% | 0% | 0% |
Resist (avg) | 18% | 0% | 0% | 0% | 0% |
Resist (max) | 20% | 0% | 0% | 0% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 16 | 36 | 18 | 27 | 36 | 18 |
avg | 22 | 45 | 23.5 | 37.5 | 45 | 23.5 |
max | 28 | 54 | 29 | 48 | 54 | 29 |
paragon | 80 - 140 | 43.2 - 64.8 | 21.6 - 34.8 | 28.35 - 50.4 | 43.2 - 64.8 | 21.6 - 34.8 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 22 - 23.8
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 0 | 0 | 0 | 16.7 | 0 | 0 | 26.8 | 28.8 |
avg | 1 | 0 | 0 | 0 | 18.15 | 0 | 0 | 30.35 | 32.85 |
max | 2 | 0 | 0 | 0 | 19.6 | 0 | 0 | 33.9 | 36.9 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 8 reports.
Trivia
Taxonomy