Difference between revisions of "UO:Water Elemental (Shame)"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = |
− | This stronger version of a familiar foe can be found surfing the river and skulking in the remote, inaccessible region of Shame level 2 | + | | autoDispel = true |
− | | | + | | bardingNotes = |
− | | | + | | body_text = This stronger version of a familiar foe can be found surfing the river and skulking in the remote, inaccessible region of Shame level 2 |
− | | | + | | bodytype = |
− | | | + | | combatStrategy = |
− | |firstSeen = 2011-11: Publish 73: Shame Upgrade | + | | disableParagon = false |
− | | | + | | fame = |
− | | | + | | firstSeen = 2011-11: Publish 73: Shame Upgrade |
− | | | + | | found = Shame Level 2 |
− | | | + | | hues = |
− | | | + | | karma = |
− | | | + | | loot_base = 1 Potion, 3 Black Pearl |
− | | | + | | loot_carved = |
− | | | + | | loot_gold = 175-225 |
− | | | + | | loot_harvester = |
− | | | + | | loot_special = Level 2 [[UO:Treasure Map{{!}}Treasure Map]] |
− | | | + | | loot_stealing = |
− | | | + | | loyaltyPoints = |
− | |poisonLevel = | + | | mountskill = |
− | | | + | | name = Water Elemental |
− | | | + | | poisonLevel = |
− | |questPage = | + | | polymorphable = false |
− | + | | polymorphPage = | |
− | |rangedAttack = none | + | | questPage = |
− | |slayer = Elemental, Water Elemental | + | | rangedAttack = none |
− | | | + | | slayer = Elemental, Water Elemental |
− | | | + | | spawning = true |
− | | | + | | speed = Fast |
− | | | + | | statue = false |
− | | | + | | statuePage = |
− | | | + | | subdueRequired = false |
− | | | + | | summonable = false |
− | |tameable = | + | | summonPage = |
− | |taming = | + | | tameable = false |
− | | | + | | taming = |
− | | | + | | taming_notes = |
− | | | + | | trivia_text = |
+ | | unloreable = false | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
<!--storedLores = [[null,null,null,null,null,null,null,null,null,null,55,45,55,70,40,50,0,50,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,65,55,65,75,50,50,0,50,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""]]--> | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,55,45,55,70,40,50,0,50,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,65,55,65,75,50,50,0,50,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""]]--> | ||
Line 144: | Line 145: | ||
| bardable = | | bardable = | ||
| readings = 2 | | readings = 2 | ||
+ | |||
}} | }} |
Revision as of 15:32, 14 June 2017
Water Elemental
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | unknown |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2011-11: Publish 73: Shame Upgrade |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Shame Level 2 |
Found Where? (new) | Nox Tereg |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 175-225 gp |
Base Loot | 1 Potion 3 Black Pearl |
Special Loot | [[Category:UO Mobs that drop Level 2 Treasure Map]][[UO:Level 2 Treasure Map|Level 2 Treasure Map]] |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
This stronger version of a familiar foe can be found surfing the river and skulking in the remote, inaccessible region of Shame level 2
Combat
Combat | |
Base Damage ᵉ | ?-? |
Ranged Attack | none |
Slayer | Elemental Water elemental |
Anti-Slayer | Abyss |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | Yes |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 2 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 50% | 0% | 50% | 0% | 0% |
Resist (min) | 55% | 45% | 55% | 70% | 40% |
Resist (avg) | 60% | 50% | 60% | 72.5% | 45% |
Resist (max) | 65% | 55% | 65% | 75% | 50% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown |
paragon | unknown | unknown | unknown | unknown | unknown | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: No
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Data is based on 2 reports.
Trivia
Taxonomy