Difference between revisions of "UO:Exodus Overseer"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 5: | Line 5: | ||
| body_text = This is the weakest type of Exodus Clockwork monster. It used to spawn with a green force field around it that needed to be destroyed using magic before normal melee attacks could start to bring this creature down. Attacking the creature with it's force field up would give the message "Your weapon cannot penetrate the creatures magical barrier". A pet's fire breath could be used to take the force field down also. Luckily it seems the technology used to create this forcefield has been lost, because the Overseers no longer have it.If an Overseer is hit with a ranged attack it will fire a bolt of energy at the attacker. | | body_text = This is the weakest type of Exodus Clockwork monster. It used to spawn with a green force field around it that needed to be destroyed using magic before normal melee attacks could start to bring this creature down. Attacking the creature with it's force field up would give the message "Your weapon cannot penetrate the creatures magical barrier". A pet's fire breath could be used to take the force field down also. Luckily it seems the technology used to create this forcefield has been lost, because the Overseers no longer have it.If an Overseer is hit with a ranged attack it will fire a bolt of energy at the attacker. | ||
| bodytype = 756 | | bodytype = 756 | ||
+ | | carvedOther = | ||
+ | | classification = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = false | | disableParagon = false | ||
+ | | dragonBlood = | ||
+ | | dragonScaleBlack = | ||
+ | | dragonScaleBlue = | ||
+ | | dragonScaleGreen = | ||
+ | | dragonScaleRed = | ||
+ | | dragonScaleWhite = | ||
+ | | dragonScaleYellow = | ||
| fame = 10000 | | fame = 10000 | ||
+ | | feathers = | ||
| firstSeen = 2001-10: Scenario 2: Gargoyles Redemption | | firstSeen = 2001-10: Scenario 2: Gargoyles Redemption | ||
| found = Exodus Dungeon, Gargoyle Mining Camp | | found = Exodus Dungeon, Gargoyle Mining Camp | ||
Line 13: | Line 23: | ||
| karma = -10000 | | karma = -10000 | ||
| loot_base = | | loot_base = | ||
− | |||
| loot_gold = 450-650 | | loot_gold = 450-650 | ||
− | |||
| loot_special = 1 Arcane Gem, [[UO:Power Crystal{{!}}Power Crystal]], Clockwork Assembly | | loot_special = 1 Arcane Gem, [[UO:Power Crystal{{!}}Power Crystal]], Clockwork Assembly | ||
| loot_stealing = | | loot_stealing = | ||
Line 21: | Line 29: | ||
| mountskill = | | mountskill = | ||
| name = Exodus Overseer | | name = Exodus Overseer | ||
+ | | pileHidesB = | ||
+ | | pileHidesH = | ||
+ | | pileHidesN = | ||
+ | | pileHidesS = | ||
| poisonLevel = 0 | | poisonLevel = 0 | ||
| polymorphable = false | | polymorphable = false | ||
Line 26: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = none | | rangedAttack = none | ||
+ | | rawBird = | ||
+ | | rawChicken = | ||
+ | | rawLamb = | ||
+ | | rawRibs = | ||
| slayer = none | | slayer = none | ||
| spawning = false | | spawning = false | ||
Line 34: | Line 50: | ||
| summonable = false | | summonable = false | ||
| summonPage = | | summonPage = | ||
− | | tameable = | + | | tameable = true |
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
+ | | trainableAreaEffect = | ||
+ | | trainableMagicalAbility = | ||
+ | | trainableSpecialAbility = | ||
+ | | trainableSpecialMove = | ||
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false | ||
Line 145: | Line 165: | ||
| bardable = true | | bardable = true | ||
| readings = 6 | | readings = 6 | ||
+ | |||
}} | }} |
Revision as of 11:48, 26 June 2017
Exodus Overseer
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 10000 ᵇ |
Fame (Felucca) | ≈ 13000 ᵇ |
Karma | -10000 ᵇ |
Karma (Felucca) | ≈ -13000 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2001-10: Scenario 2: Gargoyles Redemption |
Is this mobile still spawning somewhere in the game?Spawning? | No |
Found Where? (old) | Exodus Dungeon Gargoyle Mining Camp |
Found Where? (new) | Central Ilshenar Exodus Dungeon |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 756 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 450-650 gp |
Base Loot | unknown |
Special Loot | Clockwork Assembly [[Category:UO Mobs that drop Power Crystal]][[UO:Power Crystal|Power Crystal]] 1 Arcane Gem |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
This is the weakest type of Exodus Clockwork monster. It used to spawn with a green force field around it that needed to be destroyed using magic before normal melee attacks could start to bring this creature down. Attacking the creature with it's force field up would give the message "Your weapon cannot penetrate the creatures magical barrier". A pet's fire breath could be used to take the force field down also. Luckily it seems the technology used to create this forcefield has been lost, because the Overseers no longer have it.If an Overseer is hit with a ranged attack it will fire a bolt of energy at the attacker.
Combat
Combat | |
Base Damage ᵉ | 13-19 |
Ranged Attack | none |
Slayer | None |
Anti-Slayer | None |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | Yes |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 6 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 50% | unknown | unknown | unknown | unknown |
Resist (min) | 47% | 41% | 29% | 26% | 26% |
Resist (avg) | 50.5% | 50.5% | 32% | 29.5% | 30.5% |
Resist (max) | 54% | 60% | 35% | 33% | 35% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 331 | 76 | 61 | 551 | 76 | 61 |
avg | 360.5 | 85 | 75.5 | 600.5 | 78 | 73 |
max | 390 | 94 | 90 | 650 | 80 | 85 |
paragon | 1655 - 1950 | 91.2 - 112.8 | 73.2 - 102 | 578.55 - 682.5 | 91.2 - 96 | 73.2 - 102 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 82 - 88.2
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: unknown taming 2nd retame: unknown taming 3rd retame: unknown taming 4th retame: unknown taming 5th retame: unknown taming
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 100 | 0 | 0 | 80.2 | 0 | 0 | 80.2 | 80.2 |
avg | 0.5 | 100 | 0 | 0 | 89.1 | 0 | 0 | 89.1 | 89.1 |
max | 1 | 100 | 0 | 0 | 98 | 0 | 0 | 98 | 98 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 6 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Trivia
Taxonomy