Difference between revisions of "UO:Tern"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 6: | Line 6: | ||
: - from 'Birds of Britannia' by Thom the Heathen | : - from 'Birds of Britannia' by Thom the Heathen | ||
| bodytype = 6 | | bodytype = 6 | ||
+ | | carvedOther = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = false | | disableParagon = false | ||
− | | fame = | + | | dragonBlood = 0 |
+ | | dragonScaleBlack = 0 | ||
+ | | dragonScaleBlue = 0 | ||
+ | | dragonScaleGreen = 0 | ||
+ | | dragonScaleRed = 0 | ||
+ | | dragonScaleWhite = 0 | ||
+ | | dragonScaleYellow = 0 | ||
+ | | fame = 150 | ||
+ | | feathers = 25 | ||
| firstSeen = 1997: Day One | | firstSeen = 1997: Day One | ||
| found = Bet-Lem Reg, Central Ilshenar Plains, Trammel Overland, Felucca Overland | | found = Bet-Lem Reg, Central Ilshenar Plains, Trammel Overland, Felucca Overland | ||
| hues = 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112, 2113, 2114, 2115, 2116, 2117, 2118, 2119, 2120, 2121, 2122, 2123, 2124, 2125, 2126, 2127, 2128, 2129, 2130 | | hues = 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112, 2113, 2114, 2115, 2116, 2117, 2118, 2119, 2120, 2121, 2122, 2123, 2124, 2125, 2126, 2127, 2128, 2129, 2130 | ||
− | | karma = | + | | karma = -150 |
− | | loot_base = | + | | loot_base = |
− | |||
| loot_gold = 0 | | loot_gold = 0 | ||
| loot_harvester = | | loot_harvester = | ||
− | | loot_special = | + | | loot_special = |
| loot_stealing = none | | loot_stealing = none | ||
| loyaltyPoints = | | loyaltyPoints = | ||
| mountskill = | | mountskill = | ||
| name = Tern | | name = Tern | ||
+ | | pileHidesB = 0 | ||
+ | | pileHidesH = 0 | ||
+ | | pileHidesN = 0 | ||
+ | | pileHidesS = 0 | ||
| poisonLevel = 0 | | poisonLevel = 0 | ||
| polymorphable = false | | polymorphable = false | ||
Line 27: | Line 39: | ||
| questPage = | | questPage = | ||
| rangedAttack = none | | rangedAttack = none | ||
− | | slayer = | + | | rawBird = 1 |
+ | | rawChicken = 0 | ||
+ | | rawLamb = 0 | ||
+ | | rawRibs = 0 | ||
+ | | slayer = Bird | ||
| spawning = true | | spawning = true | ||
| speed = Medium | | speed = Medium | ||
Line 38: | Line 54: | ||
| taming = 0 | | taming = 0 | ||
| taming_notes = | | taming_notes = | ||
− | | trivia_text = | + | | trivia_text = |
+ | | unloreable = false | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
<!--storedLores = [[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,1,2,[],[]],[null,null,null,null,null,null,null,null,null,null,0,0,0,0,0,100,0,0,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,0,0,0,0,0,100,0,0,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,1,2,[],[],""]]--> | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,1,2,[],[]],[null,null,null,null,null,null,null,null,null,null,0,0,0,0,0,100,0,0,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,0,0,0,0,0,100,0,0,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,0,0,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,1,2,[],[],""]]--> | ||
Line 145: | Line 162: | ||
| bardable = true | | bardable = true | ||
| readings = 4 | | readings = 4 | ||
+ | |||
}} | }} |
Revision as of 23:39, 23 June 2017
Tern
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | unknown |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 150 ᵇ |
Fame (Felucca) | ≈ 195 ᵇ |
Karma | -150 ᵇ |
Karma (Felucca) | ≈ -195 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Bet-Lem Reg Central Ilshenar Plains Felucca Overland Trammel Overland |
Found Where? (new) | Prílein Tereg |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 6 |
Hue #(s) | 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112, 2113, 2114, 2115, 2116, 2117, 2118, 2119, 2120, 2121, 2122, 2123, 2124, 2125, 2126, 2127, 2128, 2129, 2130 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 0 gp |
Base Loot | unknown |
Special Loot | unknown |
Stealing | none |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 1 | 25 | ||||||||||||||||||
...w/Harvester's | 1 | 28 | ||||||||||||||||||
Human | 1 | 25 | ||||||||||||||||||
...w/Harvester's | 1 | 28 | ||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 2 | 50 | ||||||||||||||||||
...w/Harvester's | 2 | 55 | ||||||||||||||||||
Human | 2 | 50 | ||||||||||||||||||
...w/Harvester's | 2 | 55 | ||||||||||||||||||
The TERN migrates over great distances, from one end of Britannia to the other each year. Terns dive from the air to catch fish.
- - from 'Birds of Britannia' by Thom the Heathen
Combat
Combat | |
Base Damage ᵉ | 0-0 |
Ranged Attack | none |
Slayer | Bird |
Anti-Slayer | None |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 4 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 0% | 0% | 0% | 0% | 0% |
Resist (avg) | 0% | 0% | 0% | 0% | 0% |
Resist (max) | 0% | 0% | 0% | 0% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown |
paragon | unknown | unknown | unknown | unknown | unknown | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
Barding Difficulty: unknown
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 0 taming 2nd retame: 4.8 taming 3rd retame: 19.2 taming 4th retame: 43.2 taming 5th retame: 76.8 taming
Pack Instincts: unknown
Preferred Foods: unknown
Control Slots: 1 - 2
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Data is based on 4 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Trivia
Taxonomy