Difference between revisions of "UO:Dark Wisp (Guardian)"
BrianFreud (talk | contribs) (Created page with "{{Mobile |body_text = |combatStrategy = |taming_notes = |bardingNotes = |trivia_text = |firstSeen = 2010: Ranger of the Abyss Part 1: A Light in the Darkness |spawning = |summ...") |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | |body_text = | + | | alignment = Evil (red) |
− | | | + | | autoDispel = false |
− | | | + | | bardingNotes = |
− | | | + | | body_text = |
− | | | + | | bodytype = |
− | |firstSeen = 2010: Ranger of the Abyss Part 1: A Light in the Darkness | + | | combatStrategy = |
− | | | + | | disableParagon = false |
− | | | + | | fame = |
− | | | + | | firstSeen = 2010: Ranger of the Abyss Part 1: A Light in the Darkness |
− | | | + | | found = Wisp Dungeon Level 2 |
− | | | + | | hues = |
− | | | + | | karma = |
− | | | + | | loot_base = |
− | | | + | | loot_carved = |
− | | | + | | loot_gold = |
− | | | + | | loot_harvester = |
− | | | + | | loot_special = [[UO:Dark Wisp Orb]] |
− | | | + | | loot_stealing = |
− | |poisonLevel = | + | | loyaltyPoints = |
− | | | + | | mountskill = |
− | | | + | | name = Dark Wisp [Guardian] |
− | |questPage = | + | | poisonLevel = |
− | | | + | | polymorphable = false |
− | | | + | | polymorphPage = |
− | | | + | | questPage = |
− | |speed = Fast | + | | rangedAttack = none |
− | | | + | | slayer = none |
− | | | + | | spawning = false |
− | | | + | | speed = Fast |
− | | | + | | statue = false |
− | | | + | | statuePage = |
− | | | + | | subdueRequired = false |
− | | | + | | summonable = false |
− | | | + | | summonPage = |
− | | | + | | tameable = false |
+ | | taming = | ||
+ | | taming_notes = | ||
+ | | trivia_text = | ||
+ | | unloreable = false | ||
+ | |||
+ | |||
}} | }} |
Revision as of 22:16, 21 June 2017
Dark Wisp [Guardian]
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | Evil (red) |
Magic Level | unknown |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2010: Ranger of the Abyss Part 1: A Light in the Darkness |
Is this mobile still spawning somewhere in the game?Spawning? | No |
Found Where? (old) | Wisp Dungeon Level 2 |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | [[Category:UO Mobs that drop Dark Wisp Orb]][[UO:Dark Wisp Orb|Dark Wisp Orb]] |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage ᵉ | unknown |
Ranged Attack | none |
Slayer | None |
Anti-Slayer | None |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Physical | Fire | Cold | Poison | Energy | |
Damage | unknown | unknown | unknown | unknown | unknown |
Resist (min) | unknown | unknown | unknown | unknown | unknown |
Resist (avg) | unknown | unknown | unknown | unknown | unknown |
Resist (max) | unknown | unknown | unknown | unknown | unknown |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown |
paragon | unknown | unknown | unknown | unknown | unknown | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: No
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Trivia
Taxonomy