Difference between revisions of "UO:Rabbit"
BrianFreud (talk | contribs) m (Updating the mob's info.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 6: | Line 6: | ||
| bodytype = 205 | | bodytype = 205 | ||
| carvedOther = | | carvedOther = | ||
+ | | classification = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = false | | disableParagon = false | ||
Line 23: | Line 24: | ||
| loot_base = | | loot_base = | ||
| loot_gold = | | loot_gold = | ||
− | |||
| loot_special = | | loot_special = | ||
| loot_stealing = | | loot_stealing = | ||
Line 53: | Line 53: | ||
| taming = 0 | | taming = 0 | ||
| taming_notes = | | taming_notes = | ||
+ | | trainableAreaEffect = | ||
+ | | trainableMagicalAbility = Bashing, Piercing, Poisoning, Slashing, Wrestle Mastery | ||
+ | | trainableSpecialAbility = Mana Drain, Repel, Searing Wounds | ||
+ | | trainableSpecialMove = Armor Ignore, Armor Pierce, Bladeweave, Bleed, Concussion Blow, Crushing Blow, Dismount, Feint, Force of Nature, Frenzied Whirlwind, Mortal Strike, Nerve Strike, Paralyze, Psychic Attack, Talon Strike | ||
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false |
Revision as of 22:55, 25 June 2017
Rabbit
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 150 ᵇ |
Fame (Felucca) | ≈ 195 ᵇ |
Karma | 0 ᵇ |
Karma (Felucca) | ≈ 0 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | City Residential Farms Forests Lavapit Pyramid Northern Steppes Royal Park Spiders Guarde |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 205 |
Hue #(s) | 0, 2302, 2304, 2305, 2307, 2311, 2318 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | Yes, using Animal Form Ninjitsu spell |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 1 | 0 | 1 | |||||||||||||||||
...w/Harvester's | 0 | 1 | 1 | |||||||||||||||||
Human | 1 | 0 | 1 | |||||||||||||||||
...w/Harvester's | 0 | 1 | 1 | |||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 2 | 0 | 2 | |||||||||||||||||
...w/Harvester's | 0 | 2 | 2 | |||||||||||||||||
Human | 2 | 0 | 2 | |||||||||||||||||
...w/Harvester's | 0 | 2 | 2 | |||||||||||||||||
Can be a required kill as part of the witches apprentice quest
Combat
Combat | |
Base Damage ᵉ | 1-1 |
Ranged Attack | none |
Slayer | unknown |
Anti-Slayer | None |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 3 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 8% | 0% | 0% | 0% | 0% |
Resist (avg) | 8% | 0% | 0% | 0% | 0% |
Resist (max) | 8% | 0% | 0% | 0% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 5 | 34 | 0 | 9 | 34 | 8 |
avg | 5 | 34 | 0 | 9 | 34 | 8 |
max | 5 | 34 | 0 | 9 | 34 | 8 |
paragon | 25 - 25 | 40.8 - 40.8 | unknown | 9.45 - 9.45 | 40.8 - 40.8 | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 6 - 13.2
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 0 taming 2nd retame: 4.8 taming 3rd retame: 19.2 taming 4th retame: 43.2 taming 5th retame: 76.8 taming
Pack Instincts: none
Preferred Foods: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 30 | 0 | 40.2 | 5 | 0 | 0 | 5 | 5 |
avg | 0 | 30 | 0 | 40.2 | 5 | 0 | 0 | 5 | 5 |
max | 0 | 30 | 0 | 40.2 | 5 | 0 | 0 | 5 | 5 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 5 | 5 | 0 | 5 | 30 | 5 | 5 | 0 | 0 | 5 | 40.2 | 0 |
avg | 5 | 5 | 0 | 5 | 30 | 5 | 5 | 0 | 0 | 5 | 40.2 | 0 |
max | 5 | 5 | 0 | 5 | 30 | 5 | 5 | 0 | 0 | 5 | 40.2 | 0 |
Data is based on 3 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Bashing Piercing Poisoning Slashing Wrestle Mastery |
Mana Drain Repel Searing Wounds |
Armor Ignore Armor Pierce Bladeweave Bleed Concussion Blow Crushing Blow Dismount Feint Force of Nature Frenzied Whirlwind Mortal Strike Nerve Strike Paralyze Psychic Attack Talon Strike |
Trivia
Taxonomy