Difference between revisions of "UO:The Tunic Of The Evil Knight"
BrianFreud (talk | contribs) m |
|||
Line 9: | Line 9: | ||
| LS = 1 | | LS = 1 | ||
| spawning = 0 | | spawning = 0 | ||
+ | | graphic = 5060 | ||
+ | | resist_cold = 4 | ||
+ | | resist_poison = 4 | ||
+ | | weight = 7 | ||
+ | | resist_energy = 4 | ||
+ | | resist_fire = 4 | ||
+ | | resist_physical = 4 | ||
| legal = 1 | | legal = 1 | ||
| animated = 0 | | animated = 0 |
Revision as of 20:21, 24 July 2017
The Tunic Of The Evil Knight
Rare Item | |
Type | EM Item |
Date | June 30, 2017 |
Season | 15 |
Shard | Lake Superior |
Quantity | ~15 |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5060 |
Hue | unknown |
Height | 1 |
Dyable | unknown |
Edible | No |
Stackable | No |
Turnable | unknown |
Wearable | Chest slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | No |
Ethereal | unknown |
Sound | No |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
You can help upload it to Stratics! | This image is not yet available.|
7 stones Physical Resist 4% Fire Resist 4% Cold Resist 4% Poison Resist 4% Energy Resist 4% |