Difference between revisions of "UO:Cinderella's Glass Shoes"
UO>Archnight |
|||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
− | |name = Cinderella's Glass Shoes | + | | name = Cinderella's Glass Shoes |
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Cinderella's Glass Shoes | ||
| quantity = ~20 | | quantity = ~20 | ||
− | + | | type = EM | |
− | |type = EM | + | | month = 11 |
− | |month = 11 | + | | day = 2 |
− | |day = 2 | ||
| graphic = 5903 | | graphic = 5903 | ||
| hue = 2067 | | hue = 2067 | ||
| season = 14 | | season = 14 | ||
+ | | year = 2016 | ||
| Yamato = 1 | | Yamato = 1 | ||
− | |||
| legal = 1 | | legal = 1 | ||
| wearable = 1 | | wearable = 1 |
Revision as of 14:43, 5 January 2020
Cinderella's Glass Shoes
Rare Item | |
Type | EM Item |
Date | November 2, 2016 |
Season | 14 |
Shard | Yamato |
Quantity | ~20 |
Currently Spawning | No |
Japanese localized name | Cinderella's Glass Shoes |
Extended Information | |
Graphic | 5903 |
Hue | 2067 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Shoes slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | Yes |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone |
When double-click Sparkle