Difference between revisions of "UO:Dead Lord Armor (Graphic 5198)"
BrianFreud (talk | contribs) m |
UO>BrianFreud m |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Dead Lord Armor | | name = Dead Lord Armor | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Dead Lord Armor | ||
| quantity = 10 | | quantity = 10 | ||
| type = EM | | type = EM | ||
− | |||
| month = 12 | | month = 12 | ||
| day = 1 | | day = 1 | ||
| season = 13 | | season = 13 | ||
+ | | year = 2015 | ||
| disambiguation_page = Dead Lord Armor | | disambiguation_page = Dead Lord Armor | ||
| LS = 1 | | LS = 1 | ||
− | |||
| legal = 1 | | legal = 1 | ||
| graphic = 5198 | | graphic = 5198 |
Revision as of 15:49, 5 January 2020
Dead Lord Armor
Rare Item | |
Type | EM Item |
Date | December 1, 2015 |
Season | 13 |
Shard | Lake Superior |
Quantity | 10 |
Currently Spawning | No |
Japanese localized name | Dead Lord Armor |
Extended Information | |
Graphic | 5198 |
Hue | 1936 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Arms slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
2 stones Physical Resist 3% Fire Resist 3% Cold Resist 4% Poison Resist 2% Energy Resist 4% Strength Requirement 55 Durability 25 / 30 |
Other items with this same name are listed at Dead Lord Armor.