Difference between revisions of "UO:HammerFist"
UO>BrianFreud m |
UO>BrianFreud m |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = HammerFist | | name = HammerFist | ||
+ | | quantity = 6 (1 per shard) | ||
+ | | type = Seer | ||
+ | | year = 1998 | ||
+ | | month = 3 | ||
+ | | day = 12 | ||
+ | | noseason = 1 | ||
| Atlantic = 1 | | Atlantic = 1 | ||
| Catskills = 1 | | Catskills = 1 | ||
| Chesapeake = 1 | | Chesapeake = 1 | ||
− | |||
| LS = 1 | | LS = 1 | ||
| Napa = 1 | | Napa = 1 | ||
| Pacific = 1 | | Pacific = 1 | ||
− | | | + | | spawning = 0 |
− | | | + | | legal = 1 |
− | | | + | | animated = 0 |
− | | | + | | newbie = 1 |
− | | | + | | translucent = 0 |
− | |graphic = 5127 | + | | wearable = 0 |
+ | | wieldable = 1 | ||
+ | | stackable = 0 | ||
+ | | container = 0 | ||
+ | | doubleclick = 0 | ||
+ | | eatable = 0 | ||
+ | | turnable = 0 | ||
+ | | runebook = 0 | ||
+ | | sound = 0 | ||
+ | | spellbook = 0 | ||
+ | | walkover = 0 | ||
+ | | graphic = 5127 | ||
| hue = 376 | | hue = 376 | ||
− | | | + | | weight = 17 |
}} | }} |
Revision as of 12:08, 31 December 2019
HammerFist
Rare Item | |
Type | Seer Item |
Date | March 12, 1998 |
Shards | Atlantic Catskills Chesapeake Lake Superior Napa Valley Pacific |
Quantity | 6 (1 per shard) |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5127 |
Hue | 376 |
Height | 1 |
Dyable | unknown |
Edible | No |
Stackable | No |
Turnable | No |
Wearable | No |
Wieldable | One-handed weapon |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | No |
Ethereal | No |
Sound | No |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | Yes |
Legal to Own | Yes |
17 stones |