Difference between revisions of "UO:Lord Denthes Rusty Platemail Legs"
UO>BrianFreud m (1 revision imported) |
BrianFreud (talk | contribs) m (2 revisions imported) |
(No difference)
|
Revision as of 12:34, 11 January 2020
Lord Denthe's Rusty Platemail Legs
Rare Item | |
Type | EM Item |
Date | 2013 |
Season | 11 |
Shard | Yamato |
Quantity | 30 |
Currently Spawning | No |
Japanese localized name | Lord Denthe's Rusty Platemail Legs |
Extended Information | |
Graphic | 5146 |
Hue | 2967 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Pants slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
7 stones Physical Resist 5% Fire Resist 3% Cold Resist 2% Poison Resist 3% Energy Resist 2% Strength Requirement 90 Durability # / # Note: The properties for this item are incomplete. |