Difference between revisions of "UO:Rem Glor Aur Trak Tokuno Pri-Lem"
Line 14: | Line 14: | ||
}} | }} | ||
in the bag with 4 types gems when dropped at the event.(Citrine, Ruby, Emerald, Diamond ) | in the bag with 4 types gems when dropped at the event.(Citrine, Ruby, Emerald, Diamond ) | ||
+ | [[UO:Rem_Glor_Aur_Trak_Tokuno_Pri-Lem]] | ||
+ | |||
+ | [[Rem_Glor_Aur_Trak_Tokuno_Pri-Lem_(gem_list)]] | ||
+ | [[Category:Rem Glor Aur Trak Tokuno Pri-Lem (gem list)]] |
Revision as of 19:32, 25 October 2022
Rem Glor Aur Trak Tokuno Pri-Lem
Rare Item | |
Type | EM Item |
Date | 2009 |
Season | 7 |
Shard | Pacific |
Quantity | 4 |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 3702 |
Hue | 0 |
Height | 2 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | Yes |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
2 stones |
in the bag with 4 types gems when dropped at the event.(Citrine, Ruby, Emerald, Diamond )
UO:Rem_Glor_Aur_Trak_Tokuno_Pri-Lem