Difference between revisions of "Voodoo Love Doll"
Line 26: | Line 26: | ||
}} | }} | ||
About 7~10 people attended the event. low count drop (3~8) | About 7~10 people attended the event. low count drop (3~8) | ||
− | More dropped at the February | + | More dropped at the February 18th (total 20~) |
Revision as of 05:32, 19 February 2023
Voodoo Love Doll
Rare Item | |
Type | EM Item |
Date | February 14 and 18, 2023 |
Season | 21 |
Shard | Oceania |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | Voodoo Love Doll |
Extended Information | |
Graphic | 8398 |
Hue | 2548 |
Height | 0 |
Dyable | No |
Edible | unknown |
Stackable | No |
Turnable | No |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | No |
Ethereal | No |
Sound | No |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone |
About 7~10 people attended the event. low count drop (3~8)
More dropped at the February 18th (total 20~)