Difference between revisions of "UO:Indestructible Platemail Tunic of the Divine Brotherhood"
(Created page with "{{RareItem |name = Indestructible Platemail Tunic of the Divine Brotherhood |graphic = 5141 |hue = 2599 |generic_text_1 = Only Those Who Pledge Their Loyalty May Wear This Arm...") |
|||
Line 25: | Line 25: | ||
|eatable = no | |eatable = no | ||
|turnable = no | |turnable = no | ||
+ | | resist_physical = 5 | ||
+ | | resist_fire = 3 | ||
+ | | resist_cold = 2 | ||
+ | | resist_poison = 3 | ||
+ | | resist_energy = 2 | ||
+ | | strength_req = 60 | ||
+ | | durability_min = # | ||
+ | | durability_max = # | ||
}} | }} |
Latest revision as of 17:32, 1 November 2024
Indestructible Platemail Tunic of the Divine Brotherhood
Rare Item | |
Type | EM Item |
Date | September 25, 2024 |
Season | 22 |
Shard | Origin |
Quantity | Unknown |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5141 |
Hue | 2599 |
Height | 1 |
Dyable | Yes |
Edible | No |
Stackable | No |
Turnable | No |
Wearable | Chest slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | No |
Ethereal | No |
Sound | No |
Translucent | No |
Walk-over Effect | No |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone Physical Resist 5% Fire Resist 3% Cold Resist 2% Poison Resist 3% Energy Resist 2% Strength Requirement 60 Durability # / # |