Difference between revisions of "UO:Clockwork Assembly Of Intruder Repulsion System"
(talk) |
BrianFreud (talk | contribs) m (1 revision imported) |
(No difference)
|
Revision as of 16:39, 12 August 2016
Clockwork Assembly Of Intruder Repulsion System
Rare Item | |
Type | EM Item |
Date | 2014 |
Season | 12 |
Shard | Wakoku |
Quantity | 20 |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 7849 |
Hue | 2654 |
Height | 3 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | Yes |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone |