Difference between revisions of "UO:Loose Grain"
(talk) |
BrianFreud (talk | contribs) m (1 revision imported) |
(No difference)
|
Latest revision as of 17:11, 12 August 2016
Loose Grain
Rare Item | |
Type | Server Birth Item |
Date | September 24, 1997 |
Shards | Arirang Asuka Atlantic Baja Catskills Chesapeake Drachenfels Europa Great Lakes Hokuto Lake Superior Napa Valley Pacific Siege Perilous Sonoma Wakoku Yamato |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5193 |
Hue | 0 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
1 stone |