Difference between revisions of "UO:Ornate Encrusted Armguards"
(talk) |
BrianFreud (talk | contribs) m (1 revision imported) |
Revision as of 15:15, 20 August 2016
Ornate Encrusted Armguards
Rare Item | |
Type | EM Item |
Date | 2003 |
Season | 1 |
Shards | Atlantic Baja Catskills Chesapeake Drachenfels Europa Great Lakes Lake Austin Lake Superior Legends Napa Valley Oceania Origin Pacific Siege Perilous Sonoma |
Quantity | 8∗ |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5103 |
Hue | 1325 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Arms slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
15 stones Physical Resist 3% Fire Resist 3% Cold Resist 11% Poison Resist 5% Energy Resist 3% Strength Requirement 40 Durability # / # Note: The properties for this item are incomplete. |