Difference between revisions of "UO:Hole (Graphic 7411)"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m |
||
Line 29: | Line 29: | ||
| SP = 1 | | SP = 1 | ||
| spawning = no | | spawning = no | ||
− | | type = | + | | type = SA Birth |
| Wakoku = 1 | | Wakoku = 1 | ||
| Yamato = 1 | | Yamato = 1 |
Revision as of 02:23, 11 January 2017
Hole
Rare Item | |
Type | SA Birth Item |
Date | September 3, 2009 |
Shards | Arirang Asuka Atlantic Baja Balhae Catskills Chesapeake Drachenfels Europa Formosa Great Lakes Hokuto Izumo Lake Austin Lake Superior Legends Mizuho Mugen Napa Valley Oceania Origin Pacific Sakura Siege Perilous Sonoma Wakoku Yamato |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 7411 |
Hue | 1 |
Height | 0 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | Yes |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
1 stone |
Other items with this same name are listed at Hole.