Difference between revisions of "UO:Unfrozen Mummy"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
− | | | + | | alignment = Neutral (grey) |
− | + | | autoDispel = false | |
− | The Unfrozen Mummy is one of the inhabitants of the Prism of Light dungeon. | + | | bardable = false |
− | + | | bardingNotes = | |
− | | | + | | body_text = The Unfrozen Mummy is one of the inhabitants of the Prism of Light dungeon. |
− | + | | bodytype = 155 | |
− | + | | combatStrategy = | |
− | + | | disableParagon = true | |
− | | | + | | fame = 12500 |
− | + | | firstSeen = 2005-09: UO: Mondain's Legacy | |
− | + | | found = Prism of Light | |
− | + | | hues = 1152 | |
− | | | + | | karma = -12500 |
− | + | | loot_base = | |
− | + | | loot_carved = | |
− | + | | loot_gold = 1500-1700 | |
− | | | + | | loot_harvester = |
− | + | | loot_special = | |
− | + | | loot_stealing = | |
− | + | | loyaltyPoints = | |
− | + | | mountskill = | |
− | + | | name = Unfrozen Mummy | |
− | + | | poisonLevel = 0 | |
− | + | | polymorphable = false | |
− | + | | polymorphPage = | |
− | + | | questPage = | |
− | + | | rangedAttack = | |
− | + | | slayer = Undead | |
− | + | | spawning = true | |
− | + | | specialAttack = | |
− | + | | speed = | |
− | + | | statue = false | |
− | + | | statuePage = | |
− | + | | subdueRequired = false | |
+ | | summonable = false | ||
+ | | summonPage = | ||
+ | | tameable = false | ||
+ | | taming = | ||
+ | | taming_notes = | ||
+ | | trivia_text = | ||
+ | |||
+ | }} | ||
+ | | ------------------------------------------------------------------------ --> | ||
+ | | ------------------------------------------------------------------------ --> | ||
+ | | ------------------------------------------------------------------------ --> | ||
+ | | ------------------------------------------------------------------------ --> | ||
+ | | ------------------------------------------------------------------------ --> | ||
+ | | ------------------------------------------------------------------------ --> | ||
+ | | ------------------------------------------------------------------------ --> | ||
+ | | ------------------------------------------------------------------------ --> | ||
+ | | ------------------------------------------------------------------------ --> | ||
|magicLevel = Apprentice | |magicLevel = Apprentice | ||
− | |||
− | |||
− | |||
− | |||
|damagePhysical = 0 | |damagePhysical = 0 | ||
|damageFire = 0 | |damageFire = 0 | ||
Line 55: | Line 68: | ||
|min_resistEnergy = 64 | |min_resistEnergy = 64 | ||
|max_resistEnergy = 79 | |max_resistEnergy = 79 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|min_hits = 1500 | |min_hits = 1500 | ||
|max_hits = 1500 | |max_hits = 1500 | ||
Line 72: | Line 80: | ||
|min_int= 802 | |min_int= 802 | ||
|max_int= 849 | |max_int= 849 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|bardingDifficulty = | |bardingDifficulty = | ||
− | |||
− | |||
|controlslots = | |controlslots = | ||
− | |||
|min_anatomy = 0.0 | |min_anatomy = 0.0 | ||
|max_anatomy = 0.0 | |max_anatomy = 0.0 | ||
Line 113: | Line 111: | ||
|eats_Metal = false | |eats_Metal = false | ||
|eats_Special = | |eats_Special = | ||
− | | | + | | ------------------------------------------------------------------------ --> |
− | |||
− | |||
− |
Revision as of 22:28, 28 April 2017
Unfrozen Mummy
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | unknown |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 12500 |
Fame (Felucca) | ≈ 16250 |
Karma | -12500 |
Karma (Felucca) | ≈ -16250 |
Trivia | |
When was this mobile added to the game?First Seen? | 2005-09: UO: Mondain's Legacy |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Prism of Light |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 155 |
Hue #(s) | 1152 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 1500-1700 gp |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage | unknown |
Ranged Attack | unknown |
Slayer | Undead |
Anti-Slayer | Repond |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
Physical | Fire | Cold | Poison | Energy | |
Damage | unknown | unknown | unknown | unknown | unknown |
Resist (min) | unknown | unknown | unknown | unknown | unknown |
Resist (avg) | unknown | unknown | unknown | unknown | unknown |
Resist (max) | unknown | unknown | unknown | unknown | unknown |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: No
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Trivia
Taxonomy
| ------------------------------------------------------------------------ --> | ------------------------------------------------------------------------ --> | ------------------------------------------------------------------------ --> | ------------------------------------------------------------------------ --> | ------------------------------------------------------------------------ --> | ------------------------------------------------------------------------ --> | ------------------------------------------------------------------------ --> | ------------------------------------------------------------------------ --> | ------------------------------------------------------------------------ --> |magicLevel = Apprentice |damagePhysical = 0 |damageFire = 0 |damageCold = 50 |damagePoison = 0 |damageEnergy = 50 |baseDamage = 16-20 |min_resistPhysical = 38 |max_resistPhysical = 44 |min_resistFire = 20 |max_resistFire = 29 |min_resistCold = 63 |max_resistCold = 73 |min_resistPoison = 21 |max_resistPoison = 29 |min_resistEnergy = 64 |max_resistEnergy = 79 |min_hits = 1500 |max_hits = 1500 |min_stam = 150 |max_stam = 150 |min_mana = 802 |max_mana = 849 |min_str= 498 |max_str= 498 |min_dex= 211 |max_dex= 240 |min_int= 802 |max_int= 849 |bardingDifficulty = |controlslots = |min_anatomy = 0.0 |max_anatomy = 0.0 |min_eval = 52.0 |max_eval = 57.0 |min_healing = 0 |max_healing = 0 |min_magery = 51.4 |max_magery = 54.9 |min_resist = 250.0 |max_resist = 250.0 |min_med = 80.0 |max_med = 81.0 |min_poison = 0 |max_poison = 0 |min_tactics = 100.0 |max_tactics = 100.0 |min_wrestling = 94.0 |max_wrestling = 97.7 |packInstinct = none |eats_Crops = false |eats_Eggs = false |eats_Fish = false |eats_FruitVeg = false |eats_Grain = false |eats_Hay = false |eats_Leather = false |eats_Meat = false |eats_Metal = false |eats_Special = | ------------------------------------------------------------------------ -->