Difference between revisions of "UO:Clan Chitter Assistant"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m (1 revision imported) |
||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
|body_text = | |body_text = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
Second level of the Clan Chitter mini-champ spawn in Cavern of the Discarded, Stygian Abyss. | Second level of the Clan Chitter mini-champ spawn in Cavern of the Discarded, Stygian Abyss. | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|combatStrategy = | |combatStrategy = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT HOW TO FIGHT THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|taming_notes = | |taming_notes = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT HOW TO TAME THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|bardingNotes = | |bardingNotes = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT BARDING THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|trivia_text = | |trivia_text = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- RANDOM TRIVIA TEXT GOES HERE. --> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|firstSeen = 2009-09: UO: Stygian Abyss | |firstSeen = 2009-09: UO: Stygian Abyss | ||
|spawning = | |spawning = | ||
Line 100: | Line 114: | ||
|FamilyTree = | |FamilyTree = | ||
|Mobile = | |Mobile = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
}} | }} |
Revision as of 20:46, 29 April 2017
Clan Chitter Assistant
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2009-09: UO: Stygian Abyss |
Is this mobile still spawning somewhere in the game?Spawning? | unknown |
Found Where? (old) | Cavern of the Discarded Stygian Abyss |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | [[Category:UO Mobs that drop Level 2 Treasure Map]][[UO:Level 2 Treasure Map|Level 2 Treasure Map]] imbuing ingredients |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Second level of the Clan Chitter mini-champ spawn in Cavern of the Discarded, Stygian Abyss.
Combat
Combat | |
Base Damage ᵉ | 4-10 |
Ranged Attack | archery |
Slayer | Repond |
Anti-Slayer | Undead |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 15% | 20% | 450% | 10% | 5% |
Resist (avg) | 20% | 25% | 252.5% | 15% | 10% |
Resist (max) | 25% | 30% | 55% | 20% | 15% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 130 | 100 | 120 | 150 | 100 | 120 |
avg | 135 | 110 | 130 | 160 | 110 | 130 |
max | 140 | 120 | 140 | 170 | 120 | 140 |
paragon | 650 - 700 | 120 - 144 | 144 - 168 | 157.5 - 178.5 | 120 - 144 | 144 - 168 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: unknown
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0.0 | unknown | 0 | unknown | 70.0 | unknown | 0 | 50.0 | 65.0 |
avg | 0 | unknown | 0 | unknown | 75 | unknown | 0 | 55 | 70 |
max | 0.0 | unknown | 0 | unknown | 80.0 | unknown | 0 | 60.0 | 75.0 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
Trivia
Taxonomy