Difference between revisions of "UO:Djinn"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
|body_text = | |body_text = | ||
− | |||
A Quest monster only found when character has the correct active quest. | A Quest monster only found when character has the correct active quest. | ||
Summons efreets when low on health | Summons efreets when low on health | ||
− | |||
|combatStrategy = | |combatStrategy = | ||
− | |||
− | |||
− | |||
|taming_notes = | |taming_notes = | ||
− | |||
− | |||
− | |||
|bardingNotes = | |bardingNotes = | ||
− | |||
− | |||
− | |||
|trivia_text = | |trivia_text = | ||
− | |||
− | |||
− | |||
|firstSeen = 2013-09-11: Publish 83.0.0: Exploring the Deep | |firstSeen = 2013-09-11: Publish 83.0.0: Exploring the Deep | ||
|spawning = | |spawning = | ||
Line 115: | Line 101: | ||
|FamilyTree = | |FamilyTree = | ||
|Mobile = | |Mobile = | ||
− | |||
}} | }} |
Revision as of 03:35, 7 September 2016
Djinn
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | grandmaster |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2013-09-11: Publish 83.0.0: Exploring the Deep |
Is this mobile still spawning somewhere in the game?Spawning? | unknown |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
A Quest monster only found when character has the correct active quest.
Summons efreets when low on health
Combat
Combat | |
Base Damage ᵉ | 11-13 |
Ranged Attack | none |
Slayer | Demon |
Anti-Slayer | None |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Physical | Fire | Cold | Poison | Energy | |
Damage | 0% | 50% | 0% | 0% | 50% |
Resist (min) | 55% | 67% | 33% | 36% | 81% |
Resist (avg) | 55% | 67% | 33% | 36% | 81% |
Resist (max) | 55% | 67% | 33% | 36% | 81% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 2018 | 285 | 618 | 339 | 285 | 618 |
avg | 2018 | 285 | 618 | 339 | 285 | 618 |
max | 2018 | 285 | 618 | 339 | 285 | 618 |
paragon | 10090 - 10090 | 342 - 342 | 741.6 - 741.6 | 355.95 - 355.95 | 342 - 342 | 741.6 - 741.6 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: unknown
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 1.9 | unknown | 0 | unknown | 61.7 | unknown | 0 | 69.9 | 66.2 |
avg | 1.9 | unknown | 0 | unknown | 61.7 | unknown | 0 | 69.9 | 66.1 |
max | 1.9 | unknown | 0 | unknown | 61.7 | unknown | 0 | 69.9 | 66.0 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 71.5 | unknown | 104.1 | 26.5 | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | 71.5 | unknown | 104.1 | 26.5 | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | 71.5 | unknown | 104.1 | 26.5 | unknown | unknown | unknown | unknown | unknown |
Trivia
Taxonomy