Difference between revisions of "UO:Paralithode"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
|body_text = | |body_text = | ||
− | |||
This denizen of the depths of gravewater lake can be subdued and tamed, but cannot be taken back to land. | This denizen of the depths of gravewater lake can be subdued and tamed, but cannot be taken back to land. | ||
Subdued at 76% health, stats halved when tamed | Subdued at 76% health, stats halved when tamed | ||
− | |||
|combatStrategy = | |combatStrategy = | ||
− | |||
− | |||
− | |||
|taming_notes = | |taming_notes = | ||
− | |||
− | |||
− | |||
|bardingNotes = | |bardingNotes = | ||
− | |||
− | |||
− | |||
|trivia_text = | |trivia_text = | ||
− | |||
− | |||
− | |||
|firstSeen = 2013-09-11: Publish 83.0.0: Exploring the Deep | |firstSeen = 2013-09-11: Publish 83.0.0: Exploring the Deep | ||
|spawning = | |spawning = | ||
Line 115: | Line 101: | ||
|FamilyTree = | |FamilyTree = | ||
|Mobile = | |Mobile = | ||
− | |||
}} | }} |
Revision as of 04:40, 7 September 2016
Paralithode
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2013-09-11: Publish 83.0.0: Exploring the Deep |
Is this mobile still spawning somewhere in the game?Spawning? | unknown |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
This denizen of the depths of gravewater lake can be subdued and tamed, but cannot be taken back to land.
Subdued at 76% health, stats halved when tamed
Combat
Combat | |
Base Damage ᵉ | 20-24 |
Ranged Attack | none |
Slayer | None |
Anti-Slayer | None |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 66% | 59% | 67% | 55% | 56% |
Resist (avg) | 66% | 59% | 67% | 55% | 56% |
Resist (max) | 66% | 59% | 67% | 55% | 56% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 1849 | 102 | 329 | 643 | 102 | 29 |
avg | 1849 | 102 | 329 | 643 | 102 | 29 |
max | 1849 | 102 | 329 | 643 | 102 | 29 |
paragon | 9245 - 9245 | 122.4 - 122.4 | 34.8 - 34.8 | 675.15 - 675.15 | 122.4 - 122.4 | 34.8 - 34.8 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: No
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 98.6 | unknown | 0 | unknown | 66.8 | unknown | 0 | 101.3 | 105.0 |
avg | 98.6 | unknown | 0 | unknown | 66.8 | unknown | 0 | 101.3 | 105 |
max | 98.6 | unknown | 0 | unknown | 66.8 | unknown | 0 | 101.3 | 105.0 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | 0 | unknown | 0 | 0 | unknown | unknown | unknown | unknown | unknown |
Trivia
Taxonomy