Difference between revisions of "UO:Venom Elemental"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m (1 revision imported) |
||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
|body_text = | |body_text = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
Part of the humanoid waves of Cora's Minions in Covetous | Part of the humanoid waves of Cora's Minions in Covetous | ||
Initial wave very weak, becoming stronger with each subsequent wave.Maximum stats and skills given are as they appear in Covetous Level 4 estimated to be equivalent to wave 60 of the void pool. | Initial wave very weak, becoming stronger with each subsequent wave.Maximum stats and skills given are as they appear in Covetous Level 4 estimated to be equivalent to wave 60 of the void pool. | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|combatStrategy = | |combatStrategy = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT HOW TO FIGHT THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|taming_notes = | |taming_notes = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT HOW TO TAME THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|bardingNotes = | |bardingNotes = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- WRITE TEXT ABOUT BARDING THIS MOBILE HERE--> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|trivia_text = | |trivia_text = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
+ | <!-- RANDOM TRIVIA TEXT GOES HERE. --> | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
|firstSeen = 2012-05-01: Publish 76: Covetous Dungeon Revamp | |firstSeen = 2012-05-01: Publish 76: Covetous Dungeon Revamp | ||
|spawning = | |spawning = | ||
Line 102: | Line 116: | ||
|FamilyTree = | |FamilyTree = | ||
|Mobile = | |Mobile = | ||
+ | <!-- ------------------------------------------------------------------------ --> | ||
}} | }} |
Revision as of 21:13, 29 April 2017
Venom Elemental
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | elder |
Poison Level | 4 (Deadly) ᶜ |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | 2012-05-01: Publish 76: Covetous Dungeon Revamp |
Is this mobile still spawning somewhere in the game?Spawning? | unknown |
Found Where? (old) | Covetous Level 4 Covetous Level 2 Covetous Level 3 |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | unknown |
Base Loot | Magic items (levels 3 & 4 only) |
Special Loot | Blight Of The Tundra Bracelet of Protection (level 4 only) Brightblade Hephaestus Prismatic Lenses |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Part of the humanoid waves of Cora's Minions in Covetous
Initial wave very weak, becoming stronger with each subsequent wave.Maximum stats and skills given are as they appear in Covetous Level 4 estimated to be equivalent to wave 60 of the void pool.
Combat
Combat | |
Base Damage | unknown |
Ranged Attack | unknown |
Slayer | Elemental |
Anti-Slayer | Abyss |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 0% | 0% | 0% | 0% | 0% |
Resist (avg) | 41% | 41% | 41.5% | 39.5% | 41% |
Resist (max) | 82% | 82% | 83% | 79% | 82% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown |
max | 6496 | 4676 | 9404 | 867 | 720 | 1436 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: unknown
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0.0 | unknown | 0.0 | unknown | 0.0 | unknown | 0.0 | 0.0 | 0.0 |
avg | 68.6 | unknown | 0 | unknown | 68.65 | unknown | 79.65 | 68.6 | 68.65 |
max | 137.2 | unknown | 0.0 | unknown | 137.3 | unknown | 159.3 | 137.2 | 137.3 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 0.0 | unknown | 0.0 | 0.0 | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | 68.65 | unknown | 68.65 | 68.65 | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | 137.3 | unknown | 137.3 | 137.3 | unknown | unknown | unknown | unknown | unknown |
Trivia
Taxonomy