Difference between revisions of "UO:Stygian Drake"
BrianFreud (talk | contribs) m (Updating the mob's info.) |
(Adding a new Animal Lore reading.) |
||
Line 39: | Line 39: | ||
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
− | | trivia_text = | + | | trivia_text = |
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
− | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,61,68,43,27,63,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[495,88,456,801,88,456,104,null,null,null,55,68,39,25,66,100,null,null,null,null,11,17,91,98,99,null,null,null,75,null,null,100,102,null,null,null,null,3,null,null,null,null,null,4,5,[1],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[479,104,472,821,104,472,105,0,0,0,58,65,37,29,64,100,null,null,null,null,11,17,91,98,99,0,0,0,75,0,0,100,102,0,0,0,0,1,0,0,0,0,0,4,5,["Fish"],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,4,5,[],[]]]--> | + | <!--storedLores = [[null,null,null,null,null,null,null,null,null,null,61,68,43,27,63,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[495,88,456,801,88,456,104,null,null,null,55,68,39,25,66,100,null,null,null,null,11,17,91,98,99,null,null,null,75,null,null,100,102,null,null,null,null,3,null,null,null,null,null,4,5,[1],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[]],[479,104,472,821,104,472,105,0,0,0,58,65,37,29,64,100,null,null,null,null,11,17,91,98,99,0,0,0,75,0,0,100,102,0,0,0,0,1,0,0,0,0,0,4,5,["Fish"],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,4,5,[],[]],[487,105,467,796,105,467,105,null,null,null,55,60,39,32,61,100,null,null,null,null,11,17,82,88,89,0,null,null,67,null,null,90,90,25,null,null,null,30,null,null,null,null,null,4,5,["Fish"],[]]]--> |
| min_hits = 479 | | min_hits = 479 | ||
| max_hits = 495 | | max_hits = 495 | ||
| min_stam = 88 | | min_stam = 88 | ||
− | | max_stam = | + | | max_stam = 105 |
| min_mana = 456 | | min_mana = 456 | ||
| max_mana = 472 | | max_mana = 472 | ||
− | | min_str = | + | | min_str = 796 |
| max_str = 821 | | max_str = 821 | ||
| min_dex = 88 | | min_dex = 88 | ||
− | | max_dex = | + | | max_dex = 105 |
| min_int = 456 | | min_int = 456 | ||
| max_int = 472 | | max_int = 472 | ||
Line 63: | Line 63: | ||
| min_resistPhysical = 55 | | min_resistPhysical = 55 | ||
| max_resistPhysical = 61 | | max_resistPhysical = 61 | ||
− | | min_resistFire = | + | | min_resistFire = 60 |
| max_resistFire = 68 | | max_resistFire = 68 | ||
| min_resistCold = 37 | | min_resistCold = 37 | ||
| max_resistCold = 43 | | max_resistCold = 43 | ||
| min_resistPoison = 25 | | min_resistPoison = 25 | ||
− | | max_resistPoison = | + | | max_resistPoison = 32 |
− | | min_resistEnergy = | + | | min_resistEnergy = 61 |
| max_resistEnergy = 66 | | max_resistEnergy = 66 | ||
| damagePhysical = 100 | | damagePhysical = 100 | ||
Line 77: | Line 77: | ||
| damageEnergy = | | damageEnergy = | ||
| baseDamage = 11-17 | | baseDamage = 11-17 | ||
− | | min_wrestling = | + | | min_wrestling = 82 |
| max_wrestling = 91 | | max_wrestling = 91 | ||
− | | min_tactics = | + | | min_tactics = 88 |
| max_tactics = 98 | | max_tactics = 98 | ||
− | | min_resist = | + | | min_resist = 89 |
| max_resist = 99 | | max_resist = 99 | ||
| min_anatomy = 0 | | min_anatomy = 0 | ||
Line 89: | Line 89: | ||
| min_poison = 0 | | min_poison = 0 | ||
| max_poison = 0 | | max_poison = 0 | ||
− | | min_detectingHidden = | + | | min_detectingHidden = 67 |
| max_detectingHidden = 75 | | max_detectingHidden = 75 | ||
| min_hiding = 0 | | min_hiding = 0 | ||
Line 95: | Line 95: | ||
| min_parrying = 0 | | min_parrying = 0 | ||
| max_parrying = 0 | | max_parrying = 0 | ||
− | | min_magery = | + | | min_magery = 90 |
| max_magery = 100 | | max_magery = 100 | ||
− | | min_eval = | + | | min_eval = 90 |
| max_eval = 102 | | max_eval = 102 | ||
| min_med = 0 | | min_med = 0 | ||
− | | max_med = | + | | max_med = 25 |
| min_necro = 0 | | min_necro = 0 | ||
| max_necro = 0 | | max_necro = 0 | ||
Line 108: | Line 108: | ||
| max_mysticism = 0 | | max_mysticism = 0 | ||
| min_focus = 1 | | min_focus = 1 | ||
− | | max_focus = | + | | max_focus = 30 |
| min_spellweaving = 0 | | min_spellweaving = 0 | ||
| max_spellweaving = 0 | | max_spellweaving = 0 | ||
Line 141: | Line 141: | ||
| controlslots = 4 | | controlslots = 4 | ||
| maxcontrolslots = 5 | | maxcontrolslots = 5 | ||
− | | magicLevel = Grandmaster | + | | magicLevel = Master |
− | | readings = | + | | magicLevel2 = Grandmaster |
− | + | | readings = 6 | |
}} | }} |
Revision as of 20:04, 11 May 2017
Stygian Drake
Upload a picture | ||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | master ↳ grandmaster
|
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | [[UO:Publish 97]][[Category:UO Publish 97 mobiles]] |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | The Abyss. |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 1422 |
Hue #(s) | 0, 1931 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage | 11-17 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Magery Mastery |
Data is based on 6 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 55% | 60% | 37% | 25% | 61% |
Resist (avg) | 58% | 64% | 40% | 28.5% | 63.5% |
Resist (max) | 61% | 68% | 43% | 32% | 66% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 479 | 88 | 456 | 796 | 88 | 456 |
avg | 487 | 96.5 | 464 | 808.5 | 96.5 | 464 |
max | 495 | 105 | 472 | 821 | 105 | 472 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: unknown taming 2nd retame: unknown taming 3rd retame: unknown taming 4th retame: unknown taming 5th retame: unknown taming
Pack Instincts: unknown
Control Slots: 4 - 5
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 67 | 0 | 0 | 89 | 0 | 0 | 88 | 82 |
avg | 0 | 71 | 0 | 0 | 94 | 0 | 0 | 93 | 86.5 |
max | 0 | 75 | 0 | 0 | 99 | 0 | 0 | 98 | 91 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 90 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 96 | 15.5 | 95 | 12.5 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 102ᵃ | 30 | 100 | 25 | 0 | 0 | 0 | 0 | 0 |
ᵃ Skills which are above 100 when wild will be reduced by 10% when the animal is tamed. If this results in a skill higher than 100, that will become your new pet's cap on that skill, rather than 100.
Data is based on 6 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Trivia
Taxonomy