Difference between revisions of "UO:Night Terror"
BrianFreud (talk | contribs) m (1 revision imported) |
(Adding a new Animal Lore reading.) |
||
Line 39: | Line 39: | ||
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
− | | trivia_text = | + | | trivia_text = |
− | + | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | |
+ | <!--storedLores = [[null,63,861,466,63,861,160,0,0,0,74,100,85,100,75,20,20,20,20,20,10,23,110,120,92.8,0,0,120,120,0,69.1,100,110,0,120,120,0,2,0,0,null,null,null,null,null,[],[]]]--> | ||
+ | | min_hits = | ||
+ | | max_hits = | ||
+ | | min_stam = 63 | ||
+ | | max_stam = 63 | ||
+ | | min_mana = 861 | ||
+ | | max_mana = 861 | ||
+ | | min_str = 466 | ||
+ | | max_str = 466 | ||
+ | | min_dex = 63 | ||
+ | | max_dex = 63 | ||
+ | | min_int = 861 | ||
+ | | max_int = 861 | ||
+ | | bardingDifficulty = 160 | ||
+ | | min_hpr = 0 | ||
+ | | max_hpr = 0 | ||
+ | | min_stamRegen = 0 | ||
+ | | max_stamRegen = 0 | ||
+ | | min_manaRegen = 0 | ||
+ | | max_manaRegen = 0 | ||
+ | | min_resistPhysical = 74 | ||
+ | | max_resistPhysical = 74 | ||
+ | | min_resistFire = 100 | ||
+ | | max_resistFire = 100 | ||
+ | | min_resistCold = 85 | ||
+ | | max_resistCold = 85 | ||
+ | | min_resistPoison = 100 | ||
+ | | max_resistPoison = 100 | ||
+ | | min_resistEnergy = 75 | ||
+ | | max_resistEnergy = 75 | ||
+ | | damagePhysical = 20 | ||
+ | | damageFire = 20 | ||
+ | | damageCold = 20 | ||
+ | | damagePoison = 20 | ||
+ | | damageEnergy = 20 | ||
+ | | baseDamage = 10-23 | ||
+ | | min_wrestling = 110 | ||
+ | | max_wrestling = 110 | ||
+ | | min_tactics = 120 | ||
+ | | max_tactics = 120 | ||
+ | | min_resist = 92.8 | ||
+ | | max_resist = 92.8 | ||
+ | | min_anatomy = 0 | ||
+ | | max_anatomy = 0 | ||
+ | | min_healing = 0 | ||
+ | | max_healing = 0 | ||
+ | | min_poison = 120 | ||
+ | | max_poison = 120 | ||
+ | | min_detectingHidden = 120 | ||
+ | | max_detectingHidden = 120 | ||
+ | | min_hiding = 0 | ||
+ | | max_hiding = 0 | ||
+ | | min_parrying = 69.1 | ||
+ | | max_parrying = 69.1 | ||
+ | | min_magery = 100 | ||
+ | | max_magery = 100 | ||
+ | | min_eval = 110 | ||
+ | | max_eval = 110 | ||
+ | | min_med = 0 | ||
+ | | max_med = 0 | ||
+ | | min_necro = 120 | ||
+ | | max_necro = 120 | ||
+ | | min_spiritSpeak = 120 | ||
+ | | max_spiritSpeak = 120 | ||
+ | | min_mysticism = 0 | ||
+ | | max_mysticism = 0 | ||
+ | | min_focus = 2 | ||
+ | | max_focus = 2 | ||
+ | | min_spellweaving = 0 | ||
+ | | max_spellweaving = 0 | ||
+ | | min_discordance = 0 | ||
+ | | max_discordance = 0 | ||
+ | | min_bushido = | ||
+ | | max_bushido = | ||
+ | | min_ninjitsu = | ||
+ | | max_ninjitsu = | ||
+ | | min_chivalry = | ||
+ | | max_chivalry = | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_None = No | ||
+ | | controlslots = | ||
+ | | maxcontrolslots = | ||
+ | | magicLevel = Grandmaster | ||
+ | | readings = 1 | ||
}} | }} |
Revision as of 18:20, 20 May 2017
Night Terror
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | grandmaster |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | unknown |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 780 |
Hue #(s) | 2963 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage | 10-23 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
Data is based on 1 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 20% | 20% | 20% | 20% | 20% |
Resist (min) | 74% | 100% | 85% | 100% | 75% |
Resist (avg) | 74% | 100% | 85% | 100% | 75% |
Resist (max) | 74% | 100% | 85% | 100% | 75% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | unknown | 63 | 861 | 466 | 63 | 861 |
avg | unknown | 63 | 861 | 466 | 63 | 861 |
max | unknown | 63 | 861 | 466 | 63 | 861 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
This type of mobile cannot be barded.
Taming
Tameable?: No
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 120 | 0 | 0 | 92.8 | 69.1 | 120 | 120 | 110 |
avg | 0 | 120 | 0 | 0 | 92.8 | 69.1 | 120 | 120 | 110 |
max | 0 | 120 | 0 | 0 | 92.8 | 69.1 | 120 | 120 | 110 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | 0 | 110 | 2 | 100 | 0 | 0 | 120 | unknown | 0 | 120 |
avg | unknown | unknown | 0 | 110 | 2 | 100 | 0 | 0 | 120 | unknown | 0 | 120 |
max | unknown | unknown | 0 | 110 | 2 | 100 | 0 | 0 | 120 | unknown | 0 | 120 |
Data is based on 1 reports.
Trivia
Taxonomy