Difference between revisions of "UO:Fetid Essence"
BrianFreud (talk | contribs) m (1 revision imported) |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
Line 20: | Line 20: | ||
|karma = -9000 | |karma = -9000 | ||
|loyaltyPoints = | |loyaltyPoints = | ||
− | |||
|poisonLevel = 5 | |poisonLevel = 5 | ||
|abilities = | |abilities = | ||
|mountskill = | |mountskill = | ||
|questPage = | |questPage = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|autoDispel = Yes | |autoDispel = Yes | ||
|rangedAttack = | |rangedAttack = | ||
|slayer = | |slayer = | ||
|speed = Fast | |speed = Fast | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|loot_gold = | |loot_gold = | ||
|loot_base = | |loot_base = | ||
Line 64: | Line 34: | ||
|loot_harvester = | |loot_harvester = | ||
|loot_stealing = | |loot_stealing = | ||
− | |||
− | |||
|tameable = | |tameable = | ||
|taming = | |taming = | ||
− | |||
|subdueRequired = | |subdueRequired = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|FamilyTree = | |FamilyTree = | ||
− | |Mobile = | + | |Mobile = |
+ | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
+ | <!--storedLores = [[null,202,349,103,202,349,127,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,80.4,81,101.1,null,null,100,null,null,null,90.1,82.1,82.4,null,null,null,null,null,null,null,null,null,null,null,"null","null","null]"],[null,244,538,137,null,null,135.3,null,null,null,50,50,49,90,80,null,null,null,null,null,null,null,83.9,84.5,null,null,null,null,null,null,null,108.8,95.6,null,null,null,null,98.9,99.9,null,null,null,null,null,null,"null","null","Poisoning|Spellweaving|Essence of Disease|Magery]"],[null,214,482,106,null,null,130.8,null,null,null,44,44,42,70,75,null,null,null,null,null,null,null,80.1,80.1,null,1,null,100,null,null,null,91.7,82.6,null,null,null,null,87.6,90.4,null,null,null,null,null,null,"null","null","Poisoning|Spellweaving|Essence of Disease|Magery]"],[null,202,349,103,202,349,127,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,84.1,84.9,118.1,null,null,100,null,null,null,109.8,94.2,99.4,null,null,null,null,null,null,null,null,null,null,null,"null","null","null]"]]--> | ||
+ | | min_hits = | ||
+ | | max_hits = | ||
+ | | min_stam = 202 | ||
+ | | max_stam = 244 | ||
+ | | min_mana = 349 | ||
+ | | max_mana = 538 | ||
+ | | min_str = 103 | ||
+ | | max_str = 137 | ||
+ | | min_dex = | ||
+ | | max_dex = | ||
+ | | min_int = | ||
+ | | max_int = | ||
+ | | bardingDifficulty = 127 - 135.3 | ||
+ | | min_hpr = | ||
+ | | max_hpr = | ||
+ | | min_stamRegen = | ||
+ | | max_stamRegen = | ||
+ | | min_manaRegen = | ||
+ | | max_manaRegen = | ||
+ | | min_resistPhysical = | ||
+ | | max_resistPhysical = | ||
+ | | min_resistFire = | ||
+ | | max_resistFire = | ||
+ | | min_resistCold = | ||
+ | | max_resistCold = | ||
+ | | min_resistPoison = | ||
+ | | max_resistPoison = | ||
+ | | min_resistEnergy = | ||
+ | | max_resistEnergy = | ||
+ | | damagePhysical = NaN | ||
+ | | damageFire = NaN | ||
+ | | damageCold = NaN | ||
+ | | damagePoison = NaN | ||
+ | | damageEnergy = NaN | ||
+ | | baseDamage = ?-? | ||
+ | | min_wrestling = 80.1 | ||
+ | | max_wrestling = 84.1 | ||
+ | | min_tactics = 80.1 | ||
+ | | max_tactics = 84.9 | ||
+ | | min_resist = | ||
+ | | max_resist = | ||
+ | | min_anatomy = | ||
+ | | max_anatomy = | ||
+ | | min_healing = | ||
+ | | max_healing = | ||
+ | | min_poison = | ||
+ | | max_poison = | ||
+ | | min_detectingHidden = | ||
+ | | max_detectingHidden = | ||
+ | | min_hiding = | ||
+ | | max_hiding = | ||
+ | | min_parrying = | ||
+ | | max_parrying = | ||
+ | | min_magery = 90.1 | ||
+ | | max_magery = 109.8 | ||
+ | | min_eval = 82.1 | ||
+ | | max_eval = 95.6 | ||
+ | | min_med = | ||
+ | | max_med = | ||
+ | | min_necro = | ||
+ | | max_necro = | ||
+ | | min_spiritSpeak = | ||
+ | | max_spiritSpeak = | ||
+ | | min_mysticism = | ||
+ | | max_mysticism = | ||
+ | | min_focus = | ||
+ | | max_focus = | ||
+ | | min_spellweaving = | ||
+ | | max_spellweaving = | ||
+ | | min_discordance = | ||
+ | | max_discordance = | ||
+ | | min_bushido = | ||
+ | | max_bushido = | ||
+ | | min_ninjitsu = | ||
+ | | max_ninjitsu = | ||
+ | | min_chivalry = | ||
+ | | max_chivalry = | ||
+ | | eats_BlackrockStew = No | ||
+ | | eats_Crops = No | ||
+ | | eats_Eggs = No | ||
+ | | eats_Fish = No | ||
+ | | eats_FruitVeg = No | ||
+ | | eats_Gold = No | ||
+ | | eats_Grain = No | ||
+ | | eats_Hay = No | ||
+ | | eats_Leather = No | ||
+ | | eats_Meat = No | ||
+ | | eats_Metal = No | ||
+ | | instinct_Arachnid = No | ||
+ | | instinct_Bear = No | ||
+ | | instinct_Bull = No | ||
+ | | instinct_Canine = No | ||
+ | | instinct_Daemon = No | ||
+ | | instinct_Equine = No | ||
+ | | instinct_Feline = No | ||
+ | | instinct_Ostard = No | ||
+ | | instinct_Raptor = No | ||
+ | | instinct_None = No | ||
+ | | controlslots = NaN | ||
+ | | maxcontrolslots = NaN | ||
+ | | specialAttack = | ||
+ | | magicLevel = Adept | ||
+ | | magicLevel2 = Grandmaster | ||
+ | | bardable = true | ||
+ | | readings = 4 | ||
}} | }} |
Revision as of 22:33, 17 June 2017
Fetid Essence
Upload a picture | ||||||
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | adept ↳ grandmaster
|
Poison Level | 5 (Lethal) ᶜ |
Loyalty Points | unknown |
Fame | 9000 |
Fame (Felucca) | ≈ 11700 |
Karma | -9000 |
Karma (Felucca) | ≈ -11700 |
Trivia | |
When was this mobile added to the game?First Seen? | 2005-09: UO: Mondain's Legacy |
Is this mobile still spawning somewhere in the game?Spawning? | unknown |
Found Where? (old) | Bedlam Crypt Palace of Paroxysmus |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
This noxious green blob is summoned by Chief Paroxysmus, the peerless inhabitant of Paroxysmus' Palace. They can also be found in Bedlam as part of the 4th level of the champion spawn.
Combat
Combat | |
Base Damage | ?-? |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | Yes |
Special Moves & Abilities | unknown |
Data is based on 4 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | NaN% | NaN% | NaN% | NaN% | NaN% |
Resist (min) | unknown | unknown | unknown | unknown | unknown |
Resist (avg) | unknown | unknown | unknown | unknown | unknown |
Resist (max) | unknown | unknown | unknown | unknown | unknown |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | unknown | 202 | 349 | 103 | unknown | unknown |
avg | unknown | 223 | 443.5 | 120 | unknown | unknown |
max | unknown | 244 | 538 | 137 | unknown | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
Barding Difficulty: 127 - 135.3
Barding Notes: No notes have yet been added.
Taming
Tameable?: unknown
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | 80.1 | 80.1 |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | 82.5 | 82.1 |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | 84.9 | 84.1 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | 82.1 | unknown | 90.1 | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | 88.85 | unknown | 99.95 | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | 95.6 | unknown | 109.8 | unknown | unknown | unknown | unknown | unknown | unknown |
Data is based on 4 reports.
Trivia
Taxonomy