Difference between revisions of "UO:Pestilent Bandage"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
Line 39: | Line 39: | ||
|FamilyTree = | |FamilyTree = | ||
|Mobile = | |Mobile = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
<!--storedLores = [[415,144,51,692,null,null,89.4,null,null,null,46,10,50,21,20,null,null,null,null,null,null,null,70.5,70.1,null,1,null,null,null,null,null,null,null,null,null,null,null,1,null,null,null,null,null,null,null,null,null,"Poisoning"],[444,180,79,740,null,null,92.3,null,null,null,55,20,60,30,30,null,null,null,null,null,null,null,98.3,98.9,null,null,null,null,null,null,null,null,null,null,null,null,null,15.9,null,null,null,null,null,null,null,null,null,"Poisoning"],[418,149,59,697,149,59,90.5,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,96.1,94.2,78.1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[418,149,59,697,149,59,90.5,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,73.2,91.9,50.1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null]]--> | <!--storedLores = [[415,144,51,692,null,null,89.4,null,null,null,46,10,50,21,20,null,null,null,null,null,null,null,70.5,70.1,null,1,null,null,null,null,null,null,null,null,null,null,null,1,null,null,null,null,null,null,null,null,null,"Poisoning"],[444,180,79,740,null,null,92.3,null,null,null,55,20,60,30,30,null,null,null,null,null,null,null,98.3,98.9,null,null,null,null,null,null,null,null,null,null,null,null,null,15.9,null,null,null,null,null,null,null,null,null,"Poisoning"],[418,149,59,697,149,59,90.5,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,96.1,94.2,78.1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],[418,149,59,697,149,59,90.5,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,73.2,91.9,50.1,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null]]--> | ||
Line 247: | Line 141: | ||
| controlslots = | | controlslots = | ||
| maxcontrolslots = | | maxcontrolslots = | ||
− | | specialAttack = | + | | specialAttack = Poisoning |
| magicLevel = unknown | | magicLevel = unknown | ||
− | | bardable = | + | | bardable = true |
| readings = 4 | | readings = 4 | ||
}} | }} |
Revision as of 12:07, 20 June 2017
Pestilent Bandage
Upload a picture | ||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | unknown |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown |
Fame (Felucca) | unknown |
Karma | unknown |
Karma (Felucca) | unknown |
Trivia | |
When was this mobile added to the game?First Seen? | 2005-09: UO: Mondain's Legacy |
Is this mobile still spawning somewhere in the game?Spawning? | unknown |
Found Where? (old) | Bedlam Crypt |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Part of level 4 of the Pestilence champion spawn in Bedlam Crypt
Combat
Combat | |
Base Damage | ?-? |
Ranged Attack | unknown |
Slayer | Undead |
Anti-Slayer | Repond |
Speed | slow |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Poisoning |
Data is based on 4 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | unknown | unknown | unknown | unknown | unknown |
Resist (min) | 46% | 10% | 50% | 21% | 20% |
Resist (avg) | 50.5% | 15% | 55% | 25.5% | 25% |
Resist (max) | 55% | 20% | 60% | 30% | 30% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 415 | 144 | 51 | 692 | 149 | 59 |
avg | 429.5 | 162 | 65 | 716 | 149 | 59 |
max | 444 | 180 | 79 | 740 | 149 | 59 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
Barding Difficulty: 89.4 - 92.3
Barding Notes: No notes have yet been added.
Taming
Tameable?: unknown
Pack Instincts: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 1 | unknown | unknown | unknown | 50.1 | unknown | unknown | 70.1 | 70.5 |
avg | 1 | unknown | unknown | unknown | 64.1 | unknown | unknown | 84.5 | 84.4 |
max | 1 | unknown | unknown | unknown | 78.1 | unknown | unknown | 98.9 | 98.3 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | 1 | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | 8.45 | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | 15.9 | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Data is based on 4 reports.
Trivia
Taxonomy