Difference between revisions of "UO:Troglodyte"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 5: | Line 5: | ||
| body_text = Troglodytes are a prehistoric race of humanoids that live in caves, dens, or holes. They are very warlike and when not armed with their spears, they often engage others in battle with their claws and teeth. Troglodytes possess thick heavy brows, a hunched posture, and hairy brute-like arms. | | body_text = Troglodytes are a prehistoric race of humanoids that live in caves, dens, or holes. They are very warlike and when not armed with their spears, they often engage others in battle with their claws and teeth. Troglodytes possess thick heavy brows, a hunched posture, and hairy brute-like arms. | ||
| bodytype = 267 | | bodytype = 267 | ||
+ | | carvedOther = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = true | | disableParagon = true | ||
+ | | dragonBlood = 0 | ||
+ | | dragonScaleBlack = 0 | ||
+ | | dragonScaleBlue = 0 | ||
+ | | dragonScaleGreen = 0 | ||
+ | | dragonScaleRed = 0 | ||
+ | | dragonScaleWhite = 0 | ||
+ | | dragonScaleYellow = 0 | ||
| fame = 11000 | | fame = 11000 | ||
+ | | feathers = 0 | ||
| firstSeen = 2005-09: UO: Mondain's Legacy | | firstSeen = 2005-09: UO: Mondain's Legacy | ||
| found = Painted Caves | | found = Painted Caves | ||
| hues = 0 | | hues = 0 | ||
| karma = -11000 | | karma = -11000 | ||
− | | loot_base = | + | | loot_base = Magic Items, Bandages |
− | |||
| loot_gold = 421-481 | | loot_gold = 421-481 | ||
| loot_harvester = | | loot_harvester = | ||
− | | loot_special = | + | | loot_special = Primitive Fetish, Level 2 Treasure Map |
| loot_stealing = | | loot_stealing = | ||
| loyaltyPoints = | | loyaltyPoints = | ||
| mountskill = | | mountskill = | ||
| name = Troglodyte | | name = Troglodyte | ||
+ | | pileHidesB = 0 | ||
+ | | pileHidesH = 0 | ||
+ | | pileHidesN = 0 | ||
+ | | pileHidesS = 0 | ||
| poisonLevel = 0 | | poisonLevel = 0 | ||
| polymorphable = false | | polymorphable = false | ||
Line 26: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = none | | rangedAttack = none | ||
+ | | rawBird = 0 | ||
+ | | rawChicken = 0 | ||
+ | | rawLamb = 0 | ||
+ | | rawRibs = 1 | ||
| slayer = Repond | | slayer = Repond | ||
| spawning = true | | spawning = true | ||
Line 37: | Line 53: | ||
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
− | | trivia_text = | + | | trivia_text = |
+ | | unloreable = false | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
<!--storedLores = [[301,107,52,176,107,52,86.3,0,0,0,34,0,0,0,0,100,0,0,0,0,11,14,73.6,83.8,58.4,75,83.3,0,45,0,0,0,0,0,0,0,0,71.6,0,0,0,0,0,null,null,"Meat","None"],[302,96,51,212,96,51,87.4,0,0,0,35,0,0,0,0,100,0,0,0,0,11,14,87.8,92,56,85,79.1,0,45,0,0,0,0,0,0,0,0,77.4,0,0,0,0,0,null,null,"Meat","None","Healing"],[317,113,57,191,113,57,88.4,0,0,0,33,0,0,0,0,100,0,0,0,0,11,14,92.3,91.1,61.2,79.4,81.1,0,45,0,0,0,0,0,0,0,0,88.3,0,0,0,0,0,null,null,"Meat","None "],[302,96,51,212,96,51,87.4,0,0,0,35,0,0,0,0,100,0,0,0,0,11,14,87.8,92,56,85,79.1,0,45,0,0,0,0,0,0,0,0,77.4,0,0,0,0,0,null,null,"Meat","None "],[318,107,60,194,107,60,87.3,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,87.1,82.4,54.5,74.6,84.8,0,45,0,0,0,0,0,0,0,0,78.3,0,0,0,0,0,null,null,"Meat","None "],[314,113,66,169,113,66,88.8,0,0,0,33,0,0,0,0,100,0,0,0,0,11,14,86.4,91.1,61.5,87.2,88,0,45,0,0,0,0,0,0,0,0,86.9,0,0,0,0,0,null,null,"Meat","None "],[336,110,58,200,110,58,89.3,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,75.8,82.2,61.9,82.3,85.8,0,45,0,0,0,0,0,0,0,0,88,0,0,0,0,0,null,null,"Meat","None "],[336,110,58,200,110,58,89.3,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,75.8,82.2,61.9,82.2,85.8,0,45,0,0,0,0,0,0,0,0,88,0,0,0,0,0,null,null,"Meat","None"],[301,101,63,179,101,63,87.2,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,82.4,82.7,54.9,83.4,82.8,0,45,0,0,0,0,0,0,0,0,91.1,0,0,0,0,0,null,null,"Meat","None"],[335,107,56,194,107,56,88.4,0,0,0,30,0,0,0,0,100,0,0,0,0,11,14,73.3,85.2,64.3,76.4,79.4,0,45,0,0,0,0,0,0,0,0,85.3,0,0,0,0,0,null,null,"Meat","None","Healing"],[330,116,64,181,116,64,88.9,0,0,0,33,0,0,0,0,100,0,0,0,0,11,14,88.2,94.7,58,73.1,81.6,0,45,0,0,0,0,0,0,0,0,83.9,0,0,0,0,0,null,null,"Meat","None","Healing"],[319,107,70,182,107,70,89.3,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,92.1,91.1,63.8,76.7,92.4,0,45,0,0,0,0,1,0,0,0,81.7,0,0,0,0,0,null,null,"Meat","None","Healing"],[316,110,54,186,110,54,87.6,0,0,0,32,0,0,0,0,100,0,0,0,0,11,14,84.7,87.2,55.4,77.4,79.4,0,45,0,0,0,0,0,0,0,0,73.4,0,0,0,0,0,null,null,"Meat","None","Healing"],[311,112,58,196,112,58,87.7,0,0,0,30,0,0,0,0,100,0,0,0,0,11,14,86.2,92.7,58.9,70.8,81.4,0,45,0,0,0,0,0,0,0,0,73.2,0,0,0,0,0,null,null,"Meat","None","Healing"],[326,119,53,189,119,53,87.7,0,0,0,30,0,0,0,0,100,0,0,0,0,11,14,80,93.8,57,75.2,85.5,0,45,0,0,0,0,0,0,0,0,72,0,0,0,0,0,null,null,"Meat","None","Healing"],[305,117,67,209,117,67,87.4,0,0,0,34,0,0,0,0,100,0,0,0,0,11,14,87.6,85.7,54.4,76.8,71.1,0,45,0,0,0,0,0,0,0,0,74.1,0,0,0,0,0,null,null,"Meat","None","Healing"],[335,93,70,160,93,70,88.7,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,95,80.4,64.3,90.5,73.4,0,45,0,0,0,0,0,0,0,0,80.4,0,0,0,0,0,null,null,"Meat","None","Healing"],[307,114,63,176,114,63,86.9,0,0,0,33,0,0,0,0,100,0,0,0,0,11,14,76.7,93.4,54,73.6,76.3,0,45,0,0,0,0,0,0,0,0,79.7,0,0,0,0,0,null,null,"Meat","None","Healing"],[334,98,60,181,98,60,89.2,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,82.7,93.7,64.8,80.8,87.9,0,45,0,0,0,0,0,0,0,0,87.3,0,0,0,0,0,null,null,"Meat","None","Healing"],[340,93,69,205,93,69,88.1,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,73.8,80.8,55.1,70.3,79.5,0,45,0,0,0,0,0,0,0,0,78.5,0,0,0,0,0,null,null,"Meat","None","Healing"],[317,118,52,183,118,52,88,0,0,0,33,0,0,0,0,100,0,0,0,0,11,14,72.7,84.2,57.8,86.1,92,0,45,0,0,0,0,0,0,0,0,73,0,0,0,0,0,null,null,"Meat","None","Healing"],[303,96,67,180,96,67,88.4,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,92.5,88.4,58.8,90.4,91.4,0,45,0,0,0,0,0,0,0,0,92.7,0,0,0,0,0,null,null,"Meat","None","Healing"],[312,119,69,185,119,69,88.2,0,0,0,34,0,0,0,0,100,0,0,0,0,11,14,89.7,88.7,62.3,84.6,79.8,0,45,0,0,0,0,0,0,0,0,72.5,0,0,0,0,0,null,null,"Meat","None","Healing"],[330,101,54,191,101,54,88.5,0,0,0,34,0,0,0,0,100,0,0,0,0,11,14,76.7,92,51,71.3,81.8,0,45,0,0,0,0,0,0,0,0,93.3,0,0,0,0,0,null,null,"Meat","None","Healing"],[330,113,66,179,113,66,89.9,0,0,0,32,0,0,0,0,100,0,0,0,0,11,14,92.4,88.9,62.6,91.8,92.4,0,45,0,0,0,0,0,0,0,0,90.4,0,0,0,0,0,null,null,"Meat","None","Healing"],[332,118,61,203,118,61,89.7,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,92.4,91.7,51,93.1,91.9,0,45,0,0,0,0,0,0,0,0,81.5,0,0,0,0,0,null,null,"Meat","None","Healing"],[330,101,54,191,101,54,88.5,0,0,0,34,0,0,0,0,100,0,0,0,0,11,14,76.7,92,51,71.4,81.8,0,45,0,0,0,0,0,0,0,0,93.3,0,0,0,0,0,null,null,"Meat","None","Healing"],[330,101,54,191,101,54,88.5,0,0,0,34,0,0,0,0,100,0,0,0,0,11,14,76.8,92.1,51,71.6,81.8,0,45,0,0,0,0,0,0,0,0,93.3,0,0,0,0,0,null,null,"Meat","None","Healing"],[324,100,61,204,100,61,88.1,0,0,0,30,0,0,0,0,100,0,0,0,0,11,14,92.2,84.9,53.8,73.7,90,0,45,0,0,0,0,0,0,0,0,75.3,0,0,0,0,0,null,null,"Meat","None","Healing"],[340,105,53,170,105,53,88.9,0,0,0,34,0,0,0,0,100,0,0,0,0,11,14,88.6,93.4,53,76.9,84.6,0,45,0,0,0,0,0,0,0,0,77.4,0,0,0,0,0,null,null,"Meat","None","Healing"],[311,91,64,215,91,64,87.4,0,0,0,35,0,0,0,0,100,0,0,0,0,11,14,85.9,83.5,54.4,84.8,89.2,0,45,0,0,0,0,0,0,0,0,74.5,0,0,0,0,0,null,null,"Meat","None","Healing"],[325,112,57,164,112,57,87.6,0,0,0,34,0,0,0,0,100,0,0,0,0,11,14,81.9,80.7,52.1,85,77.5,0,45,0,0,0,0,0,0,0,0,78.7,0,0,0,0,0,null,null,"Meat","None","Healing"],[303,117,69,176,117,69,87.9,0,0,0,30,0,0,0,0,100,0,0,0,0,11,14,89,87,61.9,85.8,83.5,0,45,0,0,0,0,0,0,0,0,72.6,0,0,0,0,0,null,null,"Meat","None","Healing"],[335,99,64,183,99,64,89,0,0,0,30,0,0,0,0,100,0,0,0,0,11,14,92.1,87.7,52.9,85.2,82.1,0,45,0,0,0,0,0,0,0,0,86.9,0,0,0,0,0,null,null,"Meat","None","Healing"],[309,113,51,175,113,51,87.7,0,0,0,35,0,0,0,0,100,0,0,0,0,11,14,82.7,87.5,58.9,81.4,95,0,45,0,0,0,0,0,0,0,0,75.8,0,0,0,0,0,null,null,"Meat","None","Healing"],[324,99,52,170,99,52,87.4,0,0,0,30,0,0,0,0,100,0,0,0,0,11,14,76,80.2,54,92.7,73.5,0,45,0,0,0,0,0,0,0,0,89.2,0,0,0,0,0,null,null,"Meat","None","Healing"],[307,115,63,176,115,63,87,0,0,0,33,0,0,0,0,100,0,0,0,0,11,14,76.7,93.4,54.1,73.8,76.3,0,45,0,0,0,0,0,0,0,0,80.2,0,0,0,0,0,null,null,"Meat","None","Healing"],[317,99,60,178,99,60,88.5,0,0,0,33,0,0,0,0,100,0,0,0,0,11,14,88.6,88.4,56.8,82,88.1,0,45,0,0,0,0,0,0,0,0,82.8,0,0,0,0,0,null,null,"Meat","None","Healing"],[333,100,54,199,100,54,88.5,0,0,0,33,0,0,0,0,100,0,0,0,0,11,14,70.7,84.1,56.9,91.8,79.4,0,45,0,0,0,0,0,0,0,0,87.9,0,0,0,0,0,null,null,"Meat","None","Healing"]]--> | <!--storedLores = [[301,107,52,176,107,52,86.3,0,0,0,34,0,0,0,0,100,0,0,0,0,11,14,73.6,83.8,58.4,75,83.3,0,45,0,0,0,0,0,0,0,0,71.6,0,0,0,0,0,null,null,"Meat","None"],[302,96,51,212,96,51,87.4,0,0,0,35,0,0,0,0,100,0,0,0,0,11,14,87.8,92,56,85,79.1,0,45,0,0,0,0,0,0,0,0,77.4,0,0,0,0,0,null,null,"Meat","None","Healing"],[317,113,57,191,113,57,88.4,0,0,0,33,0,0,0,0,100,0,0,0,0,11,14,92.3,91.1,61.2,79.4,81.1,0,45,0,0,0,0,0,0,0,0,88.3,0,0,0,0,0,null,null,"Meat","None "],[302,96,51,212,96,51,87.4,0,0,0,35,0,0,0,0,100,0,0,0,0,11,14,87.8,92,56,85,79.1,0,45,0,0,0,0,0,0,0,0,77.4,0,0,0,0,0,null,null,"Meat","None "],[318,107,60,194,107,60,87.3,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,87.1,82.4,54.5,74.6,84.8,0,45,0,0,0,0,0,0,0,0,78.3,0,0,0,0,0,null,null,"Meat","None "],[314,113,66,169,113,66,88.8,0,0,0,33,0,0,0,0,100,0,0,0,0,11,14,86.4,91.1,61.5,87.2,88,0,45,0,0,0,0,0,0,0,0,86.9,0,0,0,0,0,null,null,"Meat","None "],[336,110,58,200,110,58,89.3,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,75.8,82.2,61.9,82.3,85.8,0,45,0,0,0,0,0,0,0,0,88,0,0,0,0,0,null,null,"Meat","None "],[336,110,58,200,110,58,89.3,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,75.8,82.2,61.9,82.2,85.8,0,45,0,0,0,0,0,0,0,0,88,0,0,0,0,0,null,null,"Meat","None"],[301,101,63,179,101,63,87.2,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,82.4,82.7,54.9,83.4,82.8,0,45,0,0,0,0,0,0,0,0,91.1,0,0,0,0,0,null,null,"Meat","None"],[335,107,56,194,107,56,88.4,0,0,0,30,0,0,0,0,100,0,0,0,0,11,14,73.3,85.2,64.3,76.4,79.4,0,45,0,0,0,0,0,0,0,0,85.3,0,0,0,0,0,null,null,"Meat","None","Healing"],[330,116,64,181,116,64,88.9,0,0,0,33,0,0,0,0,100,0,0,0,0,11,14,88.2,94.7,58,73.1,81.6,0,45,0,0,0,0,0,0,0,0,83.9,0,0,0,0,0,null,null,"Meat","None","Healing"],[319,107,70,182,107,70,89.3,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,92.1,91.1,63.8,76.7,92.4,0,45,0,0,0,0,1,0,0,0,81.7,0,0,0,0,0,null,null,"Meat","None","Healing"],[316,110,54,186,110,54,87.6,0,0,0,32,0,0,0,0,100,0,0,0,0,11,14,84.7,87.2,55.4,77.4,79.4,0,45,0,0,0,0,0,0,0,0,73.4,0,0,0,0,0,null,null,"Meat","None","Healing"],[311,112,58,196,112,58,87.7,0,0,0,30,0,0,0,0,100,0,0,0,0,11,14,86.2,92.7,58.9,70.8,81.4,0,45,0,0,0,0,0,0,0,0,73.2,0,0,0,0,0,null,null,"Meat","None","Healing"],[326,119,53,189,119,53,87.7,0,0,0,30,0,0,0,0,100,0,0,0,0,11,14,80,93.8,57,75.2,85.5,0,45,0,0,0,0,0,0,0,0,72,0,0,0,0,0,null,null,"Meat","None","Healing"],[305,117,67,209,117,67,87.4,0,0,0,34,0,0,0,0,100,0,0,0,0,11,14,87.6,85.7,54.4,76.8,71.1,0,45,0,0,0,0,0,0,0,0,74.1,0,0,0,0,0,null,null,"Meat","None","Healing"],[335,93,70,160,93,70,88.7,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,95,80.4,64.3,90.5,73.4,0,45,0,0,0,0,0,0,0,0,80.4,0,0,0,0,0,null,null,"Meat","None","Healing"],[307,114,63,176,114,63,86.9,0,0,0,33,0,0,0,0,100,0,0,0,0,11,14,76.7,93.4,54,73.6,76.3,0,45,0,0,0,0,0,0,0,0,79.7,0,0,0,0,0,null,null,"Meat","None","Healing"],[334,98,60,181,98,60,89.2,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,82.7,93.7,64.8,80.8,87.9,0,45,0,0,0,0,0,0,0,0,87.3,0,0,0,0,0,null,null,"Meat","None","Healing"],[340,93,69,205,93,69,88.1,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,73.8,80.8,55.1,70.3,79.5,0,45,0,0,0,0,0,0,0,0,78.5,0,0,0,0,0,null,null,"Meat","None","Healing"],[317,118,52,183,118,52,88,0,0,0,33,0,0,0,0,100,0,0,0,0,11,14,72.7,84.2,57.8,86.1,92,0,45,0,0,0,0,0,0,0,0,73,0,0,0,0,0,null,null,"Meat","None","Healing"],[303,96,67,180,96,67,88.4,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,92.5,88.4,58.8,90.4,91.4,0,45,0,0,0,0,0,0,0,0,92.7,0,0,0,0,0,null,null,"Meat","None","Healing"],[312,119,69,185,119,69,88.2,0,0,0,34,0,0,0,0,100,0,0,0,0,11,14,89.7,88.7,62.3,84.6,79.8,0,45,0,0,0,0,0,0,0,0,72.5,0,0,0,0,0,null,null,"Meat","None","Healing"],[330,101,54,191,101,54,88.5,0,0,0,34,0,0,0,0,100,0,0,0,0,11,14,76.7,92,51,71.3,81.8,0,45,0,0,0,0,0,0,0,0,93.3,0,0,0,0,0,null,null,"Meat","None","Healing"],[330,113,66,179,113,66,89.9,0,0,0,32,0,0,0,0,100,0,0,0,0,11,14,92.4,88.9,62.6,91.8,92.4,0,45,0,0,0,0,0,0,0,0,90.4,0,0,0,0,0,null,null,"Meat","None","Healing"],[332,118,61,203,118,61,89.7,0,0,0,31,0,0,0,0,100,0,0,0,0,11,14,92.4,91.7,51,93.1,91.9,0,45,0,0,0,0,0,0,0,0,81.5,0,0,0,0,0,null,null,"Meat","None","Healing"],[330,101,54,191,101,54,88.5,0,0,0,34,0,0,0,0,100,0,0,0,0,11,14,76.7,92,51,71.4,81.8,0,45,0,0,0,0,0,0,0,0,93.3,0,0,0,0,0,null,null,"Meat","None","Healing"],[330,101,54,191,101,54,88.5,0,0,0,34,0,0,0,0,100,0,0,0,0,11,14,76.8,92.1,51,71.6,81.8,0,45,0,0,0,0,0,0,0,0,93.3,0,0,0,0,0,null,null,"Meat","None","Healing"],[324,100,61,204,100,61,88.1,0,0,0,30,0,0,0,0,100,0,0,0,0,11,14,92.2,84.9,53.8,73.7,90,0,45,0,0,0,0,0,0,0,0,75.3,0,0,0,0,0,null,null,"Meat","None","Healing"],[340,105,53,170,105,53,88.9,0,0,0,34,0,0,0,0,100,0,0,0,0,11,14,88.6,93.4,53,76.9,84.6,0,45,0,0,0,0,0,0,0,0,77.4,0,0,0,0,0,null,null,"Meat","None","Healing"],[311,91,64,215,91,64,87.4,0,0,0,35,0,0,0,0,100,0,0,0,0,11,14,85.9,83.5,54.4,84.8,89.2,0,45,0,0,0,0,0,0,0,0,74.5,0,0,0,0,0,null,null,"Meat","None","Healing"],[325,112,57,164,112,57,87.6,0,0,0,34,0,0,0,0,100,0,0,0,0,11,14,81.9,80.7,52.1,85,77.5,0,45,0,0,0,0,0,0,0,0,78.7,0,0,0,0,0,null,null,"Meat","None","Healing"],[303,117,69,176,117,69,87.9,0,0,0,30,0,0,0,0,100,0,0,0,0,11,14,89,87,61.9,85.8,83.5,0,45,0,0,0,0,0,0,0,0,72.6,0,0,0,0,0,null,null,"Meat","None","Healing"],[335,99,64,183,99,64,89,0,0,0,30,0,0,0,0,100,0,0,0,0,11,14,92.1,87.7,52.9,85.2,82.1,0,45,0,0,0,0,0,0,0,0,86.9,0,0,0,0,0,null,null,"Meat","None","Healing"],[309,113,51,175,113,51,87.7,0,0,0,35,0,0,0,0,100,0,0,0,0,11,14,82.7,87.5,58.9,81.4,95,0,45,0,0,0,0,0,0,0,0,75.8,0,0,0,0,0,null,null,"Meat","None","Healing"],[324,99,52,170,99,52,87.4,0,0,0,30,0,0,0,0,100,0,0,0,0,11,14,76,80.2,54,92.7,73.5,0,45,0,0,0,0,0,0,0,0,89.2,0,0,0,0,0,null,null,"Meat","None","Healing"],[307,115,63,176,115,63,87,0,0,0,33,0,0,0,0,100,0,0,0,0,11,14,76.7,93.4,54.1,73.8,76.3,0,45,0,0,0,0,0,0,0,0,80.2,0,0,0,0,0,null,null,"Meat","None","Healing"],[317,99,60,178,99,60,88.5,0,0,0,33,0,0,0,0,100,0,0,0,0,11,14,88.6,88.4,56.8,82,88.1,0,45,0,0,0,0,0,0,0,0,82.8,0,0,0,0,0,null,null,"Meat","None","Healing"],[333,100,54,199,100,54,88.5,0,0,0,33,0,0,0,0,100,0,0,0,0,11,14,70.7,84.1,56.9,91.8,79.4,0,45,0,0,0,0,0,0,0,0,87.9,0,0,0,0,0,null,null,"Meat","None","Healing"]]--> | ||
Line 144: | Line 161: | ||
| bardable = true | | bardable = true | ||
| readings = 39 | | readings = 39 | ||
+ | |||
}} | }} |
Latest revision as of 23:38, 23 June 2017
Troglodyte
Classic client | Kingdom Reborn client |
Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 11000 |
Fame (Felucca) | ≈ 14300 |
Karma | -11000 |
Karma (Felucca) | ≈ -14300 |
Trivia | |
When was this mobile added to the game?First Seen? | 2005-09: UO: Mondain's Legacy |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Painted Caves |
Found Where? (new) | Spectre Dungeon |
Can this mobile be tamed?Tameable? | No |
Bodytype #(s) | 267 |
Hue #(s) | 0 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 421-481 gp |
Base Loot | Bandages Magic Items |
Special Loot | Level 2 Treasure Map Primitive Fetish |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Human | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
Human | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
Troglodytes are a prehistoric race of humanoids that live in caves, dens, or holes. They are very warlike and when not armed with their spears, they often engage others in battle with their claws and teeth. Troglodytes possess thick heavy brows, a hunched posture, and hairy brute-like arms.
Combat
Combat | |
Base Damage | 11-14 |
Ranged Attack | none |
Slayer | Repond |
Anti-Slayer | Undead |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Healing |
Data is based on 39 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 30% | 0% | 0% | 0% | 0% |
Resist (avg) | 32.5% | 0% | 0% | 0% | 0% |
Resist (max) | 35% | 0% | 0% | 0% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 301 | 91 | 51 | 160 | 91 | 51 |
avg | 320.5 | 105 | 60.5 | 187.5 | 105 | 60.5 |
max | 340 | 119 | 70 | 215 | 119 | 70 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 86.3 - 89.9
Barding Notes: No notes have yet been added.
Taming
Tameable?: No
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 70.3 | 45 | 71.1 | 0 | 51 | 0 | 0 | 80.2 | 70.7 |
avg | 81.7 | 45 | 83.05 | 0 | 57.9 | 0 | 0 | 87.45 | 82.85 |
max | 93.1 | 45 | 95 | 0 | 64.8 | 0 | 0 | 94.7 | 95 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 71.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 82.45 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 93.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Data is based on 39 reports.
Trivia
Taxonomy