Difference between revisions of "UO:Giant Ice Worm"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 5: | Line 5: | ||
| body_text = This relative of the Giant Ice Serpent normally lives under the snow in the icy regions of Britannia. They only appear above ground when a Green Thorn is planted in the snow they live in. (The Green Thorn is a resource harvested from Bright Green Snake Plants and Single Barrel Cacti) The Worm is very much like Serpent cousin, except for its bite which can be extremely poisonous. Animal Tamers can tame the Worm once it has been beaten into subjugation, this beating will cause the Worm to lose a great deal of its stats and skills though. | | body_text = This relative of the Giant Ice Serpent normally lives under the snow in the icy regions of Britannia. They only appear above ground when a Green Thorn is planted in the snow they live in. (The Green Thorn is a resource harvested from Bright Green Snake Plants and Single Barrel Cacti) The Worm is very much like Serpent cousin, except for its bite which can be extremely poisonous. Animal Tamers can tame the Worm once it has been beaten into subjugation, this beating will cause the Worm to lose a great deal of its stats and skills though. | ||
| bodytype = | | bodytype = | ||
+ | | carvedOther = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = true | | disableParagon = true | ||
+ | | dragonBlood = 0 | ||
+ | | dragonScaleBlack = 0 | ||
+ | | dragonScaleBlue = 0 | ||
+ | | dragonScaleGreen = 0 | ||
+ | | dragonScaleRed = 0 | ||
+ | | dragonScaleWhite = 0 | ||
+ | | dragonScaleYellow = 0 | ||
| fame = 4500 | | fame = 4500 | ||
+ | | feathers = 0 | ||
| firstSeen = 2002-09: Scenario 5: When Ants Attack | | firstSeen = 2002-09: Scenario 5: When Ants Attack | ||
| found = Snowy areas when a Green Thorn is planted. | | found = Snowy areas when a Green Thorn is planted. | ||
Line 13: | Line 22: | ||
| karma = -4500 | | karma = -4500 | ||
| loot_base = | | loot_base = | ||
− | |||
| loot_gold = | | loot_gold = | ||
| loot_harvester = | | loot_harvester = | ||
Line 21: | Line 29: | ||
| mountskill = | | mountskill = | ||
| name = Giant Ice Worm | | name = Giant Ice Worm | ||
+ | | pileHidesB = 0 | ||
+ | | pileHidesH = 0 | ||
+ | | pileHidesN = 15 | ||
+ | | pileHidesS = 0 | ||
| poisonLevel = 4 | | poisonLevel = 4 | ||
| polymorphable = false | | polymorphable = false | ||
Line 26: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = none | | rangedAttack = none | ||
− | | slayer = Reptile, Snake | + | | rawBird = 0 |
+ | | rawChicken = 0 | ||
+ | | rawLamb = 0 | ||
+ | | rawRibs = 4 | ||
+ | | slayer = Reptile, Snake, Ice | ||
| spawning = true | | spawning = true | ||
| speed = Medium | | speed = Medium | ||
Line 145: | Line 161: | ||
| bardable = true | | bardable = true | ||
| readings = 8 | | readings = 8 | ||
+ | |||
}} | }} |
Revision as of 00:23, 24 June 2017
Giant Ice Worm
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | unknown |
Poison Level | 4 (Deadly) ᶜ |
Loyalty Points | unknown |
Fame | 4500 |
Fame (Felucca) | ≈ 5850 |
Karma | -4500 |
Karma (Felucca) | ≈ -5850 |
Trivia | |
When was this mobile added to the game?First Seen? | 2002-09: Scenario 5: When Ants Attack |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Snowy areas when a Green Thorn is planted. |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 15 | 0 | 4 | |||||||||||||||||
...w/Harvester's | 0 | 17 | 4 | |||||||||||||||||
Human | 17 | 0 | 4 | |||||||||||||||||
...w/Harvester's | 0 | 18 | 4 | |||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 30 | 0 | 8 | |||||||||||||||||
...w/Harvester's | 0 | 33 | 9 | |||||||||||||||||
Human | 33 | 0 | 8 | |||||||||||||||||
...w/Harvester's | 0 | 36 | 9 | |||||||||||||||||
This relative of the Giant Ice Serpent normally lives under the snow in the icy regions of Britannia. They only appear above ground when a Green Thorn is planted in the snow they live in. (The Green Thorn is a resource harvested from Bright Green Snake Plants and Single Barrel Cacti) The Worm is very much like Serpent cousin, except for its bite which can be extremely poisonous. Animal Tamers can tame the Worm once it has been beaten into subjugation, this beating will cause the Worm to lose a great deal of its stats and skills though.
Combat
Combat | |
Base Damage | 7-17 |
Ranged Attack | none |
Slayer | Ice Reptile Snake |
Anti-Slayer | Arachnid |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Poisoning |
Data is based on 8 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 10% | 0% | 90% | 0% | 0% |
Resist (min) | 30% | unknown | 80% | 15% | 10% |
Resist (avg) | 32.5% | unknown | 85% | 20% | 15% |
Resist (max) | 35% | unknown | 90% | 25% | 20% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 130 | 76 | unknown | 216 | 76 | 66 |
avg | 130 | 76 | unknown | 216 | 76 | 66 |
max | 130 | 76 | unknown | 216 | 76 | 66 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 71.1 taming 2nd retame: 75.9 taming 3rd retame: 90.3 taming 4th retame: 114.3 taming 5th retame: -
Pack Instincts: none
Preferred Foods: unknown
Control Slots: 1 - 2
Subduing: This pet must be subdued before it can be tamed.
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | 45.1 | unknown | 75.1 | 75.1 | 60.1 |
avg | unknown | unknown | unknown | unknown | 52.55 | unknown | 85.05 | 77.55 | 70.05 |
max | unknown | unknown | unknown | unknown | 60 | unknown | 95 | 80 | 80 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Data is based on 8 reports.
Classification and Restrictions
Special Moves & Abilities
Trivia
Taxonomy