Difference between revisions of "UO:Paralithode"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 5: | Line 5: | ||
| body_text = This denizen of the depths of Gravewater Lake can be subdued and tamed, but cannot be taken back to land. | | body_text = This denizen of the depths of Gravewater Lake can be subdued and tamed, but cannot be taken back to land. | ||
| bodytype = 729 | | bodytype = 729 | ||
+ | | carvedOther = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = true | | disableParagon = true | ||
− | | fame = | + | | dragonBlood = 0 |
+ | | dragonScaleBlack = 0 | ||
+ | | dragonScaleBlue = 0 | ||
+ | | dragonScaleGreen = 0 | ||
+ | | dragonScaleRed = 0 | ||
+ | | dragonScaleWhite = 0 | ||
+ | | dragonScaleYellow = 0 | ||
+ | | fame = 2500 | ||
+ | | feathers = 0 | ||
| firstSeen = 2013-09-11: Publish 83.0.0: Exploring the Deep | | firstSeen = 2013-09-11: Publish 83.0.0: Exploring the Deep | ||
| found = Gravewater Lake | | found = Gravewater Lake | ||
| hues = 1922 | | hues = 1922 | ||
− | | karma = | + | | karma = -2500 |
− | | loot_base = | + | | loot_base = 1 Gem, 2 Fertile Dirt |
− | |||
| loot_gold = | | loot_gold = | ||
| loot_harvester = | | loot_harvester = | ||
Line 21: | Line 29: | ||
| mountskill = | | mountskill = | ||
| name = Paralithode | | name = Paralithode | ||
+ | | pileHidesB = 0 | ||
+ | | pileHidesH = 22 | ||
+ | | pileHidesN = 0 | ||
+ | | pileHidesS = 0 | ||
| poisonLevel = 0 | | poisonLevel = 0 | ||
| polymorphable = false | | polymorphable = false | ||
Line 26: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = none | | rangedAttack = none | ||
− | | slayer = | + | | rawBird = 0 |
+ | | rawChicken = 0 | ||
+ | | rawLamb = 0 | ||
+ | | rawRibs = 1 | ||
+ | | slayer = | ||
| spawning = true | | spawning = true | ||
| speed = Fast | | speed = Fast | ||
Line 37: | Line 53: | ||
| taming = | | taming = | ||
| taming_notes = Subdued at 76% health, stats halved when tamed | | taming_notes = Subdued at 76% health, stats halved when tamed | ||
− | | trivia_text = | + | | trivia_text = |
+ | | unloreable = false | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
<!--storedLores = [[1888,91,326,720,91,26,160,0,0,0,69,0,0,0,0,100,0,0,0,0,20,24,98.8,97.7,73,101.1,0,0,50,0,0,0,0,14.6,0,0,0,19.4,0,0,0,104.7,0,"null","null",["Fruits and Vegetables"],["None"]],[1861,95,321,679,95,26,160,0,0,0,72,0,0,0,0,100,0,0,0,0,20,24,100.9,100.4,74.2,98,0,0,50,0,106.1,0,0,0,0,0,0,0,0,0,0,105.3,0,"null","null",["Fruits and Vegetables"],["None"]],[1849,90,326,705,90,29,160,0,0,0,69,0,0,0,0,100,0,0,0,0,20,24,106,98.7,73.1,100.5,0,0,50,0,103.4,0,0,7.2,0,0,0,9.8,0,0,0,106.2,0,"null","null",["Fruits and Vegetables"],["None"]],[1888,91,326,720,91,26,160,0,0,0,69,0,0,0,0,100,0,0,0,0,20,24,98.8,97.7,73,101.1,0,0,50,0,0,0,0,7.9,0,0,0,11.2,0,0,0,104.7,0,"null","null",["Fruits and Vegetables"],["None"]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,4,5,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,20,24,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,4,5,[],["None"],"Dual Wield|Force of Nature"]]--> | <!--storedLores = [[1888,91,326,720,91,26,160,0,0,0,69,0,0,0,0,100,0,0,0,0,20,24,98.8,97.7,73,101.1,0,0,50,0,0,0,0,14.6,0,0,0,19.4,0,0,0,104.7,0,"null","null",["Fruits and Vegetables"],["None"]],[1861,95,321,679,95,26,160,0,0,0,72,0,0,0,0,100,0,0,0,0,20,24,100.9,100.4,74.2,98,0,0,50,0,106.1,0,0,0,0,0,0,0,0,0,0,105.3,0,"null","null",["Fruits and Vegetables"],["None"]],[1849,90,326,705,90,29,160,0,0,0,69,0,0,0,0,100,0,0,0,0,20,24,106,98.7,73.1,100.5,0,0,50,0,103.4,0,0,7.2,0,0,0,9.8,0,0,0,106.2,0,"null","null",["Fruits and Vegetables"],["None"]],[1888,91,326,720,91,26,160,0,0,0,69,0,0,0,0,100,0,0,0,0,20,24,98.8,97.7,73,101.1,0,0,50,0,0,0,0,7.9,0,0,0,11.2,0,0,0,104.7,0,"null","null",["Fruits and Vegetables"],["None"]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,4,5,[],[]],[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,100,0,0,0,0,20,24,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,4,5,[],["None"],"Dual Wield|Force of Nature"]]--> | ||
Line 144: | Line 161: | ||
| bardable = true | | bardable = true | ||
| readings = 6 | | readings = 6 | ||
+ | |||
}} | }} |
Revision as of 01:35, 24 June 2017
Paralithode
Upload a picture | ||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 2500 |
Fame (Felucca) | ≈ 3250 |
Karma | -2500 |
Karma (Felucca) | ≈ -3250 |
Trivia | |
When was this mobile added to the game?First Seen? | 2013-09-11: Publish 83.0.0: Exploring the Deep |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Gravewater Lake |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 729 |
Hue #(s) | 1922 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | 1 Gem 2 Fertile Dirt |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 22 | 0 | 1 | |||||||||||||||||
...w/Harvester's | 0 | 24 | 1 | |||||||||||||||||
Human | 24 | 0 | 1 | |||||||||||||||||
...w/Harvester's | 0 | 27 | 1 | |||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 44 | 0 | 2 | |||||||||||||||||
...w/Harvester's | 0 | 48 | 2 | |||||||||||||||||
Human | 48 | 0 | 2 | |||||||||||||||||
...w/Harvester's | 0 | 53 | 2 | |||||||||||||||||
Combat
Combat | |
Base Damage | 20-24 |
Ranged Attack | none |
Slayer | unknown |
Anti-Slayer | None |
Speed | fast |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | Dual Wield Force of Nature |
Data is based on 6 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 69% | 0% | 0% | 0% | 0% |
Resist (avg) | 70.5% | 0% | 0% | 0% | 0% |
Resist (max) | 72% | 0% | 0% | 0% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 1849 | 90 | 321 | 679 | 90 | 26 |
avg | 1868.5 | 92.5 | 323.5 | 699.5 | 92.5 | 27.5 |
max | 1888 | 95 | 326 | 720 | 95 | 29 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 160
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: unknown taming 2nd retame: unknown taming 3rd retame: unknown taming 4th retame: unknown taming 5th retame: unknown taming
Pack Instincts: none
Preferred Foods: unknown
Control Slots: 4 - 5
Subduing: This pet must be subdued before it can be tamed.
Taming Notes: Subdued at 76% health, stats halved when tamed
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 98 | 50 | 0 | 0 | 73 | 0 | 0 | 97.7 | 98.8 |
avg | 99.55 | 50 | 0 | 0 | 73.6 | 53.05 | 0 | 99.05 | 102.4 |
max | 101.1ᵃ | 50 | 0 | 0 | 74.2 | 106.1ᵃ | 0 | 100.4ᵃ | 106ᵃ |
ᵃ Skills which are above 100 when wild will be reduced by 10% when the animal is tamed. If this results in a skill higher than 100, that will become your new pet's cap on that skill, rather than 100.
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104.7 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 9.7 | 0 | 7.3 | 0 | 0 | 105.45 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 19.4 | 0 | 14.6 | 0 | 0 | 106.2ᵃ | 0 | 0 |
ᵃ Skills which are above 100 when wild will be reduced by 10% when the animal is tamed. If this results in a skill higher than 100, that will become your new pet's cap on that skill, rather than 100.
Data is based on 6 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Trivia
Taxonomy