Difference between revisions of "UO:Giant Toad"
BrianFreud (talk | contribs) m (Updating the mob's info.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 6: | Line 6: | ||
| bodytype = 80 | | bodytype = 80 | ||
| carvedOther = | | carvedOther = | ||
+ | | classification = Sticky Skin | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = false | | disableParagon = false | ||
Line 23: | Line 24: | ||
| loot_base = | | loot_base = | ||
| loot_gold = 25-50 | | loot_gold = 25-50 | ||
− | |||
| loot_special = | | loot_special = | ||
| loot_stealing = | | loot_stealing = | ||
Line 53: | Line 53: | ||
| taming = 77.1 | | taming = 77.1 | ||
| taming_notes = | | taming_notes = | ||
+ | | trainableAreaEffect = | ||
+ | | trainableMagicalAbility = Bashing, Piercing, Poisoning, Slashing, Wrestle Mastery | ||
+ | | trainableSpecialAbility = Mana Drain, Repel, Searing Wounds, Sticky Skin | ||
+ | | trainableSpecialMove = Armor Ignore, Armor Pierce, Bladeweave, Bleed, Concussion Blow, Crushing Blow, Dismount, Feint, Force of Nature, Frenzied Whirlwind, Mortal Strike, Nerve Strike, Paralyze, Psychic Attack, Talon Strike | ||
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false |
Revision as of 22:53, 24 June 2017
Giant Toad
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | unknown |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 750 ᵇ |
Fame (Felucca) | ≈ 975 ᵇ |
Karma | -750 ᵇ |
Karma (Felucca) | ≈ -975 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1998-10: UO: The Second Age |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Blighted Grove Crane Marsh Hoppers Bog Nox Tereg Sak Teb |
Found Where? (new) | Nox Tereg |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 80 |
Hue #(s) | 0, 191, 1166 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | Yes, using Giant Toad Costume |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 25-50 gp |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 12 | 0 | 1 | |||||||||||||||||
...w/Harvester's | 0 | 13 | 1 | |||||||||||||||||
Human | 13 | 0 | 1 | |||||||||||||||||
...w/Harvester's | 0 | 15 | 1 | |||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 24 | 0 | 2 | |||||||||||||||||
...w/Harvester's | 0 | 26 | 2 | |||||||||||||||||
Human | 26 | 0 | 2 | |||||||||||||||||
...w/Harvester's | 0 | 29 | 2 | |||||||||||||||||
Large frogs which are aggressive and will attack you on sight.
Combat
Combat | |
Base Damage ᵉ | 5-17 |
Ranged Attack | none |
Slayer | unknown |
Anti-Slayer | None |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 10 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 20% | 5% | unknown | unknown | 5% |
Resist (avg) | 22.5% | 7.5% | unknown | unknown | 7.5% |
Resist (max) | 25% | 10% | unknown | unknown | 10% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 46 | 6 | unknown | 76 | 6 | 11 |
avg | 52.5 | 15.5 | unknown | 88 | 6 | 15.5 |
max | 59 | 25 | unknown | 100 | 6 | 20 |
paragon | 230 - 295 | 7.2 - 30 | unknown | 79.8 - 105 | 7.2 - 7.2 | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
Barding Difficulty: 10 - 30.6
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 77.1 taming 2nd retame: 81.9 taming 3rd retame: 96.3 taming 4th retame: - 5th retame: -
Pack Instincts: none
Preferred Foods: unknown
Control Slots: 1 - 3
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | 25.1 | unknown | unknown | 40.1 | 40.1 |
avg | unknown | unknown | unknown | unknown | 32.55 | unknown | unknown | 50.05 | 50.05 |
max | unknown | unknown | unknown | unknown | 40 | unknown | unknown | 60 | 60 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Data is based on 10 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Bashing Piercing Poisoning Slashing Wrestle Mastery |
Mana Drain Repel Searing Wounds Sticky Skin |
Armor Ignore Armor Pierce Bladeweave Bleed Concussion Blow Crushing Blow Dismount Feint Force of Nature Frenzied Whirlwind Mortal Strike Nerve Strike Paralyze Psychic Attack Talon Strike |
Trivia
Taxonomy