Difference between revisions of "UO:Rat"
BrianFreud (talk | contribs) m (Updating the mob's info.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 6: | Line 6: | ||
| bodytype = 238 | | bodytype = 238 | ||
| carvedOther = | | carvedOther = | ||
+ | | classification = Clawed, Tailed | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = false | | disableParagon = false | ||
Line 23: | Line 24: | ||
| loot_base = | | loot_base = | ||
| loot_gold = 25-50 | | loot_gold = 25-50 | ||
− | |||
| loot_special = | | loot_special = | ||
| loot_stealing = | | loot_stealing = | ||
Line 53: | Line 53: | ||
| taming = 0 | | taming = 0 | ||
| taming_notes = | | taming_notes = | ||
+ | | trainableAreaEffect = | ||
+ | | trainableMagicalAbility = | ||
+ | | trainableSpecialAbility = | ||
+ | | trainableSpecialMove = | ||
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false |
Revision as of 16:12, 25 June 2017
Rat
Upload a picture | ||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | none |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | 150 ᵇ |
Fame (Felucca) | ≈ 195 ᵇ |
Karma | -150 ᵇ |
Karma (Felucca) | ≈ -195 ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 1997: Day One |
Is this mobile still spawning somewhere in the game?Spawning? | Yes |
Found Where? (old) | Fishermans Reach Kepetch Waste Labyrinth Painted Caves Prism of Light |
Found Where? (new) | Alexandretta's Bowl |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 238 |
Hue #(s) | 443 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | Yes, using Animal Form Ninjitsu spell |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | 25-50 gp |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Human | 1 | |||||||||||||||||||
...w/Harvester's | 1 | |||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
Human | 2 | |||||||||||||||||||
...w/Harvester's | 2 | |||||||||||||||||||
Mickey Mouses less adorable brother. The town rat is non-agressive.
Combat
Combat | |
Base Damage ᵉ | 1-2 |
Ranged Attack | none |
Slayer | Vermin |
Anti-Slayer | None |
Speed | slow |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | None |
ᵉ 5 points higher if paragon. |
Data is based on 14 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 100% | 0% | 0% | 0% | 0% |
Resist (min) | 5% | 0% | 0% | 0% | 0% |
Resist (avg) | 7% | 0% | 0% | 0% | 0% |
Resist (max) | 9% | 0% | 0% | 0% | 0% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 6 | 35 | 0 | 9 | 35 | 5 |
avg | 6 | 35.5 | 0 | 9 | 35.5 | 5 |
max | 6 | 36 | 0 | 9 | 36 | 5 |
paragon | 30 - 30 | 42 - 43.2 | unknown | 9.45 - 9.45 | 42 - 43.2 | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 6 - 6.4
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: 0 taming 2nd retame: 4.8 taming 3rd retame: 19.2 taming 4th retame: 43.2 taming 5th retame: 76.8 taming
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 |
avg | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 |
max | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 2.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 14 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
none
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Trivia
Taxonomy