Difference between revisions of "UO:Exodus Juggernaut"
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Updating the mob's info.) |
||
Line 5: | Line 5: | ||
| body_text = Inhabitant of Exodus dungeon and key holder for the Exodus Encounter | | body_text = Inhabitant of Exodus dungeon and key holder for the Exodus Encounter | ||
| bodytype = 752 | | bodytype = 752 | ||
+ | | carvedOther = | ||
+ | | classification = | ||
| combatStrategy = | | combatStrategy = | ||
| disableParagon = false | | disableParagon = false | ||
+ | | dragonBlood = | ||
+ | | dragonScaleBlack = | ||
+ | | dragonScaleBlue = | ||
+ | | dragonScaleGreen = | ||
+ | | dragonScaleRed = | ||
+ | | dragonScaleWhite = | ||
+ | | dragonScaleYellow = | ||
| fame = | | fame = | ||
+ | | feathers = | ||
| firstSeen = 2012-11-07: Publish 79 Update 1: Exodus Encounter | | firstSeen = 2012-11-07: Publish 79 Update 1: Exodus Encounter | ||
| found = Exodus Dungeon | | found = Exodus Dungeon | ||
Line 13: | Line 23: | ||
| karma = | | karma = | ||
| loot_base = | | loot_base = | ||
− | |||
| loot_gold = | | loot_gold = | ||
− | |||
| loot_special = Robe of Rite, Exodus Rite, Exodus Altar, Sacrificial Dagger | | loot_special = Robe of Rite, Exodus Rite, Exodus Altar, Sacrificial Dagger | ||
| loot_stealing = | | loot_stealing = | ||
Line 21: | Line 29: | ||
| mountskill = | | mountskill = | ||
| name = Exodus Juggernaut | | name = Exodus Juggernaut | ||
+ | | pileHidesB = | ||
+ | | pileHidesH = | ||
+ | | pileHidesN = | ||
+ | | pileHidesS = | ||
| poisonLevel = 0 | | poisonLevel = 0 | ||
| polymorphable = false | | polymorphable = false | ||
Line 26: | Line 38: | ||
| questPage = | | questPage = | ||
| rangedAttack = none | | rangedAttack = none | ||
+ | | rawBird = | ||
+ | | rawChicken = | ||
+ | | rawLamb = | ||
+ | | rawRibs = | ||
| slayer = none | | slayer = none | ||
| spawning = false | | spawning = false | ||
Line 34: | Line 50: | ||
| summonable = false | | summonable = false | ||
| summonPage = | | summonPage = | ||
− | | tameable = | + | | tameable = true |
| taming = | | taming = | ||
| taming_notes = | | taming_notes = | ||
+ | | trainableAreaEffect = | ||
+ | | trainableMagicalAbility = | ||
+ | | trainableSpecialAbility = | ||
+ | | trainableSpecialMove = | ||
| trivia_text = | | trivia_text = | ||
| unloreable = false | | unloreable = false | ||
Line 145: | Line 165: | ||
| bardable = true | | bardable = true | ||
| readings = 4 | | readings = 4 | ||
+ | |||
}} | }} |
Revision as of 11:48, 26 June 2017
Exodus Juggernaut
Upload a picture | ||||
Classic client | Enhanced client |
Basic Stats | |
Alignment | Neutral (grey) |
Magic Level | unknown |
Poison Level | No Poison |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | 2012-11-07: Publish 79 Update 1: Exodus Encounter |
Is this mobile still spawning somewhere in the game?Spawning? | No |
Found Where? (old) | Exodus Dungeon |
Found Where? (new) | Exodus Dungeon |
Can this mobile be tamed?Tameable? | Yes |
Bodytype #(s) | 752 |
Hue #(s) | 2702 |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | No |
Can you polymorph into this body form in some wayPolymorphable? | No |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | No |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | Exodus Altar Exodus Rite Robe of Rite Sacrificial Dagger |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Inhabitant of Exodus dungeon and key holder for the Exodus Encounter
Combat
Combat | |
Base Damage ᵉ | ?-? |
Ranged Attack | none |
Slayer | None |
Anti-Slayer | None |
Speed | medium |
Does this mobile auto-dispel summons?Auto-Dispel? | No |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 4 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | unknown | unknown | unknown | unknown | unknown |
Resist (min) | 63% | 66% | 24% | 30% | 45% |
Resist (avg) | 71.5% | 72% | 26% | 32.5% | 47% |
Resist (max) | 80% | 78% | 28% | 35% | 49% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 1013 | 91 | 111 | 0 | unknown | unknown |
avg | 1035.5 | 94.5 | 119 | 800 | unknown | unknown |
max | 1058 | 98 | 127 | 1600 | unknown | unknown |
paragon | 5065 - 5290 | 109.2 - 117.6 | unknown | 0 - 1680 | unknown | unknown |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | unknown | unknown | unknown |
avg | unknown | unknown | unknown |
max | unknown | unknown | unknown |
Barding
Barding Difficulty: 100 - 130
Barding Notes: No notes have yet been added.
Taming
Tameable?: Yes
Skill required to attempt to tame:
1st tame: unknown taming 2nd retame: unknown taming 3rd retame: unknown taming 4th retame: unknown taming 5th retame: unknown taming
Pack Instincts: unknown
Preferred Foods: unknown
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | unknown | unknown | unknown | unknown | unknown | 99.6 | unknown | 99.2 | 99.1 |
avg | unknown | unknown | unknown | unknown | unknown | 99.6 | unknown | 99.5 | 99.55 |
max | unknown | unknown | unknown | unknown | unknown | 99.6 | unknown | 99.8 | 100 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
avg | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
max | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
Data is based on 4 reports.
Classification and Restrictions
Special Moves & Abilities
Initial
Trainable
Magical Abilities | Special Abilities | Special Moves | Area Effect Abilities |
---|---|---|---|
Trivia
Taxonomy