Difference between revisions of "User:BrianFreud/11"

m
m
Line 6: Line 6:
 
| uses=Template:Mobile
 
| uses=Template:Mobile
 
| categorymatch = UO%Tameable creatures
 
| categorymatch = UO%Tameable creatures
| include={Mobile}:taming:controlslots:maxcontrolslots:packText:instinct_Arachnid:instinct_Bear:instinct_Bull:instinct_Canine:instinct_Daemon:instinct_Equine:instinct_Feline:instinct_Ostard:instinct_Raptor:damagePhysical:damageFire:damageCold:damagePoison:damageEnergy:baseDamage:classification:specialAttack:mountskill ordermethod = title
+
| include={Mobile}:taming:controlslots:maxcontrolslots:packText:damagePhysical:damageFire:damageCold:damagePoison:damageEnergy:baseDamage:classification:specialAttack:mountskill ordermethod = title
|table  =class="wikitable dpltable sortable mergetableto",Name,Min Taming,Min Control Slots,Max Control Slots,Pack Instinct(s),Pack Arachnid,Pack Bear,Pack Bull,Pack Canine,Pack Daemon,Pack Equine,Pack Feline,Pack Ostard,Pack Raptor,Physical damage,Fire damage,Cold damage,Poison damage,Energy damage,base damage,Classification,Default Abilities,Mount Skill
+
|table  =class="wikitable dpltable sortable mergetableto",Name,Min Taming,Min Control Slots,Max Control Slots,Pack Instinct(s),Phys damage,Fire damage,Cold damage,Poison damage,Energy damage,base damage,Classification,Default Abilities,Mount Skill
 
}}
 
}}

Revision as of 18:42, 28 June 2017

Mobiles

Tameable Mobiles

Name Min Taming Min Control Slots Max Control Slots Pack Instinct(s) Phys damage Fire damage Cold damage Poison damage Energy damage base damage Classification Default Abilities Mount Skill
Alligator 47.1 1 4 None 100 0 0 0 0 5-15 Clawed, Tailed None
Cu Sidhe 101.1 3 5 None 0 0 50 0 50 21-28 Clawed, Magical, Tailed Bleed, Healing
Bake Kitsune 80.7 3 5 None 70 30 15-22 Clawed, Magical, Tailed, Tokuno-Native Magery, Rage
Dire Wolf 83.1 1 4 Canine 100 11-17 Clawed, Necromantic, Tokuno-Native
Hell Hound 85.5 1 4 Canine, None 20 80 0 0 0 11-17 Clawed, Necromantic, Tailed, Tokuno-Native Dragon Breath
Grey Wolf 53.1 1 3 Canine 100 0 0 0 0 3-7 Clawed, Tailed
Timber Wolf 23.1 1 3 Canine 100 0 0 0 0 5-9 Clawed
Tsuki Wolf 3 5 None 90 0 5 0 5 14-18 Clawed, Magical, Necromantic, Tailed, Tokuno-Native Rage
Dog 0 1 3 Canine 100 0 0 0 0 4-7 Tailed
White Wolf 96.3 1 3 Canine 100 0 0 0 0 3-7 Clawed, Tailed
Dragon 93.9 4 5 None 100 0 0 0 0 16-22 Clawed, Magical, Tailed Dragon Breath, Magery
Black Bear 35.1 1 3 Bear 100 0 0 0 0 4-10 Clawed
Boar 29.1 1 3 None 100 0 0 0 0 3-6 none
Brown Bear 41.1 1 3 Bear 100 0 0 0 0 6-12 Clawed
Bull 71.1 1 4 Bull 100 0 0 0 0 4-9 none
Bullfrog 23.1 1 3 100 0 0 0 0 1-2 none
Cat 0 1 3 Feline 100 0 0 0 0 1-1 Clawed
Forest Ostard 29.1 1 3 Ostard 100 0 0 0 0 8-14 Clawed
Polar Bear 35.1 1 3 Bear 100 0 0 0 0 7-12 Clawed
Mountain Goat 0 1 3 None 100 0 0 0 0 3-7 none
Walrus 35.1 1 3 None 100 0 0 0 0 4-10 none
Snake 59.1 1 2 None 100 0 0 0 0 1-4 Tailed Poisoning
Paralithode 4 5 None 100 0 0 0 0 20-24 Dual Wield, Force of Nature
Cow 11.1 1 3 None 100 0 0 0 0 1-4 none None
Chicken 0 1 2 None 100 0 0 0 0 1-1 Clawed
Cougar 41.1 1 3 Feline 100 0 0 0 0 4-10 Clawed, Tailed
Eagle 1 3 None 100 0 0 0 0 5-10 Clawed
Desert Ostard 29.1 1 3 Ostard 100 0 0 0 0 5-11 Clawed
Ferret 0 1 2 None 100 0 0 0 0 7-9 Clawed
Frenzied Ostard 77.1 1 3 Ostard 100 0 0 0 0 11-17 Clawed
Gaman 68.7 1 4 None 100 0 0 0 0 6-11 Tailed None
Jack Rabbit 0 1 2 None 100 0 0 0 0 1-2 none
Rabbit 0 1 2 None 100 0 0 0 0 1-1 none
Pig 11.1 1 3 None 100 0 0 0 0 2-4 none
Panther 53.1 1 3 Feline 100 0 0 0 0 4-12 Clawed, Tailed
Pack Llama 29.1 1 3 None 100 0 0 0 0 3-5 none
Pack Horse 29.1 1 3 None 100 0 0 0 0 5-11 none
Llama 35.1 1 3 None 100 0 0 0 0 3-5 none
Horse 29.1 1 3 None 100 0 0 0 0 3-4 none
Hind 23.1 1 3 None 100 0 0 0 0 4-4 none
Grizzly Bear 59.1 1 3 Bear 100 0 0 0 0 8-13 Clawed
Giant Toad 77.1 1 3 None 100 0 0 0 0 5-17 Sticky Skin
Goat 11.1 1 3 None 100 0 0 0 0 3-4 none
Giant Rat 29.1 1 3 None 100 0 0 0 0 4-8 Clawed None
Giant Ice Worm 71.1 1 2 None 10 0 90 0 0 7-17 Tailed Poisoning
Gorilla 0 1 3 None 100 0 0 0 0 4-10 none
Great Hart 59.1 1 3 None 100 0 0 0 0 5-9 none
Rat 0 1 2 None 100 0 0 0 0 1-2 Clawed, Tailed None
Rideable Llama 29.1 1 3 None 100 0 0 0 0 3-6 none
Ridgeback 83.1 1 3 None 100 0 0 0 0 3-5 Clawed
Savage Ridgeback 83.1 1 3 None 100 0 0 0 0 4-7 Clawed
Sheep 12 1 2 None 100 0 0 0 0 1-2 none
Sewer Rat 1 2 None 100 0 0 0 0 1-2 Clawed, Tailed None
Snow Leopard 53.1 1 3 Feline 100 0 0 0 0 3-9 Clawed, Tailed
Swamp Dragon 93.9 1 1 None 75 0 0 25 0 3-4 Untrainable
War Horse 29.1 1 1 ?-?
Bane Dragon 107.1 3 5 ?-? Clawed, Magical, Tailed Magery
Drake 84.3 2 5 80 20 0 0 0 11-17 Magical, Tailed Dragon Breath
Dread Spider 96 3 5 None 20 0 0 80 0 15-18 Magical, Necromantic, Tokuno-Native Magery, Poisoning
Dread Warhorse 108.0 4 5 ?-? Magical, Necromantic
Fire Beetle 93.9 1 5 None 0 100 0 0 0 7-20 Insectoid, Magical None
Fire Steed 106.0 2 5 Equine 20 80 0 0 0 11-30 Magical Dragon Breath
Frost Dragon 4 5 None 50 0 50 0 0 24-33 Bleed, Dragon Breath, Magery
Frost Spider 74.7 1 4 Arachnid 20 0 80 0 0 6-16 none
Cold Drake 3 5 None 50 0 50 0 0 17-20 none Dragon Breath
Corrosive Slime 1 2 None 100 1-5 Sticky Skin Poisoning
Deathwatch Beetle 41.1 1 4 100 0 0 0 0 5-10 Insectoid Crushing Blow
Nightmare 95.1 2 5 None 40 40 0 0 20 18-25 Magical, Necromantic Dragon Breath, Magery
Lesser Hiryu 98.7 1 5 None 100 0 0 0 0 18-23 Clawed, Magical, Tailed, Tokuno-Native Dismount, Grasping Claw
Lava Lizard 80.7 1 4 None 100 6-24 Clawed, Magical, Tailed, Tokuno-Native Dragon Breath
Ki-Rin 95.1 2 5 None 70 10 10 0 10 16-22 Clawed, Magical, Tailed Magery
Imp 83.1 3 4 Daemon 0 50 0 50 0 10-14 Clawed, Magical, Necromantic, Tailed Magery
Hiryu 98.7 3 5 None 100 0 0 0 0 20-30 Clawed, Magical, Tailed, Tokuno-Native Dismount, Grasping Claw
Hellcat (small) 71.1 1 4 Feline 40 60 0 0 0 6-12 Clawed, Necromantic, Tailed Dragon Breath
Greater Mongbat 71.1 1 3 None 100 0 0 0 0 5-7 Clawed
Greater Dragon 104.7 4 5 None 100 0 0 0 0 24-33 Clawed, Magical, Tailed Bleed, Dragon Breath, Magery
Giant Spider 59.1 1 3 Arachnid 100 0 0 0 0 5-13 none Poisoning
Giant Beetle 29.1 1 5 None 100 0 0 0 0 7-20 Insectoid
Mongbat 0 1 2 None 100 0 0 0 0 1-2 Clawed
Rune Beetle 93.9 3 5 None 20 0 0 10 70 15-22 Insectoid Bleed, Magery, Poisoning, Rune Corruption
Phoenix 3 5 None 50 50 0 0 0 20-25 Clawed, Magical Magery
Reptalon 101.1 2 5 None 0 0 0 25 75 21-28 Magical, Tailed Dragon Breath, Paralyze, Paralyzing Blow
Skittering Hopper 0 1 2 None 100 0 0 0 0 3-5 Clawed
Slime 23.1 1 2 None 100 0 0 0 0 1-5 Sticky Skin Poisoning
Unicorn 95.1 2 5 75 0 0 0 25 16-22 Magical Armor Ignore, Magery
White Wyrm 97 3 5 None 50 0 50 0 0 17-25 Clawed, Magical, Tailed Magery,
Scorpion 47.1 1 3 Arachnid 60 0 0 40 0 5-10 Tailed
Serpentine Dragon 108 3 5 None 75 0 0 25 0 5-12 Clawed, Magical, Tailed Dragon Breath, Magery
Shadow Wyrm 5 5 None 75 0 25 0 0 29-35 Necromantic, Tailed Dragon Breath, Magery, Necromancy
Wolf Spider 59.1 1 3 Arachnid, None 70 0 0 30 0 15-18 none Poisoning
Iron Beetle 71.1 2 5 None 100 0 0 0 0 15-20 Insectoid None
Lowland Boura 29.1 2 3 100 0 0 0 0 18-23 Tailed
Ruddy Boura 17.1 2 3 None 100 0 0 0 0 16-20 Tailed
Skree 95.1 3 5 None 100 0 0 0 0 5-7 Clawed, Magical, Tailed Mysticism
Slith 80.7 1 4 None 100 0 0 0 0 6-24 Clawed, Tailed Dragon Breath
Stone Slith 65.1 1 5 None 100 0 0 0 0 6-24 Clawed, Tailed Bleed, Grasping Claw, Tail Swipe
Battle Chicken Lizard 1 1 100 0 0 0 0 4-7 Untrainable
Chicken Lizard 1 1 100 0 0 0 0 2-5 Untrainable
High Plains Boura 47.1 2 5 None 100 0 0 0 0 20-24 Tailed Tail Swipe
Raptor 107.1 2 5 100 0 0 0 0 11-17 Clawed, Tailed
Dimetrosaur 3 5 None 90 0 0 10 0 18-21 Dismount, Mortal Strike, Poison Breath
Najasaurus 102.0 2 5 None 50 0 0 50 0 13-24 Sticky Skin, Tailed Poisoning
Saurosaurus 102.0 3 5 None 100 0 0 0 0 21-28 Tailed Concussion Blow, Life Leech, Tail Swipe
Gallusaurus 102.0 3 5 None 100 0 0 0 0 11-17 none Block, Grasping Claw
Wild Tiger 102 2 5 None 100 0 0 0 0 18-24 Clawed, Tailed Bleed, Grasping Claw
Tropical Bird 0 None 100 0 0 0 0 1-1 Clawed
Dragon Turtle Hatchling 4 5 100 0 0 0 0 ?-? Magical, Tailed Bleed, Dragon Breath, Magery
Greater Chicken ?-? Clawed
Magpie 0 1 2 None 100 0 0 0 0 1-1 Clawed
Raven 0 1 2 None 100 0 0 0 0 1-1 Clawed None
Squirrel 1 2 None 100 0 0 0 0 4-7 Clawed None
Predator Hellcat 89.1 1 3 Feline 75 25 5-17 Clawed, Necromantic, Tailed Dragon Breath
Crow 0 1 2 None 100 0 0 0 0 1-1 Clawed
Dark Steed 99.0 ?-?
Wren 0 1 2 None 100 0 0 0 0 0-0 Clawed
Swallow 0 1 2 None 100 0 0 0 0 0-0 Clawed
Warbler 0 1 2 None 100 0 0 0 0 0-0 Clawed
Nuthatch 0 1 2 None 100 0 0 0 0 0-0 Clawed
Swift 0 1 2 None 100 0 0 0 0 0-0 Clawed
Cuckoo 0 1 2 None 100 0 0 0 0 0-0 Clawed
Hawk 0 1 2 None 100 0 0 0 0 0-0 Clawed
Lapwing 0 1 2 None 100 0 0 0 0 0-0 Clawed
Plover 0 1 2 None 100 0 0 0 0 0-0 Clawed
Tern 0 1 2 None 100 0 0 0 0 0-0 Clawed
Kingfisher 0 1 2 None 100 0 0 0 0 0-0 Clawed
Woodpecker 0 1 2 None 100 0 0 0 0 0-0 Clawed
Towhee 0 1 2 None 100 0 0 0 0 0-0 Clawed
Sparrow 0 1 2 None 100 0 0 0 0 0-0 Clawed
Crossbill 0 1 2 None 100 0 0 0 0 0-0 Clawed
Finch 0 1 2 None 100 0 0 0 0 0-0 Clawed
Skylark 0 1 2 None 100 0 0 0 0 0-0 Clawed
Starling 0 1 2 None 100 0 0 0 0 0-0 Clawed
Nightingale 0 1 2 None 100 0 0 0 0 0-0 Clawed
Thrush 0 1 2 None 100 0 0 0 0 0-0 Clawed
Chickadee 0 1 2 None 100 0 0 0 0 0-0 Clawed
Silver Steed 99.0 None 100 0 0 0 0 13-17 None
Stygian Drake 100 0 0 0 0 11-17 Clawed, Magical, Tailed Magery, Magery Mastery
Frost Mite 102.0 2 5 None 0 0 100 0 0 21-28 Insectoid Cold Wind
Platinum Drake (Energy) 2 5 0 0 0 0 100 11-17 none Dragon Breath
Sakkhran Bird Of Prey 1 3 ?-? Magical, Tailed
Bird 0 1 2 None 100 0 0 0 0 0-0 Clawed
Crimson Drake (Physical) 2 5 100 0 0 0 0 11-17 none Dragon Breath
Triceratops 102.0 3 5 None 100 0 0 0 0 21-28 Tailed Armor Ignore, Bleed, Paralyze, Piercing
Crimson Drake (Energy) 2 5 0 0 0 0 100 11-17 none Dragon Breath
Platinum Drake (Fire) 2 5 0 100 0 0 0 11-17 none Dragon Breath
Platinum Drake (Physical) 2 5 100 0 0 0 0 11-17 none Dragon Breath
Clockwork Leather Wolf ?-?
Palamino Horse 1 3 None 100 0 0 0 0 3-4 none
Paroxysmus' Swamp Dragon 100 0 0 0 0 10-12 Untrainable
Windrunner 0 1 3 ?-? Necromantic, Tailed
Blood Fox 2 3 Canine 100 0 0 0 0 16-22 none Bleed, Grasping Claw
Crimson Drake (Cold) 2 5 0 0 100 0 0 11-17 none Dragon Breath
Platinum Drake (Cold) 2 5 0 0 100 0 0 11-17 none Dragon Breath
Dragon Wolf 102 4 5 100 0 0 0 0 20-25 Dragon Breath
Sabre-Toothed Tiger 102.0 2 5 None 100 0 0 0 0 21-28 Clawed, Tailed Armor Ignore, Disarm, Nerve Strike, Slashing
Turkey 1 2 None 100 0 0 0 0 2-3 Clawed
Ossein Ram 72.0 2 5 None 50 0 25 0 25 18-23 none Battle Defense, Disarm, Life Leech, Mortal Strike, Paralyze
Crimson Drake (Fire) 2 5 0 100 0 0 0 11-17 none Dragon Breath
Crimson Drake (Poison) 2 5 0 0 0 100 0 11-17 none Dragon Breath
Platinum Drake (Poison) 2 5 0 0 0 100 0 11-17 none Dragon Breath
Vollem 3 5 None 40 40 0 0 20 16-22 Magical, Tailed
Lion 96 2 5 Feline 100 0 0 0 0 16-22 Clawed, Tailed Armor Ignore, Bleed, Paralyze, Piercing
Lasher 0 1 3 None 100 0 0 0 0 1-4 Magical
Frost Drake 2 5 None 0 0 100 0 0 17-25 Cold Wind
Mister Gobbles 1 2 None 100 0 0 0 0 2-3 Clawed
War Ostard 65.1 1 1 ?-? Clawed
Phoenix (Dragon Turtle Spawn) 3 5 None 50 50 0 0 0 25-25 Clawed, Magical Magery
Triton 96 2 5 None 50 0 0 0 50 13-24 Magical, Sticky Skin, Tailed, Tokuno-Native Healing
Coconut Crab 30 1 3 None 100 0 0 0 0 1-4 None