Difference between revisions of "UO:Armguards Of The Damned"
BrianFreud (talk | contribs) m |
UO>BrianFreud m |
||
Line 1: | Line 1: | ||
{{RareItem | {{RareItem | ||
| name = Armguards Of The Damned | | name = Armguards Of The Damned | ||
+ | | newbie = no | ||
+ | | spawning = no | ||
+ | | japanesename = Armguards Of The Damned | ||
| legal = 1 | | legal = 1 | ||
| Legends = 1 | | Legends = 1 | ||
| season = 8 | | season = 8 | ||
+ | | year = 2010 | ||
| type = EM | | type = EM | ||
| alignment = blessed | | alignment = blessed |
Revision as of 14:23, 5 January 2020
Armguards Of The Damned
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shard | Legends |
Quantity | unknown |
Currently Spawning | No |
Japanese localized name | Armguards Of The Damned |
Extended Information | |
Graphic | 5076 |
Hue | 337 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Arms slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
Blessed 4 stones Physical Resist 4% Fire Resist 5% Cold Resist 5% Poison Resist 6% Energy Resist 8% Strength Requirement 25 Durability 255 / 255 |