Difference between revisions of "UO:Easter Basket (Hue 1165)"
UO>Blend |
UO>BrianFreud m (1 revision imported) |
(No difference)
|
Revision as of 14:53, 5 January 2020
Easter Basket
Rare Item | |
Type | EM Item |
Date | 2010 |
Season | 8 |
Shards | Catskills Drachenfels |
Quantity | ∗ |
Currently Spawning | No |
Japanese localized name | Easter Basket |
Extended Information | |
Graphic | 6479 |
Hue | 1165 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone [ Charges: 10 ] |
Other items with this same name are listed at Easter Basket.