Difference between revisions of "UO:Monthly Ghost Bloody Offering"
UO>BrianFreud m (1 revision imported) |
BrianFreud (talk | contribs) m (2 revisions imported) |
(No difference)
|
Latest revision as of 12:58, 11 January 2020
Monthly Ghost Bloody Offering
Rare Item | |
Type | EM Item |
Date | September 30, 2015 |
Season | 13 |
Shard | Formosa |
Quantity | 20 |
Currently Spawning | No |
Japanese localized name | Monthly Ghost Bloody Offering |
Extended Information | |
Graphic | 7825 |
Hue | 1945 |
Height | 3 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone |