Difference between revisions of "UO:Skelemental Knight (energy)"
Tabby Kapak (talk | contribs) (Adding a new Animal Lore reading.) |
BrianFreud (talk | contribs) m (Adding a new Animal Lore reading.) |
||
Line 1: | Line 1: | ||
{{Mobile | {{Mobile | ||
<!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | <!-- Everything below this point is generated from Animal Lore readings. Do not edit. --> | ||
− | <!--storedLores = [[124,78,47,245,78,45,70.4,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""]]--> | + | <!--storedLores = [[124,78,47,245,78,45,70.4,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,[],[],""],[124,78,47,245,78,45,70.4,0,0,0,95,100,100,5,100,0,0,0,0,100,8,18,90.4,88.7,80,0,0,0,40,0,0,0,0,0,0,0,0,0,0,0,0,0,0,null,null,["None"],["None"],""]]--> |
| min_hits = 124 | | min_hits = 124 | ||
| max_hits = 124 | | max_hits = 124 | ||
Line 15: | Line 15: | ||
| max_int = 45 | | max_int = 45 | ||
| bardingDifficulty = 70.4 | | bardingDifficulty = 70.4 | ||
− | | min_hpr = | + | | min_hpr = 0 |
− | | max_hpr = | + | | max_hpr = 0 |
− | | min_stamRegen = | + | | min_stamRegen = 0 |
− | | max_stamRegen = | + | | max_stamRegen = 0 |
− | | min_manaRegen = | + | | min_manaRegen = 0 |
− | | max_manaRegen = | + | | max_manaRegen = 0 |
− | | min_resistPhysical = | + | | min_resistPhysical = 95 |
− | | max_resistPhysical = | + | | max_resistPhysical = 95 |
− | | min_resistFire = | + | | min_resistFire = 100 |
− | | max_resistFire = | + | | max_resistFire = 100 |
− | | min_resistCold = | + | | min_resistCold = 100 |
− | | max_resistCold = | + | | max_resistCold = 100 |
− | | min_resistPoison = | + | | min_resistPoison = 5 |
− | | max_resistPoison = | + | | max_resistPoison = 5 |
− | | min_resistEnergy = | + | | min_resistEnergy = 100 |
− | | max_resistEnergy = | + | | max_resistEnergy = 100 |
− | | damagePhysical = | + | | damagePhysical = 0 |
− | | damageFire = | + | | damageFire = 0 |
− | | damageCold = | + | | damageCold = 0 |
− | | damagePoison = | + | | damagePoison = 0 |
− | | damageEnergy = | + | | damageEnergy = 100 |
− | | baseDamage = | + | | baseDamage = 8-18 |
− | | min_wrestling = | + | | min_wrestling = 90.4 |
− | | max_wrestling = | + | | max_wrestling = 90.4 |
− | | min_tactics = | + | | min_tactics = 88.7 |
− | | max_tactics = | + | | max_tactics = 88.7 |
− | | min_resist = | + | | min_resist = 80 |
− | | max_resist = | + | | max_resist = 80 |
− | | min_anatomy = | + | | min_anatomy = 0 |
− | | max_anatomy = | + | | max_anatomy = 0 |
− | | min_healing = | + | | min_healing = 0 |
− | | max_healing = | + | | max_healing = 0 |
− | | min_poison = | + | | min_poison = 0 |
− | | max_poison = | + | | max_poison = 0 |
− | | min_detectingHidden = | + | | min_detectingHidden = 40 |
− | | max_detectingHidden = | + | | max_detectingHidden = 40 |
− | | min_hiding = | + | | min_hiding = 0 |
− | | max_hiding = | + | | max_hiding = 0 |
− | | min_parrying = | + | | min_parrying = 0 |
− | | max_parrying = | + | | max_parrying = 0 |
− | | min_magery = | + | | min_magery = 0 |
− | | max_magery = | + | | max_magery = 0 |
− | | min_eval = | + | | min_eval = 0 |
− | | max_eval = | + | | max_eval = 0 |
− | | min_med = | + | | min_med = 0 |
− | | max_med = | + | | max_med = 0 |
− | | min_necro = | + | | min_necro = 0 |
− | | max_necro = | + | | max_necro = 0 |
− | | min_spiritSpeak = | + | | min_spiritSpeak = 0 |
− | | max_spiritSpeak = | + | | max_spiritSpeak = 0 |
− | | min_mysticism = | + | | min_mysticism = 0 |
− | | max_mysticism = | + | | max_mysticism = 0 |
− | | min_focus = | + | | min_focus = 0 |
− | | max_focus = | + | | max_focus = 0 |
− | | min_spellweaving = | + | | min_spellweaving = 0 |
− | | max_spellweaving = | + | | max_spellweaving = 0 |
− | | min_discordance = | + | | min_discordance = 0 |
− | | max_discordance = | + | | max_discordance = 0 |
− | | min_bushido = | + | | min_bushido = 0 |
− | | max_bushido = | + | | max_bushido = 0 |
− | | min_ninjitsu = | + | | min_ninjitsu = 0 |
− | | max_ninjitsu = | + | | max_ninjitsu = 0 |
− | | min_chivalry = | + | | min_chivalry = 0 |
− | | max_chivalry = | + | | max_chivalry = 0 |
| eats_BlackrockStew = No | | eats_BlackrockStew = No | ||
| eats_Crops = No | | eats_Crops = No | ||
Line 90: | Line 90: | ||
| eats_Meat = No | | eats_Meat = No | ||
| eats_Metal = No | | eats_Metal = No | ||
− | | eats_None = | + | | eats_None = Yes |
| instinct_Arachnid = No | | instinct_Arachnid = No | ||
| instinct_Bear = No | | instinct_Bear = No | ||
Line 100: | Line 100: | ||
| instinct_Ostard = No | | instinct_Ostard = No | ||
| instinct_Raptor = No | | instinct_Raptor = No | ||
− | | instinct_None = | + | | instinct_None = Yes |
− | | packText = | + | | packText = None |
| controlslots = | | controlslots = | ||
| maxcontrolslots = | | maxcontrolslots = | ||
| specialAttack = | | specialAttack = | ||
− | | magicLevel = | + | | magicLevel = None |
− | | bardable = | + | | bardable = true |
− | | readings = | + | | readings = 2 |
}} | }} |
Revision as of 04:51, 18 March 2020
Skelemental Knight (energy)
Upload a picture | Upload a picture | |||
Classic client | Enhanced client |
Basic Stats | |
Alignment | unknown |
Magic Level | none |
Poison Level | unknown |
Loyalty Points | unknown |
Fame | unknown ᵇ |
Fame (Felucca) | unknown ᵇ |
Karma | unknown ᵇ |
Karma (Felucca) | unknown ᵇ |
ᵇ +40% if paragon. |
Trivia | |
When was this mobile added to the game?First Seen? | unknown |
Is this mobile still spawning somewhere in the game?Spawning? | unknown |
Found Where? (old) | unknown |
Found Where? (new) | |
Can this mobile be tamed?Tameable? | unknown |
Bodytype #(s) | unknown |
Hue #(s) | unknown |
Can this mobile be mounted?Mountable? | No |
Can you 'summon' this mobile in some way (other than from your stable)?Summonable? | unknown |
Can you polymorph into this body form in some wayPolymorphable? | unknown |
Is this mobile only seen while on a quest? If so, which quest?Quest only? | No |
Does a statue version of this mobile exist?Statue form? | unknown |
Loot | |
Gold | unknown |
Base Loot | unknown |
Special Loot | unknown |
Stealing | unknown |
Carving | ||||||||||||||||||||
Non-Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Felucca
|
||||||||||||||||||||
Elf/Gargoyle | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Human | ||||||||||||||||||||
...w/Harvester's | ||||||||||||||||||||
Combat
Combat | |
Base Damage ᵉ | 8-18 |
Ranged Attack | unknown |
Slayer | unknown |
Anti-Slayer | None |
Speed | unknown |
Does this mobile auto-dispel summons?Auto-Dispel? | unknown |
Special Moves & Abilities | unknown |
ᵉ 5 points higher if paragon. |
Data is based on 2 reports.
Physical | Fire | Cold | Poison | Energy | |
Damage | 0% | 0% | 0% | 0% | 100% |
Resist (min) | 95% | 100% | 100% | 5% | 100% |
Resist (avg) | 95% | 100% | 100% | 5% | 100% |
Resist (max) | 95% | 100% | 100% | 5% | 100% |
HP | Stamina | Mana | Strength | Dexterity | Intelligence | |
min | 124 | 78 | 47 | 245 | 78 | 45 |
avg | 124 | 78 | 47 | 245 | 78 | 45 |
max | 124 | 78 | 47 | 245 | 78 | 45 |
paragon | 620 - 620 | 93.6 - 93.6 | 54 - 54 | 257.25 - 257.25 | 93.6 - 93.6 | 54 - 54 |
Hit Point Regeneration | Stamina Regeneration | Mana Regeneration | |
min | 0 | 0 | 0 |
avg | 0 | 0 | 0 |
max | 0 | 0 | 0 |
Barding
Barding Difficulty: 70.4
Barding Notes: No notes have yet been added.
Taming
Tameable?: unknown
Pack Instincts: none
Skills
Anatomy | Detecting Hidden | Healing | Hiding | Magic Resist | Parrying | Poisoning | Tactics | Wrestling | |
min | 0 | 40 | 0 | 0 | 80 | 0 | 0 | 88.7 | 90.4 |
avg | 0 | 40 | 0 | 0 | 80 | 0 | 0 | 88.7 | 90.4 |
max | 0 | 40 | 0 | 0 | 80 | 0 | 0 | 88.7 | 90.4 |
Bushido | Chivalry | Discordance | Eval Int | Focus | Magery | Meditation | Mysticism | Necromancy | Ninjitsu | Spellweaving | Spirit Speak | |
min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data is based on 2 reports.
Trivia
Taxonomy