Difference between revisions of "UO:Chicken Blood"
BrianFreud (talk | contribs) m (2 revisions imported) |
BrianFreud (talk | contribs) m |
||
Line 12: | Line 12: | ||
| graphic = 4653 | | graphic = 4653 | ||
| hue = 0 | | hue = 0 | ||
− | | | + | | weight = 1 |
}} | }} |
Latest revision as of 22:34, 5 July 2020
Chicken Blood
Rare Item | |
Type | EM Item |
Date | 2007 |
Season | 5 |
Shard | Drachenfels |
Quantity | 7-8 |
Currently Spawning | No |
Japanese localized name | Chicken Blood |
Extended Information | |
Graphic | 4653 |
Hue | 0 |
Height | 0 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | No |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | Yes |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | No |
Legal to Own | Yes |
1 stone |