Difference between revisions of "User:BrianFreud/sandbox2"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m |
||
Line 1,011: | Line 1,011: | ||
| title= {{#arrayindex: items | {{#var:j}} }} | | title= {{#arrayindex: items | {{#var:j}} }} | ||
|include={RareItem}.dpl10 | |include={RareItem}.dpl10 | ||
− | |noresultsheader= | + | |noresultsheader= |
+ | {{!}} | ||
}} | }} | ||
}} | }} | ||
Line 1,026: | Line 1,027: | ||
|include= | |include= | ||
|noresultsheader= | |noresultsheader= | ||
− | {{#arrayindex: items | {{#var:j}} }} | + | <br/>{{#arrayindex: items | {{#var:j}} }} |
}} | }} | ||
}} | }} |
Revision as of 14:44, 11 July 2020
Item | Type | Season | Quantity | Graphic | Hue | Weight | Shard(s) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||||||||||||||||||||||||||||||||||||
Fellowship Soup | EM | 17 | ~50 | 5162 | 2641 | 1 | Great Lakes | - | - | -|- | - | - | |||||||||||||||||||||||||||||||||
Festival Of The Grape Stomping Basket | EM | 14 | ~40 | 10315 | 1246 | 1 | Great Lakes | - | - | ||||||||||||||||||||||||||||||||||||
Festive Sugar Cookie | EM | 7 | R | 5928 | 33 | 1 | Pacific | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Fire Flower Staff | EM | 8 | * | 5112 | 1169 | 3 | Pacific | - | - | - | -|- | ||||||||||||||||||||||||||||||||||
Fishing Weight | Bug,Stacking Bug | unknown | unknown | 3535 | 0 | 1 | Arirang, Asuka, Atlantic, Baja, Balhae, Catskills, Chesapeake, Drachenfels, Europa, Formosa, Great Lakes, Hokuto, Izumo, Lake Austin, Lake Superior, Legends, Mizuho, Napa Valley, Oceania, Origin, Pacific, Sakura, Sonoma, Wakoku, Yamato | - | - | ||||||||||||||||||||||||||||||||||||
Flaming Snowflake | EM | 14 | 10 | 9007 | 1161 | 1 | Legends | - | - | - | - | - | -|- | ||||||||||||||||||||||||||||||||
Foil Wroapped Easter Egg 2009 | EM | 7 | UR | 5928 | 88 | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Formosa Anniversary Snowball | EM | 16 | * | 4162 | 1161 | 1 | Formosa | - | |||||||||||||||||||||||||||||||||||||
Formosa Sweet Rice Senbei | EM | 18 | ~30 | 2554 | 1166 | 1 | Formosa | - | |||||||||||||||||||||||||||||||||||||
Formosa Xmas Reindeers | EM | 17 | ~30 | 14943 | 0 | 1 | Formosa | - | |||||||||||||||||||||||||||||||||||||
Forskis's Murderous Implements | EM | 17 | ~50 | 5481 | 2672 | 1 | Great Lakes | - | - | - | |||||||||||||||||||||||||||||||||||
Fountain Refreshed By The Well Of Souls | EM | 17 | ~50 | 16144 | 1971 | 1 | Great Lakes | - | |||||||||||||||||||||||||||||||||||||
Freedom Is Never Given, It Is Won | EM | 8 | * | 2886 | 1169 | 5 | Baja | - | |||||||||||||||||||||||||||||||||||||
Fresh Chocolate Pie Baked By Ms. Claus | EM | 8 | unknown | 4161 | 0 | 1 | Catskills | - | - | ||||||||||||||||||||||||||||||||||||
Fried Turkey Leg | EM | 7 | R | 5642 | 0 | 2 | Chesapeake | - | |||||||||||||||||||||||||||||||||||||
Friend Of The Wis-Lem Kir | EM | 8 | 20 | 5441 | 33 | 1 | Lake Austin | - | - | - | - | ||||||||||||||||||||||||||||||||||
Fuddy Wuddys Beach Ball Volleyball - July 2016 | EM | 14 | ~10 | 8790 | 1916 | 1 | Origin | - | |||||||||||||||||||||||||||||||||||||
Fuddy Wuddys Blood Drive 2018 | EM | 16 | ~30 | 6235 | 1257 | 1 | Origin | - | - | ||||||||||||||||||||||||||||||||||||
Garbage (Yamato 2010) | EM | 8 | unknown | 15116 | 877 | 1 | Yamato | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Giant Pixie Stick | EM | 17 | ~50 | 3721 | 1168 | 4 | Great Lakes | - | |||||||||||||||||||||||||||||||||||||
Giant Turkey Drumstick | EM | 7 | R | 5642 | 542 | 2 | Lake Austin | - | - | ||||||||||||||||||||||||||||||||||||
Gilded Horn Of Plenty So Long As You Fight The Darkness, You Stand In The Light | EM | 17 | ~25 | 18080 | 1923 | 5 | Catskills | - | - | - | - | - | -|- | -|- | - | - | |||||||||||||||||||||||||||||
Goblin Leg | EM | 10 | 20 | 7396 | 48 | 1 | Formosa | - | |||||||||||||||||||||||||||||||||||||
Goblin Recipe Book | EM | 18 | ~40 | 17087 | 2711 | 1 | Lake Superior | - | |||||||||||||||||||||||||||||||||||||
Golden Brew Tavern's Holiday Cookbook (Baja 2010) | EM | 8 | unknown | 4030 | 470 | 5 | Baja | - | |||||||||||||||||||||||||||||||||||||
Golden Brew Tavern's Holiday Mulled Wine | EM | 7 | UR | 2503 | 0 | 1 | Baja | - | |||||||||||||||||||||||||||||||||||||
Gothic Teddy Bear | EM | 14 | ~40 | 18659 | 1910 | 1 | Great Lakes | - | |||||||||||||||||||||||||||||||||||||
Granny's Spiced Christmas Cider | EM | 7 | VR | 2504 | 33 | 1 | Great Lakes | - | - | - | - | ||||||||||||||||||||||||||||||||||
Great Gate Race Competitor March 2010 | EM | 8 | 30 | 5441 | 1150 | 1 | Europa | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Greetings From EM Asiantam - Yamato 2010 | EM | 8 | unknown | 5441 | 16 | 1 | Yamato | - | |||||||||||||||||||||||||||||||||||||
Greetings From EM Augustus - Lake Austin, 2011 | EM | 9 | unknown | 5441 | 432 | 1 | Lake Austin | - | |||||||||||||||||||||||||||||||||||||
Greetings From EM Kanmare | EM | 6 | unknown | 5441 | 1327 | 1 | Atlantic | - | |||||||||||||||||||||||||||||||||||||
Greetings From EM Lillimu | EM | 7 | unknown | 5441 | 24 | 1 | Pacific | - | |||||||||||||||||||||||||||||||||||||
Greetings From EM Molly O'Malley - Origin 2010 | EM | 8 | unknown | 5441 | 133 | 1 | Origin | - | |||||||||||||||||||||||||||||||||||||
Greetings From EM MunKey - Formosa 2012 | EM | 10 | unknown | 5442 | 1165 | 1 | Formosa | - | |||||||||||||||||||||||||||||||||||||
Greetings From EM Obsidian! Baja 2016 | EM | 14 | unknown | 5441 | 1445 | 1 | Baja | - | |||||||||||||||||||||||||||||||||||||
Greetings From EM Riccia - Hokuto 2012 | EM | 10 | unknown | 5442 | 86 | 2 | Hokuto | - | |||||||||||||||||||||||||||||||||||||
Greetings From EM Roenick - Atlantic 2018 | EM | 16 | 100's | 5441 | 407 | 1 | Atlantic | - | - | ||||||||||||||||||||||||||||||||||||
Greetings From EM Takako - Formosa 2011 | EM | 9 | unknown | 5441 | 1169 | 1 | Formosa | - | - | ||||||||||||||||||||||||||||||||||||
Greetings From EM Vytacca | EM | 7 | unknown | 5441 | 1327 | 1 | Atlantic | - | - | ||||||||||||||||||||||||||||||||||||
Greetings From Pacific EM Tazzy! | EM | 8 | unknown | 5441 | 1166 | 1 | Pacific | - | - | ||||||||||||||||||||||||||||||||||||
Grizzled Bones Of The Feral Guardian | EM | 8 | 327 | 12684 | 2949 | 1 | Legends | - | - | ||||||||||||||||||||||||||||||||||||
Group Portrait Of Everyone At Malachi And Elizabella's 500th Adventure | EM | 13 | unknown | 17092 | 2500 | 1 | Great Lakes | - | - | ||||||||||||||||||||||||||||||||||||
Habanero Carrot Of The Hythloth Devil Bunny | EM | 8 | unknown | 3192 | 76 | 1 | Great Lakes | - | -|- | - | |||||||||||||||||||||||||||||||||||
Halloween Pumpkin Pie | EM | 10 | * | 4161 | 1920 | 1 | Hokuto | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Hand Of The Defiler | EM | 9 | >100 | 11704 | 1 | 1 | Arirang, Asuka, Atlantic, Baja, Balhae, Catskills, Chesapeake, Drachenfels, Europa, Formosa, Great Lakes, Hokuto, Izumo, Lake Austin, Lake Superior, Legends, Mizuho, Napa Valley, Oceania, Origin, Pacific, Sakura, Sonoma, Wakoku, Yamato | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
Happy Chinese New Year From The UO Team | EM | 10 | 110 | 8828 | 1922 | 1 | Formosa | - | - | - | |||||||||||||||||||||||||||||||||||
Happy Easter 2010 From EM Elizabella And EM Malachi | EM | 8 | unknown | 3192 | 90 | 1 | Great Lakes | - | - | ||||||||||||||||||||||||||||||||||||
Happy Easter Greetings 2015 From EM Lyraa! | EM | 13 | unknown | 5441 | 3 | 1 | Oceania | - | |||||||||||||||||||||||||||||||||||||
Happy Halloween | IGM | 2 | 10 per shard | 3178 | 0 | 1 | Arirang, Balhae, Formosa | - | |||||||||||||||||||||||||||||||||||||
Happy Halloween! From EM Roenick And EM Obsidian | EM | 16 | ~50 | 18068 | 1257 | 1 | Atlantic | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Happy Valentines Day From The UO Team And The EM Team 2013 | EM | 11 | * | 19467 | 33 | 1 | Arirang, Asuka, Atlantic, Baja, Balhae, Catskills, Chesapeake, Drachenfels, Europa, Formosa, Great Lakes, Hokuto, Izumo, Lake Austin, Lake Superior, Legends, Mizuho, Napa Valley, Oceania, Origin, Pacific, Sakura, Sonoma, Wakoku, Yamato | - | - | ||||||||||||||||||||||||||||||||||||
Hardened Shield Made From The Carapace Of Barg'ug, Beetle King | EM | 16 | ~25 | 7026 | 2579 | 6 | Catskills | - | - | -|- | - | - | - | - | |||||||||||||||||||||||||||||||
Have A Shot On Shany To Celebrate 2 Years | EM | 15 | everyone drop | 16919 | 2969 | 1 | Chesapeake | - | - | - | - | - | - | - | - | - | -|- | - | -|- | - | - | -|- | - | ||||||||||||||||||||||
Helm Of The Damned Replica | EM | 8 | 60 | 5201 | 337 | 3 | Legends | - | - | - | -|-|-|-|- | ||||||||||||||||||||||||||||||||||
Higglebottom Museum Contributor - Legends 2011 | EM | 10 | 20 | 5441 | 0 | 1 | Legends | - | - | ||||||||||||||||||||||||||||||||||||
Highly Polished Easter Egg | EM | 7 | unknown | 5928 | 438 | 1 | Pacific | - | - | ||||||||||||||||||||||||||||||||||||
Hokuto 15th Anniversary Bell | EM | 12 | 40 | 7186 | 2966 | 1 | Hokuto | - | |||||||||||||||||||||||||||||||||||||
Holiday Bell | EM | 17 | ~30 | 7186 | 1166 | 1 | Hokuto | - | - | ||||||||||||||||||||||||||||||||||||
Holiday Egg-Nog | EM | 7 | R | 2540 | 27 | 2 | Drachenfels | - | |||||||||||||||||||||||||||||||||||||
Holiday Fruitcake | EM | 7 | R | 2537 | 33 | 1 | Pacific | - | |||||||||||||||||||||||||||||||||||||
Holiday Poinsetta Hand Grown By A Festive Winter Elf | EM | 17 | ~30 | 9008 | 1168 | 1 | Pacific | - | |||||||||||||||||||||||||||||||||||||
Holiday Toy Guard From EM Borbarad's Toy Chest, Drachenfels 2013 | EM | 11 | * | 16155 | 2953 | 1 | Drachenfels | - | |||||||||||||||||||||||||||||||||||||
Holiday Treats Cookies Baked By Little Elves | EM | 7 | VR | 5932 | 33 | 1 | Pacific | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Hooded Robe Of Umbra | Developer | unknown | unknown | 9859 | 1435 | 1 | Asuka, Hokuto, Izumo, Mizuho, Sakura, Wakoku, Yamato | - | |||||||||||||||||||||||||||||||||||||
Hooded Shroud Of Shadows | Developer | unknown | unknown | 9859 | 1109 | 1 | Atlantic, Baja, Catskills, Chesapeake, Drachenfels, Europa, Great Lakes, Lake Austin, Lake Superior, Legends, Napa Valley, Oceania, Origin, Pacific, Sonoma | - | - | - | -|- | - | |||||||||||||||||||||||||||||||||
Hot Cup Of Morning Coffee From EM Mystique Farewell Napa Valley | EM | 11 | * | 2540 | 3 | 2 | Napa Valley | - | -|- | ||||||||||||||||||||||||||||||||||||
Humble Pie | EM | 9 | * | 4161 | 1109 | 1 | Arirang, Asuka, Atlantic, Baja, Balhae, Catskills, Chesapeake, Drachenfels, Europa, Formosa, Great Lakes, Hokuto, Izumo, Lake Austin, Lake Superior, Legends, Mizuho, Napa Valley, Oceania, Origin, Pacific, Sakura, Sonoma, Wakoku, Yamato | - | - | ||||||||||||||||||||||||||||||||||||
Hungry Ghost Skull Of The Lost One | EM | 17 | ~30 | 17077 | 1926 | 1 | Balhae | - | |||||||||||||||||||||||||||||||||||||
Hungry Ghost Skull Of The Lost Souls | EM | 17 | ~30 | 17077 | 1920 | 1 | Formosa | - | - | - | |||||||||||||||||||||||||||||||||||
I Built This Snowman While Saving The Ice Caps From Melting | EM | 16 | ~50 | 9001 | 1964 | 1 | Atlantic | - | - | - | |||||||||||||||||||||||||||||||||||
I Found The Baja Blarney Stone 2010 | EM | 8 | * | 8967 | 74 | 3 | Baja | - | |||||||||||||||||||||||||||||||||||||
I Got My Bell Rung By Mesanna Playing Roulette | Mesanna | 9 | 276 | 2330 | 2548 | 1 | Catskills | - | |||||||||||||||||||||||||||||||||||||
I Helped Defeat Raiders Of The Autumn Harvest | EM | 16 | ~30 | 11537 | 1072 | 1 | Origin | - | |||||||||||||||||||||||||||||||||||||
I Helped Defeat Ravagers Of The Autumn Harvest | EM | 17 | ~30 | 3711 | 2721 | 15 | Origin | - | |||||||||||||||||||||||||||||||||||||
I Join The Scavenger Hunt 2010 At Formosa, But I Am A Loser! | EM | 8 | 5441 | 63 | 1 | Formosa | - | ||||||||||||||||||||||||||||||||||||||
I Killed Something At The Atlantic PVM Competition | EM | 8 | 28 | 5441 | 1105 | 1 | Atlantic | - | - | ||||||||||||||||||||||||||||||||||||
I Lost My Head Playing Mesanna Roulette | Mesanna | 9 | 150 | 16167 | 2076 | 1 | Napa Valley | - | |||||||||||||||||||||||||||||||||||||
I Made It Through The Catskills PvM Competition With At Least One Limb | EM | 8 | 12 | 5441 | 668 | 1 | Catskills | - | - | ||||||||||||||||||||||||||||||||||||
Imp ZiggyMers Precious Pet Rock | EM | 15 | ~35 | 6006 | 1281 | 1 | Origin | - | -|- | - | - | ||||||||||||||||||||||||||||||||||
Initiation Doorway Of The Croissor Sisterhood | EM | 18 | ~50 | 16167 | 1911 | 1 | Great Lakes | - | - | - | - | - | -|- | - | |||||||||||||||||||||||||||||||
Iolo Music Of Wonder Harp | EM | 17 | ~30 | 3761 | 1914 | 35 | Formosa | - | |||||||||||||||||||||||||||||||||||||
I Participated In Savage Crisis And All I Got Was Deathrobes | EM | 8 | 100s | 7939 | 43 | 3 | Pacific | - | |||||||||||||||||||||||||||||||||||||
I Played Mesanna Roulette And All I Got Was This Corpse | Mesanna | 9 | 88 | 15723 | 2598 | 1 | Lake Superior | - | |||||||||||||||||||||||||||||||||||||
I Ran Over Grandma, Great Lakes 2010 | EM | 8 | unknown | 5447 | 338 | 4 | Great Lakes | - | |||||||||||||||||||||||||||||||||||||
I Rescued A Cove Guard From The Orc Abductor | EM | 14 | ~10 | 11538 | 2949 | 1 | Origin | - | - | ||||||||||||||||||||||||||||||||||||
I Searched For Love And All I Found Was This Sash - Origin, Valentines 2011 | EM | 9 | 70 | 5441 | 2498 | 1 | Origin | - | |||||||||||||||||||||||||||||||||||||
I Survived EM Vladimere's Retirement, Unfortunately He Did Not! | EM | 8 | 100s | 8059 | 2498 | 2 | Chesapeake | - | - | - | |||||||||||||||||||||||||||||||||||
I Was Killed Multiple Times By Professor Jenkins And Have The Death Robes To Prove It | EM | 8 | 100s | 7939 | 1175 | 3 | Napa Valley | - | |||||||||||||||||||||||||||||||||||||
I Was Not The Last Man Standing On Atlantic 2010 | EM | 8 | 25 | 5441 | 1281 | 1 | Atlantic | - | |||||||||||||||||||||||||||||||||||||
Jack O' Lantern | EM | 19 | 41887 | 1930 | 1 | Yamato | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Jawbreaker Gum | EM | 5 | ~20 | 3967 | 31 | 1 | Baja | - | -|- | ||||||||||||||||||||||||||||||||||||
Jingle Bells, Great Lakes 2010 | EM | 8 | unknown | 4229 | 373 | 1 | Great Lakes | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Krampus Lord's Grade Book | EM | 17 | ~30 | 7185 | 2673 | 1 | Yamato | - | - | - | - | - | |||||||||||||||||||||||||||||||||
L-Ag Cure | EM | 9 | * | 12629 | 1287 | 1 | Lake Superior | - | |||||||||||||||||||||||||||||||||||||
Lake Superior Fishing Contest | EM | 4 | unknown | 3519 | 0 | 8 | Lake Superior | - | -|- | ||||||||||||||||||||||||||||||||||||
Lanuaria's Gift Of Healing | EM | 14 | ~20 | 17075 | 1285 | 5 | Chesapeake | - | |||||||||||||||||||||||||||||||||||||
Lapis Lazuli Scarab Amulet Inscribed With An Ouroboros Symbol | EM | 9 | * | 4232 | 1195 | 1 | Great Lakes | - | |||||||||||||||||||||||||||||||||||||
Lapis Pritas Salvaged From The Temple Of Singularity | EM | 18 | ~50 | 18600 | 2753 | 1 | Great Lakes | - | - | -|- | |||||||||||||||||||||||||||||||||||
Large Rounded Scale From A Sentient Insect Species | EM | 13 | 10 | 5032 | 1286 | 1 | Lake Austin | -|- | - | -|- | - | - | - | - | - | ||||||||||||||||||||||||||||||
Leg Of Christmas Goose | EM | 7 | UR | 5642 | 543 | 2 | Napa Valley | - | - | - | - | ||||||||||||||||||||||||||||||||||
Lemon Fudge | EM | 7 | R | 5928 | 53 | 1 | Drachenfels | - | |||||||||||||||||||||||||||||||||||||
Lemon-Lime | EM | 7 | R | 2503 | 0 | 1 | Sonoma | - | - | -|- | - | - | - | - | |||||||||||||||||||||||||||||||
Lieutenant Of The Origin Royal Guard | EM | unknown | unknown | 5441 | 2963 | 1 | Origin | - | |||||||||||||||||||||||||||||||||||||
Lifebinder, Ledger Of Toxul The Lich | EM | 18 | ~25 | 3834 | 1445 | 1 | Catskills | - | - | - | |||||||||||||||||||||||||||||||||||
Lizard Control Burning Repellent Pot | EM | 16 | ~25 | 5162 | 1919 | 1 | Balhae | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Lord Barnacle's Anchor | EM | 17 | ~30 | 5367 | 1058 | 1 | Sonoma | - | |||||||||||||||||||||||||||||||||||||
Lucky Charm Bracelet | EM | 12 | 20 | 4230 | 2072 | 1 | Great Lakes | - | |||||||||||||||||||||||||||||||||||||
Lucky Leaping Leprechaun Booties | EM | 8 | 100s | 8967 | 2498 | 3 | Atlantic | - | |||||||||||||||||||||||||||||||||||||
Lucky Leaping Leprechaun Loafers | EM | 17 | ~25 | 5903 | 2966 | 2 | Catskills | - | - | - | -|-|- | -|-|- | |||||||||||||||||||||||||||||||||
Magical Paper Lantern | IGM | 9 | * | 9405 | 1165 | 1 | Asuka | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Major Of The Origin Royal Guard | EM | 14 | unknown | 5441 | 253 | 1 | Origin | - | -|-|- | - | - | - | |||||||||||||||||||||||||||||||||
Master Archaeologist's Pick | EM | 8 | 153 | 5180 | 2224 | 9 | Atlantic | - | - | - | - | ||||||||||||||||||||||||||||||||||
Medicine Mask Of The Rattus Erectus | EM | 8 | 10 | 5449 | 51 | 2 | Atlantic | - | - | -|- | - | - | |||||||||||||||||||||||||||||||||
Meet And Greet EM Vladimere 2009 | EM | 7 | unknown | 5441 | 13 | 1 | Chesapeake | - | - | ||||||||||||||||||||||||||||||||||||
Melissa's Frozen Heart | EM | 14 | ~15 | 587 | 2589 | 1 | Drachenfels | - | - | ||||||||||||||||||||||||||||||||||||
Member Of The Legion Of Chaos | EM | 3 | 10+ | 5441 | 1 | 1 | Lake Austin | - | - | - | |||||||||||||||||||||||||||||||||||
Memorial Pie - Asuka 15th Anniversary | EM | 11 | * | 4162 | 1172 | 1 | Asuka | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Mesanna's Birthday Pie | Mesanna | 8 | * | 4161 | 1098 | 1 | Catskills | - | - | ||||||||||||||||||||||||||||||||||||
Mesanna's Gunpowder Pie | EM | 16 | * | 4161 | 1910 | 1 | Sakura | - | |||||||||||||||||||||||||||||||||||||
Mesanna's Ignition Pie | EM | 14 | unknown | 4161 | 1161 | 1 | Hokuto, Izumo, Mizuho, Sakura, Yamato | - | |||||||||||||||||||||||||||||||||||||
Mesanna's Jack O' Lantern | Mesanna | 8 | ~80 between both graphics | 18069 | 2075 | 1-25 | Arirang, Asuka, Atlantic, Baja, Balhae, Catskills, Chesapeake, Drachenfels, Europa, Formosa, Great Lakes, Hokuto, Izumo, Lake Austin, Lake Superior, Legends, Mizuho, Napa Valley, Oceania, Origin, Pacific, Sakura, Sonoma, Wakoku, Yamato | - | - | ||||||||||||||||||||||||||||||||||||
Mesanna's Sake Pie | EM | 16 | ~250 Total | 4161 | 1165 | 1 | Asuka, Hokuto, Izumo, Mizuho, Sakura, Wakoku, Yamato | - | |||||||||||||||||||||||||||||||||||||
Mesanna's Sakuramochi | EM | 11 | * | 4161 | 1166 | 1 | Hokuto | - | |||||||||||||||||||||||||||||||||||||
Mesanna's Sakura Pie | EM | 16 | * | 4161 | 1166 | 1 | Sakura | - | |||||||||||||||||||||||||||||||||||||
Mesanna's Strawberry Syrup Pie | EM | 10, 17 | * | 4161 | 1931 | 1 | Hokuto, Yamato | - | |||||||||||||||||||||||||||||||||||||
Mess Kit From The First Ophidian-Terathan War | EM | 16 | ~50 | 15289 | 2951 | 1 | Great Lakes | - | - | -|- | - | - | |||||||||||||||||||||||||||||||||
Metal Scrap From The Destroyer | EM | 13 | 25 | 6090 | 2700 | 1 | Atlantic | - | - | ||||||||||||||||||||||||||||||||||||
Me Trik Er Treet Wif Urks, 2011 | EM | 9 | * | 2448 | 43 | 1 | Catskills | - | |||||||||||||||||||||||||||||||||||||
Mind Climber Claws | EM | 8 | 50 | 10155 | 1779 | 5 | Great Lakes | - | |||||||||||||||||||||||||||||||||||||
Miners Best Partner | EM | 15 | ~40 | 8463 | 2721 | 1 | Mizuho | - | - | ||||||||||||||||||||||||||||||||||||
Miniature Tapestry Of Sosaria For Exclusive Use Of The Horde Minion | EM | 16 | ~40 | 16157 | 0 | 1 | Sakura | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
Model Of A Reticulan Saucer | EM | 17 | ~40 | 15125 | 2741 | 1 | Lake Superior | - | |||||||||||||||||||||||||||||||||||||
Moon Cake - Formosa 2009 | EM | 7 | 50 | 2430 | 342 | 1 | Formosa | - | |||||||||||||||||||||||||||||||||||||
Moonstone Crystal | EM | 15 | 15 | 40123 | 1926 | 10 | Hokuto | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
My Feet Failed Me Playing Mesanna Roulette | Mesanna | 9 | 383 | 7403 | 1157 | 1 | Atlantic | - | - | - | |||||||||||||||||||||||||||||||||||
Napa Valley's Finest Holiday Ale | EM | 7 | UR | 2503 | 48 | 1 | Napa Valley | - | - | - | - | - | -|- | - | - | ||||||||||||||||||||||||||||||
Neikea Of The Dark Unknown | EM | 14 | ~40 | 9770 | 1158 | 1 | Great Lakes | - | |||||||||||||||||||||||||||||||||||||
Nestor's Holiday Reserve Ale 2009 | EM | 7 | VR | 2463 | 563 | 1 | Atlantic | - | |||||||||||||||||||||||||||||||||||||
New Year's Eve Noisemaker, Great Lakes 2010 | EM | 8 | unknown | 10245 | 13 | 2 | Great Lakes | - | - | ||||||||||||||||||||||||||||||||||||
Nicodemus, Cut Forever By Time Glass | EM | 18 | ~50 | 40756 | 1462 | 1 | Great Lakes | - | -|- | ||||||||||||||||||||||||||||||||||||
Non-Sosarian Vegetation Partially Digested By A Langolier Of The Purifiers | EM | 14 | ~40 | 6815 | 2499 | 1 | Atlantic | - | -|-|- | ||||||||||||||||||||||||||||||||||||
Nujel'm Sandcastle | EM | 15 | ~60 | 13801 | 2953 | 1 | Great Lakes | - | - | - | - | - | - | - | -|- | - | - | ||||||||||||||||||||||||||||
Official Origin Obstacle Course Jump Rope | EM | 9 | * | 16802 | 1281 | 1 | Origin | - | |||||||||||||||||||||||||||||||||||||
Ogok's Special Golden Fleece Chicken Soup Recipe | EM | 17 | ~30 | 8792 | 2721 | 1 | Sonoma | - | |||||||||||||||||||||||||||||||||||||
Old Statue Hand-Carved By Enslaved Gargoyle | EM | 15 | ~30 | 4646 | 2952 | 1 | Arirang | - | - | ||||||||||||||||||||||||||||||||||||
Olmecian Access Orb | EM | 9 | * | 11668 | 1098 | 1 | Chesapeake | - | |||||||||||||||||||||||||||||||||||||
Omo's Final Royal Investigators Chronicle | EM | 9 | * | 7187 | 2589 | 1 | Pacific | - | - | ||||||||||||||||||||||||||||||||||||
Oozing Decayed Power Source Recovered From Animatronic Monstrosities | EM | 17 | ~25 | 8424 | 2949 | 1 | Catskills | - | - | - | |||||||||||||||||||||||||||||||||||
Orcish Spellbook Of The Darkblade Clan | EM | 15 | ~25 | 17087 | 2710 | 1 | Catskills | - | - | ||||||||||||||||||||||||||||||||||||
Order Of The Napa Crucis | EM | 10 | * | 5397 | 1235 | 5 | Napa Valley | - | -|- | - | - | - | |||||||||||||||||||||||||||||||||
Origin Summerfest 2012 | EM | 10 | * | 3568 | 1920 | 6 | Origin | - | - | -|- | |||||||||||||||||||||||||||||||||||
Orphaned Bear Cub Rescued From The Woods Of Sacrifice | EM | 15 | ~60 | 8478 | 1932 | 1 | Great Lakes | - | - | -|-|- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -|-|-|- | - | - | - | -|-|- | - | - | - | |
Pity Is For The Living, Envy Is For The Dead | EM | 15 | ~35 | 5450 | 1914 | 2 | Origin | - | - | - | |||||||||||||||||||||||||||||||||||
Planeshield | unknown | unknown | * | 7028 | 1154 | 7 | Arirang, Asuka, Atlantic, Baja, Balhae, Catskills, Chesapeake, Drachenfels, Europa, Formosa, Great Lakes, Hokuto, Izumo, Lake Austin, Lake Superior, Legends, Mizuho, Napa Valley, Oceania, Origin, Pacific, Sakura, Sonoma, Wakoku, Yamato | - | |||||||||||||||||||||||||||||||||||||
Planesword | Loot | unknown | * | 3936 | 1154 | 7 | Arirang, Asuka, Atlantic, Baja, Balhae, Catskills, Chesapeake, Drachenfels, Europa, Formosa, Great Lakes, Hokuto, Izumo, Lake Austin, Lake Superior, Legends, Mizuho, Napa Valley, Oceania, Origin, Pacific, Sakura, Sonoma, Wakoku, Yamato | - | - | - | - | ||||||||||||||||||||||||||||||||||
Poinsettia Confection | EM | 7 | VR | 3185 | 38 | 1 | Drachenfels | - | - | - | - | ||||||||||||||||||||||||||||||||||
Pot Of Overflowing Frost Wyrm Fat | EM | 15 | ~30 | 5162 | 2592 | 1 | Arirang | - | - | - | - | ||||||||||||||||||||||||||||||||||
Powned Carrot- Easter 2010 | EM | 8 | unknown | 3191 | 902 | 1 | Baja | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Proof Of A Completed Assignment | EM | 8 | 40 | 5360 | 38 | 1 | Atlantic | - | - | - | |||||||||||||||||||||||||||||||||||
Pumpkin Bread (Happy Holidays 2009) | EM | 7 | R | 4155 | 43 | 1 | Chesapeake | - | |||||||||||||||||||||||||||||||||||||
Pumpkin Knight Lantern | EM | 16 | ~30 | 18069 | 1166 | 1 | Hokuto | - | -|-|- | ||||||||||||||||||||||||||||||||||||
Queen Dawn's Royal Investigator Spyglass | EM | 8 | 100s | 5366 | 1169 | 3 | Pacific | - | - | - | - | - | -|-|- | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Redcap's Cap | EM | 14 | ~200 | 5444 | 1931 | 5 | Great Lakes | - | - | - | |||||||||||||||||||||||||||||||||||
Red Solen's Special Pie | EM | 11 | * | 4161 | 1157 | 1 | Sakura | - | -|- | - | - | - | |||||||||||||||||||||||||||||||||
